Overall Standings — after Day 7 (27 Jul 2012)

Pos.CNPilotClubGliderHcapTotal Points
1 DW Dave Watt Ventus 2 104.00 6115
2 963 Paul Rackham LS 6/17.5m 106.00 5456
3 73 Mark Newland-Smith ASW 28 100.00 5235
4 LS8 Martin Durham LS 8 100.00 5180
5 144 Peter Baker LS 8 100.00 5024
6 171 Owain Harvey ASH 25 114.00 4895
7 290 Bob Bromwich ASG 29/18m 111.00 4807
8 L4 Paul Fritche LS 8 100.00 4659
9 333 Peter Stafford-Allen Ventus 16.6m 104.00 4522
10 620 Ian McCarthy Duo Discus 101.00 4501
11 J15 Terry Mitchell Nimbus 3/25.5m 115.00 4457
12 VV Al McNamara Ventus 2cxa 18m 111.00 4426
13 K5 Bob King ASW 27 104.00 4412
14 X8 Mick Webb LS 8 106.00 4368
15 HBF John Clark Nimbus 2 c 106.00 4024
16 P1 Andy Cockerell LS 8 100.00 3921
17 EW Keith Tucker Nimbus 2 c 106.00 3860
18 347 Geoff Glazbrook LS 6/17.5m 106.00 3575
19 601 John Spencer ASG 29 104.00 3546
20 46 Mike Pope Ventus 2cT/18m 110.00 3351
21 KPO Dickie Feakes Duo Discus 102.00 3233
22 170 Guy Corbett LAK 17/18m 110.00 3201
23 RV Julian Hitchcock DG 1000/20m 102.00 3120
24 12 Tochi Stroid DG 1000/20m 102.00 2924
25 JT Will Greenwood HPH 304 Shark 108.00 2861
26 946 Nigel Mallender LS 8 100.00 2783
27 KPE Trev Clarke Duo Discus 102.00 2681
28 EF Mike Costin DG 1000 102.00 2599
29 EHT Ian Boik Nimbus 2 c 107.00 2531
30 911 Richard Chapman Ventus 16.6m 104.00 2303
31 FW Steve Turner DG 800S/18m 110.00 2111
32 OZ Sunay Francis Nimbus 3DT 115.00 1489
33 S27 Basil Fairston ASW 27 104.00 1163