Norfolk Gliding Club Eastern Regionals 2010 — Regionals
← Norfolk Gliding Club Eastern Regionals 2010 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 333 | Peter Allen | FENLAND | 104.00 | Ventus B (16.6m) | 13:24:09 | 16:14:32 | 2:50:23 | 72.41 | 205.61 | 641 | — | — | — | — | — | — | |
| 2 | CJ | Chris Lawrence | NORFOLK | 90.00 | Std. Cirrus | 13:48:50 | 16:31:14 | 2:42:24 | 61.44 | 166.31 | 567 | — | — | — | — | — | — | |
| 3 | T5 | George Green | ESSEX & SUFFOLK | 98.00 | Discus B | 13:17:28 | 16:03:11 | 2:45:43 | 66.06 | 182.46 | 548 | — | — | — | — | — | — | |
| 4 | EKA | Phil Hayward | NORFOLK | 101.00 | DG 202 (15m) | 13:36:48 | 16:26:38 | 2:49:50 | 55.31 | 156.57 | 525 | — | — | — | — | — | — | |
| 5 | FBN | Steve/Jane Nash | VALE OF W H | 99.00 | Mosquito | 13:26:57 | 16:48:58 | 3:22:01 | 48.30 | 162.63 | 477 | — | — | — | — | — | — | |
| 6 | HNC | Ray Hart | NORFOLK | 93.00 | ASW 19a | 13:36:19 | — | — | — | 184.18 | 427 | — | — | — | — | — | — | |
| 7 | OM | Peter Ryland | NORFOLK | 101.00 | DG 400 (17m) (T) | 13:18:10 | — | — | — | 177.97 | 413 | — | — | — | — | — | — | |
| 8 | A7 | Edd Weaver | ANGLIA | 85.00 | ASK 21 | 13:27:32 | — | — | — | 48.01 | 111 | — | — | — | — | — | — | |
| 9 | GT | Gwyn Thomas | ANGLIA | 116.00 | Nimbus 3T/25.5m | 13:37:02 | — | — | — | 26.37 | 61 | — | — | — | — | — | — | |
| 10 | Y11 | David Taylor | NORFOLK | 96.00 | LS 4 | 13:36:54 | — | — | — | 8.10 | 19 | — | — | — | — | — | — | |
| 11 | 2W | Paul Wilkinson | NORFOLK | 90.00 | Std. Cirrus | 13:38:50 | — | — | — | 6.10 | 14 | — | — | — | — | — | — | |
| 12 | JTW | Simon Urry | NORFOLK | 98.00 | Mosquito B | 13:39:00 | — | — | — | 5.73 | 13 | — | — | — | — | — | — | |
| 13 | 20 | Norman Clowes | NORFOLK | 100.00 | ASW 20C | 13:29:15 | — | — | — | 1.68 | 4 | — | — | — | — | — | — | |
| HC | EB | Paul Woodcock | NGC | 95.00 | Pegase | — | — | — | — | — | 0 | — | — | — | — | — | — |
T5 — — 50 pts