Northern Regional Gliding Championships 2008 — Unknown
← Northern Regional Gliding Championships 2008 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JVA | Mike Armstrong | 110.00 | Ventus 2cT/18m | 14:38:34 | 16:31:23 | 1:52:49 | 78.64 | 147.86 | 683 | — | — | — | — | — | — | ||
| 2 | 24 | Richard Cole | 110.00 | Ventus 2cT/18m | 14:06:46 | 16:09:43 | 2:02:57 | 72.16 | 147.86 | 627 | — | — | — | — | — | — | ||
| 3 | HES | Chris Cole | 95.00 | Pegase | 14:23:56 | 16:49:59 | 2:26:03 | 71.10 | 173.06 | 618 | — | — | — | — | — | — | ||
| 4 | SI | Geoff Beardsley | 101.00 | Duo Discus | 14:05:31 | 16:27:37 | 2:22:06 | 68.40 | 161.98 | 594 | — | — | — | — | — | — | ||
| 5 | 172 | Graham Morris | 104.00 | ASW 27 | 14:07:40 | 16:27:16 | 2:19:36 | 67.47 | 156.98 | 586 | — | — | — | — | — | — | ||
| 6 | CZR | Richard Brisbourne | 102.00 | Kestrel 19m | 14:08:30 | 16:31:34 | 2:23:04 | 67.22 | 160.28 | 584 | — | — | — | — | — | — | ||
| 7 | 94 | Bob Bromwich | 101.00 | DG 500M | 15:03:56 | 17:33:46 | 2:29:50 | 64.87 | 161.98 | 563 | — | — | — | — | — | — | ||
| 8 | JVE | Steve Wilkinson | 96.00 | PIK 20 D | 14:06:05 | 16:50:00 | 2:43:55 | 62.63 | 171.11 | 544 | — | — | — | — | — | — | ||
| 9 | OM | Peter Ryland | 101.00 | DG 400 17m | 14:25:07 | 17:03:50 | 2:38:43 | 61.23 | 161.98 | 532 | — | — | — | — | — | — | ||
| 10 | 46 | Mike Pope | 110.00 | Ventus 2cT/18m | 13:45:58 | 16:26:27 | 2:40:29 | 55.28 | 147.86 | 480 | — | — | — | — | — | — | ||
| 11 | DS2 | Pete Thelwall | 102.00 | DG1000 | 14:18:26 | — | — | — | 156.66 | 412 | — | — | — | — | — | — | ||
| 12 | 400 | Jack Stephen | 101.00 | DG 400 17m | 14:27:35 | — | — | — | 150.82 | 397 | — | — | — | — | — | — | ||
| 13 | HVR | John Marsh | 98.00 | Discus | 14:15:19 | — | — | — | 163.83 | 381 | — | — | — | — | — | — | ||
| 14 | CLW | Robin Parker | 89.00 | Libelle 201 | 13:44:03 | — | — | — | 136.01 | 308 | — | — | — | — | — | — | ||
| 15 | 449 | Brian Stott | 96.00 | LS 4 | 14:09:33 | — | — | — | 105.02 | 276 | — | — | — | — | — | — | ||
| 16 | DB | David Bradley | 106.00 | LS 8/18m | 13:47:15 | — | — | — | 111.91 | 244 | — | — | — | — | — | — | ||
| 17 | 780 | David Latimer | 99.00 | Discus WL | 14:32:35 | — | — | — | 77.56 | 204 | — | — | — | — | — | — | ||
| 18 | 705 | Simon Ramsey | 98.00 | Discus | 13:54:30 | — | — | — | 39.26 | 103 | — | — | — | — | — | — | ||
| 19 | EDM | Sam StPierre | 97.00 | DG 200 | 14:29:32 | — | — | — | 29.16 | 77 | — | — | — | — | — | — | ||
| 20 | H11 | Kelly Teagle | 93.00 | ASW 19 | 13:53:55 | — | — | — | 2.75 | 7 | — | — | — | — | — | — | ||
| HC | 868 | Steve Ball | 106.00 | LS 8/18m | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | KJH | Reg Watson | 97.00 | DG 303 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | JWS | Barry Pridgeon | 89.00 | ASW 15 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | 757 | Micheal Fairman | 93.00 | ASW 19 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| HC | EBM | Kudzi Chikohora | 89.00 | Astir CS | — | — | — | — | — | 0 | — | — | — | — | — | — |
HVR — HVR Broughbridge turnpoint penalty — 50 pts
CLW — CLW SUT start W penalty — 50 pts
DB — DB SUT start W penalty — 50 pts