Day 4 — 17 Aug 2017 • 149.9 km • Y 60.0 km • Pts: Spd 266 / Dist 292 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 51 United Kingdom Jeremy Pack 111.00 ASG 29E 18m 14:51:35 16:15:17 1:23:42 96.76 134.98 558 — — — — — —
2 3 United Kingdom G Bambrook 101.00 Duo Discus 14:43:45 16:15:07 1:31:22 88.64 134.98 491 — — — — — —
3 172 United Kingdom Graham Morris 104.00 ASW27B 14:42:46 16:16:10 1:33:24 86.71 134.98 475 — — — — — —
4 KCY United Kingdom Ken Payne 98.00 ASW 20 14:56:08 16:33:31 1:37:23 83.16 134.98 446 — — — — — —
5 DS2 United Kingdom Team YGC 102.00 DG 1000/20m 14:37:13 16:15:47 1:38:34 82.16 134.98 438 — — — — — —
6 HAT United Kingdom Jack Stephen 101.00 DG200/17 14:45:55 16:25:32 1:39:37 81.30 134.98 431 — — — — — —
7 S4 United Kingdom Tom Pavis 89.00 Std. Libelle 14:31:03 16:16:14 1:45:11 77.00 134.98 395 — — — — — —
8 JAY Poland Piotr Jaszczuk 93.00 ASW 19B 14:39:36 16:25:01 1:45:25 76.83 134.98 394 — — — — — —
9 165 United Kingdom David Williams 89.50 Std Libelle 14:42:16 16:27:44 1:45:28 76.79 134.98 393 — — — — — —
10 OM United Kingdom Peter Ryland 101.00 DG 4OO 15:05:28 16:58:34 1:53:06 71.61 134.98 351 — — — — — —
11 KPC United Kingdom Simon Lynes 104.00 DG500/22m 14:50:08 16:44:45 1:54:37 70.66 134.98 343 — — — — — —
12 345 Albania Mike Bond 110.00 DG_800/18 14:38:53 16:34:49 1:55:56 69.86 134.98 336 — — — — — —
13 1Z United Kingdom Simon Hawkin 101.00 DG 202/17 14:29:23 16:25:51 1:56:28 69.54 134.98 334 — — — — — —
14 983 United Kingdom Kelly Teagle 102.00 Kestrel 19m 14:33:46 16:31:22 1:57:36 68.87 134.98 328 — — — — — —
15 United Kingdom Peter Goodchild 96.00 PIK 20 D 14:28:44 16:32:37 2:03:53 65.37 134.98 299 — — — — — —
16 FBN United Kingdom Jane Nash 98.50 Mosquito B 14:26:25 16:33:25 2:07:00 63.77 134.98 292 — — — — — —
17 8T United Kingdom Steve Woolcock 106.00 LS 8T-18 15:18:10 — — — 117.31 254 — — — — — —
18 CZR United Kingdom Richard Brisbourne 102.00 Kestrel19 14:28:05 — — — 103.21 223 — — — — — —
19 JEE United Kingdom Barry Pridgeon 99.00 ASW20 15:11:00 — — — 100.63 218 — — — — — —
20 J5T United Kingdom Andrew Cluskey 110.00 HpH 304SJ 14:50:41 — — — 99.62 216 — — — — — —
21 FHO United Kingdom Steve Codd 85.00 Aero Twin II 14:47:22 — — — 32.11 70 — — — — — —
22 United Kingdom Mikes Porteous 97.00 LS7 — — — — 0.00 0 — — — — — —
22 HVR United Kingdom Richard Cole 98.00 Discus — — — — 0.00 0 — — — — — —
22 United Kingdom Richard Kalin 104.00 Ventus bT 16.6m — — — — 0.00 0 — — — — — —

Download IGC file