Northern Regional Gliding Competition 2012 — Regionals
← Northern Regional Gliding Competition 2012 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3D | John Tanner | 1202 | 101.00 | Duo Discus | 11:57:36 | 15:26:19 | 3:28:43 | 86.82 | 302.00 | 1000 | — | — | — | — | — | — | |
| 2 | 172 | Graham Morris | 1204 | 104.00 | ASW 27 | 12:10:34 | 15:44:31 | 3:33:57 | 82.24 | 293.25 | 947 | — | — | — | — | — | — | |
| 3 | DS2 | Richard Cole | 1201 | 102.00 | DG 1000/20m | 12:10:19 | 15:51:02 | 3:40:43 | 81.29 | 299.03 | 936 | — | — | — | — | — | — | |
| 4 | KHB | Chris Cole | 1209 | 98.00 | LS 3 | 11:50:56 | 16:12:16 | 4:21:20 | 71.47 | 311.30 | 823 | — | — | — | — | — | — | |
| 5 | SOM | Peter Ryland | 1207 | 101.00 | DG 400 | 12:17:40 | 16:37:19 | 4:19:39 | 69.79 | 302.00 | 804 | — | — | — | — | — | — | |
| 6 | BS | Mike Bond | 1206 | 102.00 | Kestrel 19m | 11:57:04 | 17:22:55 | 5:25:51 | 55.06 | 299.03 | 667 | — | — | — | — | — | — | |
| 7 | JVE | Steve Wilkinson | 1200 | 96.00 | PIK 20 D | 11:58:15 | — | — | — | 198.28 | 425 | — | — | — | — | — | — | |
| 8 | HVR | Reg Watson | 1205 | 98.00 | Discus | 11:42:52 | — | — | — | 111.54 | 239 | — | — | — | — | — | — | |
| 9 | JEE | Barry Pridgeon | 1208 | 101.00 | ASW 20 L | 11:42:39 | — | — | — | 107.94 | 231 | — | — | — | — | — | — | |
| 10 | 173 | Ian Plant | 1210 | 99.00 | Discus w | 12:11:31 | 17:39:35 | 5:28:04 | 56.35 | 308.13 | 167 | — | — | — | — | — | — |
173 — Airspace violation — 500 pts