Northern Regionals Uk 2010 — Unknown
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | Jack Stephen | 101.00 | DG 400 | 15:32:08 | 16:45:15 | 1:13:07 | 76.29 | 92.96 | 423 | — | — | — | — | — | — | ||
| 2 | JVA | Mike Armstrong | 110.00 | Ventus 2cT/18m | 15:24:54 | 16:34:23 | 1:09:29 | 73.59 | 85.22 | 408 | — | — | — | — | — | — | ||
| 3 | SH | Rory O'Conor | 110.00 | DG 800/18m | 15:45:44 | 16:56:11 | 1:10:27 | 72.58 | 85.22 | 403 | — | — | — | — | — | — | ||
| 4 | KSM | Jon May | 102.00 | Duo Discus T | 15:25:49 | 16:42:56 | 1:17:07 | 71.61 | 92.03 | 398 | — | — | — | — | — | — | ||
| 5 | 172 | Graham Morris | 104.00 | ASW 27b | 15:16:28 | 16:47:36 | 1:31:08 | 59.41 | 90.23 | 333 | — | — | — | — | — | — | ||
| 6 | 46 | Mike Pope | 110.00 | Ventus 2cT/18m | 15:24:14 | 16:53:33 | 1:29:19 | 57.25 | 85.22 | 322 | — | — | — | — | — | — | ||
| 7 | CLW | Robin Parker | 89.00 | Libelle 201B | 15:15:39 | 16:52:21 | 1:36:42 | 65.65 | 105.80 | 316 | — | — | — | — | — | — | ||
| 8 | DS2 | Richard Cole | 102.00 | DG 1000/20m | 15:41:20 | 17:20:33 | 1:39:13 | 55.66 | 92.03 | 314 | — | — | — | — | — | — | ||
| 9 | EDM | Sam Pierre | 97.00 | DG 200 | 15:31:26 | 17:16:21 | 1:44:55 | 55.40 | 96.88 | 312 | — | — | — | — | — | — | ||
| 10 | 62 | Chris Teagle | 107.00 | LS 6/18m | 15:06:10 | 16:41:31 | 1:35:21 | 55.16 | 87.66 | 311 | — | — | — | — | — | — | ||
| 11 | CZR | Richard Brisbourne | 102.00 | Kestrel 19m | 15:21:15 | 17:11:48 | 1:50:33 | 49.95 | 92.03 | 288 | — | — | — | — | — | — | ||
| 12 | BS | Mike Bond | 102.00 | Kestrel 19m | 15:15:45 | — | — | — | 87.14 | 238 | — | — | — | — | — | — | ||
| 13 | 449 | Brian Stott | 96.00 | LS 4a | 15:32:27 | — | — | — | 84.41 | 230 | — | — | — | — | — | — | ||
| 14 | RS | Robert Starling | 89.00 | ASW 15 | 15:47:58 | — | — | — | 83.74 | 228 | — | — | — | — | — | — | ||
| 15 | HEF | Ian Plant | 92.00 | DG 500 Trainer | 15:35:11 | — | — | — | 75.01 | 204 | — | — | — | — | — | — | ||
| 16 | TO1 | Mark Tolson | 105.00 | LAK 12 | 15:23:38 | — | — | — | 69.65 | 190 | — | — | — | — | — | — | ||
| 17 | W27 | John Klunder | 104.00 | ASW 27b | 15:55:05 | — | — | — | 59.31 | 162 | — | — | — | — | — | — | ||
| 18 | 586 | Warwick Horne | 101.00 | ASW 20FL | 15:33:33 | — | — | — | 40.19 | 110 | — | — | — | — | — | — | ||
| 19 | JVE | Steve Wilkinson | 96.00 | PIK 20 D | 15:50:02 | — | — | — | 20.20 | 55 | — | — | — | — | — | — | ||
| 20 | HVR | Reg Watson | 98.00 | Discus B | 15:02:36 | — | — | — | 8.94 | 24 | — | — | — | — | — | — | ||
| 21 | SI | Rupert Puritz | 101.00 | Duo Discus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 21 | JWS | Barry Pridgeon | 89.00 | ASW 15b | — | — | — | — | — | 0 | — | — | — | — | — | — |
CLW — Norhallerton zone missed by 13 Mtrs — 50 pts