Northern Regionals Uk 2010 — Unknown
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 172 | Graham Morris | 104.00 | ASW 27b | 11:38:31 | — | — | — | 130.81 | 334 | — | — | — | — | — | — | ||
| 2 | 62 | Chris Teagle | 107.00 | LS 6/18m | 11:47:41 | — | — | — | 112.09 | 287 | — | — | — | — | — | — | ||
| 3 | 46 | Mike Pope | 110.00 | Ventus 2cT/18m | 12:00:59 | — | — | — | 109.69 | 280 | — | — | — | — | — | — | ||
| 4 | BS | Mike Bond | 102.00 | Kestrel 19m | 11:45:43 | — | — | — | 91.41 | 234 | — | — | — | — | — | — | ||
| 5 | SI | Rupert Puritz | 101.00 | Duo Discus | 11:51:06 | — | — | — | 90.40 | 231 | — | — | — | — | — | — | ||
| 6 | CZR | Richard Brisbourne | 102.00 | Kestrel 19m | 11:58:14 | — | — | — | 89.69 | 229 | — | — | — | — | — | — | ||
| 7 | 449 | Brian Stott | 96.00 | LS 4a | 12:35:47 | — | — | — | 84.66 | 216 | — | — | — | — | — | — | ||
| 8 | CLW | Robin Parker | 89.00 | Libelle 201B | 11:56:01 | — | — | — | 84.21 | 215 | — | — | — | — | — | — | ||
| 9 | JVA | Mike Armstrong | 110.00 | Ventus 2cT/18m | 12:00:15 | — | — | — | 80.99 | 207 | — | — | — | — | — | — | ||
| 10 | SH | Rory O'Conor | 110.00 | DG 800/18m | 13:11:18 | — | — | — | 71.39 | 183 | — | — | — | — | — | — | ||
| 11 | DS2 | Richard Cole | 102.00 | DG 1000/20m | 12:35:44 | — | — | — | 70.95 | 181 | — | — | — | — | — | — | ||
| 12 | HVR | Reg Watson | 98.00 | Discus B | 11:49:32 | — | — | — | 63.19 | 162 | — | — | — | — | — | — | ||
| 13 | 400 | Jack Stephen | 101.00 | DG 400 | 12:08:40 | — | — | — | 54.02 | 138 | — | — | — | — | — | — | ||
| 14 | JVE | Steve Wilkinson | 96.00 | PIK 20 D | 11:59:30 | — | — | — | 51.09 | 131 | — | — | — | — | — | — | ||
| 15 | JWS | Barry Pridgeon | 89.00 | ASW 15b | 11:34:03 | — | — | — | 46.86 | 120 | — | — | — | — | — | — | ||
| 16 | W27 | John Klunder | 104.00 | ASW 27b | 12:01:48 | — | — | — | 39.03 | 100 | — | — | — | — | — | — | ||
| 17 | RS | Robert Starling | 89.00 | ASW 15 | 11:43:01 | — | — | — | 38.70 | 99 | — | — | — | — | — | — | ||
| 18 | EDM | Sam Pierre | 97.00 | DG 200 | 11:57:53 | — | — | — | 34.54 | 88 | — | — | — | — | — | — | ||
| 19 | KSM | Jon May | 102.00 | Duo Discus T | 12:08:05 | — | — | — | 22.48 | 57 | — | — | — | — | — | — | ||
| 20 | HEF | Ian Plant | 92.00 | DG 500 Trainer | 12:41:05 | — | — | — | 14.07 | 36 | — | — | — | — | — | — | ||
| 21 | TO1 | Mark Tolson | 105.00 | LAK 12 | 11:44:19 | — | — | — | 33.23 | 35 | — | — | — | — | — | — | ||
| 22 | 586 | Warwick Horne | 101.00 | ASW 20FL | 12:06:03 | — | — | — | 12.29 | 31 | — | — | — | — | — | — |
TO1 — Missed Start Zone by 39 mts — 50 pts