Regionals2019 — Open
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P2 | Terry Mitchell | Bicester | 104.00 | Ventus 2 ax | 15:09:28 | 17:40:08 | 2:30:40 | 91.62 | 230.07 | 1000 | — | — | — | — | — | — | |
| 2 | GT | Gwyn Thomas | 116.00 | Nimbus 3/25.5m | 15:27:22 | 18:27:30 | 3:00:08 | 73.39 | 220.33 | 873 | — | — | — | — | — | — | ||
| 3 | T3 | Dolan Mutch | SGU | 102.00 | Duo Discus XL | 15:08:58 | 17:59:54 | 2:50:56 | 71.11 | 202.58 | 857 | — | — | — | — | — | — | |
| 4 | 265 | Paul Wright | Wyvern | 106.00 | Nimbus 2 | 15:09:15 | 17:44:15 | 2:35:00 | 69.68 | 180.01 | 848 | — | — | — | — | — | — | |
| 5 | CZR | Greg Corbett | Northumbria | 102.00 | Kestrel 19m | 15:13:09 | 17:30:20 | 2:17:11 | 68.25 | 170.62 | 838 | — | — | — | — | — | — | |
| 6 | B17 | Bob Bromwich | Bannerdown | 110.00 | LAK 17/18m | 15:11:47 | 17:27:07 | 2:15:20 | 66.50 | 166.24 | 825 | — | — | — | — | — | — | |
| 7 | DID | Mick Webb | Bicester | 111.00 | Ventus 2cxa 18m | 15:21:21 | 18:12:19 | 2:50:58 | 79.58 | 226.76 | 816 | — | — | — | — | — | — | |
| 8 | LT | Steve Eyles | BGGC | 100.00 | LS 8 | 15:21:49 | — | — | — | 201.61 | 690 | — | — | — | — | — | — | |
| 9 | DW | Dave Watt | Bicester | 104.00 | Ventus 2 | 15:16:02 | — | — | — | 190.85 | 654 | — | — | — | — | — | — | |
| 10 | MD | Martin Durham | Bicester | 100.00 | LS 8 | 15:21:45 | — | — | — | 189.00 | 647 | — | — | — | — | — | — | |
| 11 | L7 | Ayala Truelove | Lasham | 100.00 | LS 8 | 15:22:21 | — | — | — | 187.42 | 642 | — | — | — | — | — | — | |
| 12 | Y | Walters Best | Bicester | 104.00 | Ventus 2 ax | 15:17:58 | — | — | — | 187.03 | 640 | — | — | — | — | — | — | |
| 13 | TC | Al McNamara | Bicester | 110.00 | Ventus 2cxa 18m | 15:25:23 | — | — | — | 182.77 | 626 | — | — | — | — | — | — | |
| 14 | MZ | Evans Lapworth | Lasham | 101.00 | Duo Discus | 15:16:45 | — | — | — | 180.69 | 619 | — | — | — | — | — | — | |
| 15 | K5 | Robert King | Bicester | 111.00 | ASG 29/18m | 15:11:48 | — | — | — | 175.06 | 599 | — | — | — | — | — | — | |
| 16 | JO | Julia Robson | Cambridge | 106.00 | Discus 2T/18m | 15:44:39 | — | — | — | 169.69 | 581 | — | — | — | — | — | — | |
| 17 | EF | Costin Groves | Hus Bos | 102.00 | DG 1000/20m | 15:09:36 | — | — | — | 168.37 | 577 | — | — | — | — | — | — | |
| 18 | 170 | Guy Corbett | London | 109.00 | LAK 17/18m | 15:22:21 | — | — | — | 153.92 | 527 | — | — | — | — | — | — | |
| 19 | 983 | Chris Teagle | Yorkshire | 102.00 | Kestrel 19m | 15:19:19 | — | — | — | 143.49 | 491 | — | — | — | — | — | — | |
| 20 | 911 | Andrew Reid | Bicester | 104.00 | Ventus 16.6m | 15:18:07 | — | — | — | 130.33 | 446 | — | — | — | — | — | — | |
| 21 | R2B | Rebecca Bryan | Rattlesden | 110.00 | HPH 304S Shark | 15:33:10 | — | — | — | 127.28 | 436 | — | — | — | — | — | — | |
| 22 | 797 | Alan Boyle | Portmoak | 106.00 | Discus 2/18m | 15:11:46 | — | — | — | 70.39 | 241 | — | — | — | — | — | — |
DID — Incorrect landing procedure — 100 pts