Regionals2019 — Open
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P2 | Terry Mitchell | Bicester | 104.00 | Ventus 2 ax | 16:16:43 | 17:12:36 | 0:55:53 | 108.17 | 100.75 | 372 | — | — | — | — | — | — | |
| 2 | L7 | Ayala Truelove | Lasham | 100.00 | LS 8 | 16:22:44 | 17:21:23 | 0:58:39 | 108.00 | 105.57 | 371 | — | — | — | — | — | — | |
| 2 | DID | Mick Webb | Bicester | 111.00 | Ventus 2cxa 18m | 16:22:02 | 17:13:54 | 0:51:52 | 107.97 | 93.34 | 371 | — | — | — | — | — | — | |
| 4 | DW | Dave Watt | Bicester | 104.00 | Ventus 2 | 16:18:31 | 17:14:38 | 0:56:07 | 107.72 | 100.75 | 370 | — | — | — | — | — | — | |
| 5 | MD | Martin Durham | Bicester | 100.00 | LS 8 | 16:21:31 | 17:21:08 | 0:59:37 | 106.25 | 105.57 | 362 | — | — | — | — | — | — | |
| 6 | B17 | Bob Bromwich | Bannerdown | 110.00 | LAK 17/18m | 16:18:41 | 17:13:22 | 0:54:41 | 103.49 | 94.32 | 349 | — | — | — | — | — | — | |
| 7 | K5 | Robert King | Bicester | 111.00 | ASG 29/18m | 16:19:13 | 17:14:44 | 0:55:31 | 100.87 | 93.34 | 335 | — | — | — | — | — | — | |
| 8 | GT | Gwyn Thomas | 116.00 | Nimbus 3/25.5m | 16:23:23 | 17:17:29 | 0:54:06 | 98.38 | 88.71 | 323 | — | — | — | — | — | — | ||
| 8 | T3 | Dolan Mutch | SGU | 102.00 | Duo Discus XL | 16:21:31 | 17:24:24 | 1:02:53 | 98.37 | 103.10 | 323 | — | — | — | — | — | — | |
| 10 | MZ | Evans Lapworth | Lasham | 101.00 | Duo Discus | 16:18:03 | 17:22:48 | 1:04:45 | 96.67 | 104.32 | 314 | — | — | — | — | — | — | |
| 11 | 170 | Guy Corbett | London | 109.00 | LAK 17/18m | 16:22:48 | 17:23:34 | 1:00:46 | 94.13 | 95.33 | 302 | — | — | — | — | — | — | |
| 12 | Y | Walters Best | Bicester | 104.00 | Ventus 2 ax | 16:22:00 | 17:17:51 | 0:55:51 | 108.23 | 100.75 | 272 | — | — | — | — | — | — | |
| 13 | EF | Costin Groves | Hus Bos | 102.00 | DG 1000/20m | 16:12:21 | 17:22:39 | 1:10:18 | 87.99 | 103.10 | 271 | — | — | — | — | — | — | |
| 14 | 983 | Chris Teagle | Yorkshire | 102.00 | Kestrel 19m | 16:19:20 | 17:33:37 | 1:14:17 | 83.27 | 103.10 | 247 | — | — | — | — | — | — | |
| 15 | 911 | Andrew Reid | Bicester | 104.00 | Ventus 16.6m | 16:14:20 | 17:27:35 | 1:13:15 | 82.52 | 100.75 | 244 | — | — | — | — | — | — | |
| 16 | TC | Al McNamara | Bicester | 110.00 | Ventus 2cxa 18m | 16:21:42 | 17:39:04 | 1:17:22 | 73.15 | 94.32 | 197 | — | — | — | — | — | — | |
| 17 | LT | Steve Eyles | BGGC | 100.00 | LS 8 | 16:41:11 | — | — | — | 89.62 | 163 | — | — | — | — | — | — | |
| 18 | 265 | Paul Wright | Wyvern | 106.00 | Nimbus 2 | 16:21:41 | — | — | — | 81.72 | 148 | — | — | — | — | — | — | |
| 19 | R2B | Rebecca Bryan | Rattlesden | 110.00 | HPH 304S Shark | 16:25:06 | — | — | — | 79.96 | 145 | — | — | — | — | — | — | |
| 20 | 797 | Alan Boyle | Portmoak | 106.00 | Discus 2/18m | 16:18:52 | — | — | — | 73.54 | 134 | — | — | — | — | — | — | |
| 21 | CZR | Greg Corbett | Northumbria | 102.00 | Kestrel 19m | 16:16:09 | — | — | — | 71.56 | 130 | — | — | — | — | — | — | |
| 22 | JO | Julia Robson | Cambridge | 106.00 | Discus 2T/18m | 16:40:23 | — | — | — | 64.56 | 117 | — | — | — | — | — | — |
Y — Hazardous flying — 100 pts