Day 1 — 03 Oct 2026 • 420.5 km • Pts: Spd 667 / Dist 333 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 CG Australia Adam Woolley Kingaroy Soaring Club Trace 120.00 JS3 18m 13:02:46 16:11:52 3:09:07 147.20 463.97 1000 13:02:46 16:11:52 356 4.2 463.97 386.64
2 AJ South Africa Attie Jonker AkaVlieg Potchefstroom Trace 120.00 JS3 18m 13:02:50 16:13:20 3:10:29 146.45 464.95 990 13:02:50 16:13:20 394 4.3 464.95 387.46
3 JP South Africa Phillip Jonker Akavlieg Potchefstroom Trace 120.00 JS3 18m 13:02:42 16:13:15 3:10:32 146.20 464.26 986 13:02:42 16:13:15 668 4.0 464.26 386.88
4 EVO South Africa Mike Tiffin Cape Gliding Club Trace 119.00 JS1b 18m 13:03:01 16:17:11 3:14:11 143.36 463.97 964 13:03:01 16:17:11 651 8.7 463.97 389.89
5 OG South Africa Oscar Goudriaan Akavlieg Pothefstroom Trace 125.00 JS5 13:16:48 16:24:52 3:08:04 151.30 474.25 954 13:16:48 16:24:52 86 4.0 474.25 379.40
6 LG South Africa Laurens Goudriaan Cape Gliding Club Trace 120.00 JS3 18m 12:57:43 16:12:54 3:15:11 142.71 464.24 939 12:57:43 16:12:54 452 4.1 464.24 386.87
7 EN South Africa Jonker Tschorn Akavlieg Potchefstroom Trace 119.00 Nimbus 4DM 13:36:20 16:37:37 3:01:17 139.23 420.66 908 13:36:20 16:37:37 834 7.4 420.66 353.50
8 VL South Africa Mark Holliday Magalies Gliding CLub Trace 117.00 Ventus 2cxm 18m 12:57:25 15:49:59 2:52:33 131.79 395.36 836 12:57:25 15:49:59 705 8.9 395.36 337.91
9 RT South Africa Rob Tiffin Cape Gliding Club Trace 120.00 JS3 18m 12:53:23 16:28:44 3:35:22 129.23 463.88 756 12:53:23 16:28:44 170 4.1 463.88 386.57
10 ML South Africa Martin Lessle Magalies GC Trace 113.00 JS3 15m 12:52:58 15:58:15 3:05:18 125.27 386.89 751 12:52:58 15:58:15 400 4.1 386.89 342.38
11 EX South Africa Sven Olivier Cape Gliding Club Trace 119.00 JS-1 B 13:05:25 16:26:28 3:21:04 127.75 428.10 750 13:05:25 16:26:28 235 83.1 428.10 359.74
12 S South Africa Riaan Denner Kroonstad Gliding Club Trace 119.00 JS1 18m 12:53:05 15:57:48 3:04:43 127.42 392.27 746 12:53:05 15:57:48 245 4.8 392.27 329.64
13 BAT South Africa Jason Adriaan Akavlieg Potchefstroom Trace 119.00 JS1 18m 12:53:09 15:58:08 3:05:00 127.09 391.86 741 12:53:09 15:58:08 679 18.1 391.86 329.30
14 AW South Africa Rene Lans Cape Gliding Club Trace 120.00 JS3 18m 12:57:32 16:02:10 3:04:38 128.16 394.39 740 12:57:32 16:02:10 240 4.1 394.39 328.66
15 XF South Africa Dirk Coetzee Kranskop Gliding Club Trace 119.00 JS1 18m 12:53:21 15:58:07 3:04:46 126.88 390.72 738 12:53:21 15:58:07 483 6.6 390.72 328.34
16 BK Netherlands Jelmer Wassenaar Gelderse Zweefvliegclub Trace 120.00 JS3 TJ 18m 13:04:00 16:40:20 3:36:21 123.70 446.03 681 13:04:00 16:40:20 184 3.9 446.03 371.69
17 PF2 South Africa Peter Farrell Cape Gliding Club Trace 120.00 JS3 18m 12:55:27 16:06:52 3:11:25 122.85 391.93 669 12:55:27 16:06:52 274 4.2 391.93 326.61
18 IG Denmark Ingeborg Andersen AVIATOR - Aalborg Svæveflyveklub Trace 120.00 JS3 18m 12:55:42 16:05:43 3:10:01 121.26 384.03 648 12:55:42 16:05:43 175 20.5 384.03 320.03
19 JR South Africa Albert Willemse Drakensberg Soaring CLub Trace 120.00 JS3 18m 12:53:07 16:14:01 3:20:55 111.80 374.36 349 12:53:07 16:14:01 130 4.0 374.36 311.97
20 HS South Africa Hendrik Stheeman Magalies Gliding Club Trace 117.00 Nimbus 3/22.9 12:48:08 16:34:58 3:46:49 98.77 373.38 312 12:48:08 16:34:58 204 7.8 373.38 319.13
21 12 South Africa Peter Bailey East Rand Gliding Club Trace 112.00 Stemme S12 12:54:30 16:39:44 3:45:14 98.71 370.53 311 12:54:30 16:39:44 999 31.5 370.53 330.83
OG — Finish height: finished low (Automatic: finished below the required height.) — 19 pts
EN — Finish height: finished low (Automatic: finished below the required height.)
ML — finish height — 25 pts
ML — Finish height: finished low (Automatic: finished below the required height.) — 32 pts
AW — finish height — 1 pts
JR — finish height — 170 pts
HS — finish height — 64 pts
12 — finish height — 126 pts

Scoring factors — Day 1

The values the last Recalc used to build this day's points.

Task and class settings

Pilot counts (HC, withdrawn and No launch pilots excluded)

Day values

How each pilot's points are built

Download IGC file