Day 7 — 10 Oct 2026 • 239.4 km • Pts: Spd 307 / Dist 205 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 EN South Africa Jonker Tschorn Akavlieg Potchefstroom Trace 119.00 Nimbus 4DM 13:54:16 15:41:02 1:46:46 148.00 263.36 512 13:54:16 15:41:02 774 5.8 263.36 221.31
2 OG South Africa Oscar Goudriaan Akavlieg Pothefstroom Trace 125.00 JS5 13:57:45 15:40:42 1:42:56 152.17 261.06 492 13:57:45 15:40:42 178 4.1 261.06 208.85
3 JP South Africa Phillip Jonker Akavlieg Potchefstroom Trace 120.00 JS3 18m 13:53:22 15:41:47 1:48:25 142.44 257.39 470 13:53:22 15:41:47 48 3.9 257.39 214.49
4 AJ South Africa Attie Jonker AkaVlieg Potchefstroom Trace 120.00 JS3 18m 13:53:31 15:43:02 1:49:31 141.72 258.67 465 13:53:31 15:43:02 52 4.0 258.67 215.56
5 IG Denmark Ingeborg Andersen AVIATOR - Aalborg Svæveflyveklub Trace 120.00 JS3 18m 13:53:40 15:27:40 1:34:00 138.16 216.45 443 13:53:40 15:27:40 529 118.0 216.45 180.37
6 CG Australia Adam Woolley Kingaroy Soaring Club Trace 120.00 JS3 18m 13:53:40 15:33:04 1:39:24 137.67 228.08 440 13:53:40 15:33:04 115 4.0 228.08 190.07
6 BK Netherlands Jelmer Wassenaar Gelderse Zweefvliegclub Trace 120.00 JS3 TJ 18m 13:47:09 15:34:56 1:47:47 137.54 247.07 440 13:47:09 15:34:56 128 3.9 247.07 205.89
8 EVO South Africa Mike Tiffin Cape Gliding Club Trace 119.00 JS1b 18m 13:53:48 15:36:46 1:42:58 134.41 230.67 427 13:53:48 15:36:46 109 4.3 230.67 193.84
9 EX South Africa Sven Olivier Cape Gliding Club Trace 119.00 JS-1 B 13:53:41 15:25:46 1:32:06 133.69 205.22 423 13:53:41 15:25:46 222 97.1 205.22 172.46
10 VL South Africa Mark Holliday Magalies Gliding CLub Trace 117.00 Ventus 2cxm 18m 13:47:59 15:27:07 1:39:08 130.80 216.11 419 13:47:59 15:27:07 374 24.6 216.11 184.71
11 BAT South Africa Jason Adriaan Akavlieg Potchefstroom Trace 119.00 JS1 18m 13:53:55 15:38:41 1:44:46 131.82 230.18 411 13:53:55 15:38:41 441 20.7 230.18 193.43
12 ML South Africa Martin Lessle Magalies GC Trace 113.00 JS3 15m 13:50:11 16:03:15 2:13:04 124.83 276.84 409 13:50:11 16:03:15 32 4.0 276.84 244.99
13 XF South Africa Dirk Coetzee Kranskop Gliding Club Trace 119.00 JS1 18m 13:53:58 15:39:12 1:45:14 128.33 225.08 389 13:53:58 15:39:12 679 9.0 225.08 189.14
14 PF2 South Africa Peter Farrell Cape Gliding Club Trace 120.00 JS3 18m 13:47:48 15:55:31 2:07:43 122.70 261.19 348 13:47:48 15:55:31 79 4.0 261.19 217.66
15 AW South Africa Rene Lans Cape Gliding Club Trace 120.00 JS3 18m 13:49:39 15:28:18 1:38:39 121.29 199.42 339 13:49:39 15:28:18 128 4.0 199.42 166.18
16 RT South Africa Rob Tiffin Cape Gliding Club Trace 120.00 JS3 18m 13:45:56 15:37:23 1:51:27 120.38 223.60 334 13:45:56 15:37:23 298 4.1 223.60 186.33
17 S South Africa Riaan Denner Kroonstad Gliding Club Trace 119.00 JS1 18m 13:59:15 15:24:34 1:25:20 118.37 177.55 327 13:59:15 15:24:34 740 11.3 177.55 149.20
18 12 South Africa Peter Bailey East Rand Gliding Club Trace 112.00 Stemme S12 13:54:07 15:53:08 1:59:02 94.53 187.54 216 13:54:07 15:53:08 999 49.8 187.54 167.44
19 JR South Africa Albert Willemse Drakensberg Soaring CLub Trace 120.00 JS3 18m 13:54:33 15:48:58 1:54:25 97.59 186.09 205 13:54:33 15:48:58 24 4.0 186.09 155.08
20 HS South Africa Hendrik Stheeman Magalies Gliding Club Trace 117.00 Nimbus 3/22.9 13:54:00 — — — 15.29 11 13:54:00 — 213 24.0 15.29 13.06
DNF LG South Africa Laurens Goudriaan Cape Gliding Club 120.00 JS3 18m — — — — — 0 — — — — — —
DNF — Did Not Fly

Scoring factors — Day 7

The values the last Recalc used to build this day's points.

Task and class settings

Pilot counts (HC, withdrawn and No launch pilots excluded)

Day values

How each pilot's points are built

Download IGC file