Shenington Regionals 2018 Shenington 2018 — Regionals
← Shenington Regionals 2018 Shenington 2018 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC | XRZ | Iain Evans | Midland GC | 111.00 | JS1 | 15:11:14 | 17:09:29 | 1:58:15 | 79.38 | 158.76 | 844 | — | — | — | — | — | — | |
| 1 | 2A | Alex O'Keefe | Rattlesden GC | 106.00 | Nimbus 2 | 15:11:41 | 17:23:21 | 2:11:40 | 76.14 | 167.09 | 800 | — | — | — | — | — | — | |
| 2 | C74 | Freddie Turner | Oxford Univ GC | 90.00 | Std. Cirrus | 15:16:21 | 17:24:20 | 2:07:59 | 75.53 | 161.11 | 792 | — | — | — | — | — | — | |
| 3 | A10 | Lee Davidson | Anglia GC | 100.00 | LS 8 | 15:18:23 | 17:23:02 | 2:04:39 | 73.83 | 153.39 | 769 | — | — | — | — | — | — | |
| 4 | HBF | John Clark | Black Mountains GC | 106.00 | Nimbus 2 c | 15:00:14 | 17:06:19 | 2:06:05 | 72.51 | 152.37 | 751 | — | — | — | — | — | — | |
| 5 | FBN | Jane Nash | Lasham GS | 98.00 | Mosquito | 15:09:25 | 17:07:27 | 1:58:02 | 71.74 | 143.49 | 740 | — | — | — | — | — | — | |
| 6 | LTS | Mick Webb | Windrushers GC | 107.00 | Arcus T | 15:11:06 | 17:45:55 | 2:34:49 | 71.50 | 184.50 | 737 | — | — | — | — | — | — | |
| 7 | 391 | Richard Slater | South Wales GC | 106.00 | Ventus c | 15:01:20 | 17:08:53 | 2:07:33 | 71.43 | 151.85 | 736 | — | — | — | — | — | — | |
| 8 | X8 | Tim Webb | Windrushers GC | 100.00 | LS 8 | 15:16:44 | 17:25:05 | 2:08:21 | 68.93 | 147.46 | 702 | — | — | — | — | — | — | |
| 9 | 288 | Dave d'Arcy | Midland GC | 96.00 | LS 4 | 15:18:19 | 17:24:37 | 2:06:18 | 66.95 | 140.93 | 675 | — | — | — | — | — | — | |
| 10 | LJ | Robert Hanks | Midland GC | 106.00 | LS 6/18m | 15:16:05 | 17:29:31 | 2:13:26 | 66.36 | 147.57 | 667 | — | — | — | — | — | — | |
| 11 | RC | Angus Watson | Cranwell GC | 115.00 | ASH 25 | 15:13:35 | 17:27:57 | 2:14:22 | 63.04 | 141.19 | 622 | — | — | — | — | — | — | |
| 12 | F1 | Ian Campbell | Cranwell GC | 100.00 | LS 8 | 15:09:37 | 17:33:50 | 2:24:13 | 62.70 | 150.70 | 618 | — | — | — | — | — | — | |
| 13 | 737 | James Clarke | Shalbourne SG | 106.00 | Nimbus 2 c | 15:05:13 | 17:15:00 | 2:09:47 | 62.30 | 134.77 | 612 | — | — | — | — | — | — | |
| 14 | T9 | Tim Davies | Cranwell GC | 97.50 | ASW 24 | 15:14:14 | 17:29:56 | 2:15:42 | 61.71 | 139.57 | 604 | — | — | — | — | — | — | |
| 14 | 493 | Walter Bauman | Midland GC | 98.00 | Discus | 15:08:00 | 17:10:24 | 2:02:24 | 61.71 | 125.88 | 604 | — | — | — | — | — | — | |
| 16 | 291 | Mark Sanders | Midland GC | 107.00 | Arcus T | 15:24:55 | 17:47:10 | 2:22:15 | 60.69 | 143.88 | 590 | — | — | — | — | — | — | |
| 17 | KLG | Peter Scheiwiller | Vale of the White Horse GC | 96.00 | LS 4 | 15:04:19 | 17:09:46 | 2:05:27 | 58.24 | 121.77 | 553 | — | — | — | — | — | — | |
| 18 | 440 | Den Heslop | Essex & Suffolk GC | 101.50 | Duo Discus | 15:35:49 | 18:09:53 | 2:34:04 | 56.36 | 144.71 | 532 | — | — | — | — | — | — | |
| 19 | N | Pete Smith | Shalbourne SG | 100.00 | Janus Ce | 15:09:14 | 17:34:04 | 2:24:50 | 55.59 | 134.18 | 521 | — | — | — | — | — | — | |
| 20 | X7 | John Klunder | Derby & Lancs GC | 111.00 | Antares 18T | 15:27:39 | 17:59:49 | 2:32:10 | 50.49 | 128.05 | 456 | — | — | — | — | — | — | |
| HC | B11 | Danny Richmond | Anglia GC | 90.00 | Std Cirrus | 15:18:44 | 17:46:50 | 2:28:06 | 50.40 | 124.40 | 456 | — | — | — | — | — | — | |
| 21 | PH | Pete Hibbard | Anglia GC | 89.00 | SHK V-1 | 14:57:59 | 17:51:16 | 2:53:17 | 57.26 | 165.36 | 444 | — | — | — | — | — | — | |
| 22 | T19 | Rod Connors | Bicester GC | 98.00 | Discus | 15:12:37 | 17:01:21 | 1:48:44 | 44.22 | 88.45 | 328 | — | — | — | — | — | — | |
| 23 | KOH | Alan Langlands | Shenington GC | 102.00 | DG1000T | 14:58:44 | — | — | — | 112.01 | 277 | — | — | — | — | — | — | |
| 24 | 466 | Mike Witton | Midland GC | 89.00 | Std. Libelle | 15:18:39 | — | — | — | 110.53 | 273 | — | — | — | — | — | — | |
| 25 | 88 | Matt Page | Cotswold GC | 100.00 | ASW 20b | 15:20:25 | — | — | — | 107.29 | 265 | — | — | — | — | — | — | |
| 26 | 94 | Bob Bromwich | Bannerdown GC | 100.00 | DG 500 20m | 15:12:34 | — | — | — | 96.27 | 238 | — | — | — | — | — | — | |
| 27 | LD | Peter Davey | Cranwell GC | 98.00 | ASW 20 | 15:21:28 | — | — | — | 85.67 | 212 | — | — | — | — | — | — | |
| 28 | 3D | John Tanner | Deeside GC | 101.00 | Duo Discus | 15:07:57 | — | — | — | 66.34 | 164 | — | — | — | — | — | — | |
| 29 | EF | Mike Costin | The Gliding Centre | 102.00 | DG1000 | 15:06:41 | — | — | — | 60.30 | 149 | — | — | — | — | — | — | |
| 30 | 270 | Gary Newbrook | Upward Bound Trust | 98.00 | Mini Nimbus | 15:03:58 | — | — | — | 53.94 | 133 | — | — | — | — | — | — | |
| HC | 537 | George Darby | Shenington GC | 104.00 | Pik 20 d | 16:03:31 | — | — | — | 19.56 | 48 | — | — | — | — | — | — | |
| 31 | T5 | George Green | Essex & Suffolk GC | 98.00 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 31 | Andrew Hyslop | 98.00 | discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |||
| 31 | Chris Bowden | Lleweni Parc Gliding | 98.00 | ASW20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 31 | 2Z | Chris Tooze | South Wales GC | 98.50 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 31 | 246 | Carol Marshall | Dorset GC | 97.00 | LS 7 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
PH — — 100 pts