Shenington Regionals 2019 Shenington 2019 — Regionals
← Shenington Regionals 2019 Shenington 2019 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KHC | Fletcher Fletcher | Shenington GC | 100.00 | DG500 | 12:58:38 | 16:33:00 | 3:34:22 | 91.62 | 327.35 | 1000 | — | — | — | — | — | — | |
| 2 | LNA | Andrew Hyslop | Bicester GC | 107.00 | DG600 | 13:09:03 | 16:29:24 | 3:20:21 | 91.45 | 305.35 | 998 | — | — | — | — | — | — | |
| 3 | T5 | George Green | Essex & Suffolk GC | 98.00 | Discus | 12:58:30 | 16:52:31 | 3:54:01 | 85.69 | 334.23 | 937 | — | — | — | — | — | — | |
| 4 | JBA | Basil Fairston | Bicester GC | 94.00 | Silent 2 | 12:52:18 | 16:58:23 | 4:06:05 | 85.07 | 348.92 | 931 | — | — | — | — | — | — | |
| 5 | 2A | Alex O'Keefe | Rattlesden GC | 106.00 | Nimbus 2 | 12:58:44 | 16:36:13 | 3:37:29 | 85.06 | 308.31 | 930 | — | — | — | — | — | — | |
| 6 | 12 | Timothy clark | Wyvern GC | 102.00 | DG1000T | 12:59:37 | 16:46:19 | 3:46:42 | 84.89 | 320.74 | 929 | — | — | — | — | — | — | |
| 7 | 737 | James Clarke | Shalbourne SS | 106.00 | Nimbus 2 c | 12:58:45 | 16:37:14 | 3:38:29 | 84.67 | 308.31 | 926 | — | — | — | — | — | — | |
| 7 | 38 | Richard Large | The Gliding Centre | 107.00 | Arcus T | 13:16:10 | 16:52:44 | 3:36:34 | 84.60 | 305.35 | 926 | — | — | — | — | — | — | |
| 9 | 3D | John Tanner | Deeside GC | 101.00 | Duo Discus | 12:57:32 | 16:48:57 | 3:51:25 | 84.01 | 324.01 | 919 | — | — | — | — | — | — | |
| 10 | 391 | Richard Slater | South Wales GC | 106.00 | Ventus C | 12:53:34 | 16:41:31 | 3:47:57 | 81.15 | 308.31 | 889 | — | — | — | — | — | — | |
| HC | 537 | George Darby | Shenington GC | 96.00 | PIK 20 B | 12:54:04 | 17:10:19 | 4:16:15 | 79.94 | 341.42 | 876 | — | — | — | — | — | — | |
| 11 | KOH | Alan Langlands | Shenington GC | 102.00 | DG1000T | 13:02:23 | 17:04:19 | 4:01:56 | 79.54 | 320.74 | 872 | — | — | — | — | — | — | |
| 12 | T9 | Tim Davies | Cranwell GC | 97.50 | ASW24 | 12:54:41 | 17:11:33 | 4:16:52 | 78.48 | 336.00 | 861 | — | — | — | — | — | — | |
| 13 | 224 | Gordon Craig | Weston on the Green | 96.00 | LS4 | 13:22:54 | 17:54:14 | 4:31:20 | 75.50 | 341.42 | 829 | — | — | — | — | — | — | |
| 14 | 895 | John Inglis | The Gliding Centre | 114.00 | Antares 20T | 12:52:05 | 16:42:06 | 3:50:01 | 74.64 | 286.15 | 820 | — | — | — | — | — | — | |
| 15 | 2ZE | Chris Tooze | South Wales GC | 110.00 | Lak17b fes | 13:38:16 | 18:00:11 | 4:21:55 | 67.99 | 296.82 | 750 | — | — | — | — | — | — | |
| 16 | FBN | Nash Nash | Lasham SC | 98.00 | mosquito b | 12:56:01 | 18:04:39 | 5:08:38 | 64.98 | 334.23 | 718 | — | — | — | — | — | — | |
| 17 | Y9 | John Ferguson | The Soaring Centre | 106.00 | ASW 28E/18m | 12:59:00 | 18:02:42 | 5:03:42 | 60.91 | 308.31 | 677 | — | — | — | — | — | — | |
| 17 | 88 | Matt Page | Aston Down GC | 100.00 | ASW20b | 13:00:05 | 18:40:25 | 5:40:20 | 57.71 | 327.35 | 677 | — | — | — | — | — | — | |
| 19 | N | Smith Willson | Shalbourne SS | 100.00 | Janus C | 12:58:45 | — | — | — | 318.21 | 617 | — | — | — | — | — | — | |
| 20 | KLG | Peter Scheiwiller | Vale of White Horse | 96.00 | LS4 | 12:55:51 | — | — | — | 307.90 | 597 | — | — | — | — | — | — | |
| 21 | R2B | Rebecca Bryan | Rattlesden GC | 110.00 | Shark 304e | 13:33:07 | — | — | — | 267.33 | 519 | — | — | — | — | — | — | |
| 22 | PH | Peter Hibbard | Anglia GC | 89.00 | SHK | 12:51:59 | — | — | — | 248.50 | 482 | — | — | — | — | — | — | |
| 23 | LD | Peter Davey | Cranwell GC | 98.00 | ASW 20 | 13:11:09 | — | — | — | 206.77 | 401 | — | — | — | — | — | — | |
| 24 | A10 | Lee Davidson | Anglia GC | 100.00 | LS8 | 14:11:28 | — | — | — | 204.65 | 397 | — | — | — | — | — | — | |
| 25 | EF | Guy Glover | The Soaring Centre | 102.00 | DG1000T | 13:48:59 | — | — | — | 201.01 | 390 | — | — | — | — | — | — | |
| 26 | F1 | Ian Campbell | Cranwell GC | 100.00 | LS8 | 14:02:45 | — | — | — | 199.01 | 386 | — | — | — | — | — | — | |
| 27 | T19 | Connors Potter | Bicester GC | 98.50 | Discus bw | 13:18:13 | — | — | — | 129.70 | 252 | — | — | — | — | — | — | |
| 28 | 270 | Gary Newbrook | Upward Bound Trust | 98.00 | Mini Nimbus | 13:57:12 | — | — | — | 78.37 | 152 | — | — | — | — | — | — | |
| 29 | 917 | Chris Scutt | Upward Bound Trust | 94.00 | Open Cirrus | 13:27:23 | — | — | — | 53.68 | 104 | — | — | — | — | — | — | |
| 30 | 288 | Dave d'Arcy | Midland GC | 96.00 | LS4 | 12:59:28 | — | — | — | 3.46 | 7 | — | — | — | — | — | — | |
| 31 | ETY | Derek Staff | Bicester GC | 96.00 | LS4 | 12:52:34 | — | — | — | 1.73 | 3 | — | — | — | — | — | — | |
| 32 | 246 | Carol Marshall | Dorset GC | 97.00 | LS7 | 12:58:25 | — | — | — | 0.93 | 2 | — | — | — | — | — | — | |
| 33 | 493 | Walter Baumann | Midland GC | 98.00 | Discus | 13:06:17 | — | — | — | 27.80 | -446 | — | — | — | — | — | — |
493 — Admin Penalty — 500 pts