Shenington Regionals 2019 Shenington 2019 — Regionals
← Shenington Regionals 2019 Shenington 2019 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3D | John Tanner | Deeside GC | 101.00 | Duo Discus | 13:24:17 | 16:30:20 | 3:06:03 | 97.92 | 303.63 | 1000 | — | — | — | — | — | — | |
| 2 | KHC | Fletcher Fletcher | Shenington GC | 100.00 | DG500 | 13:33:53 | 16:42:28 | 3:08:35 | 97.00 | 304.88 | 985 | — | — | — | — | — | — | |
| 3 | 38 | Richard Large | The Gliding Centre | 107.00 | Arcus T | 13:38:20 | 16:42:06 | 3:03:46 | 92.87 | 284.45 | 917 | — | — | — | — | — | — | |
| 4 | JBA | Basil Fairston | Bicester GC | 94.00 | Silent 2 | 13:21:27 | 16:23:59 | 3:02:32 | 92.58 | 281.65 | 912 | — | — | — | — | — | — | |
| 5 | A10 | Lee Davidson | Anglia GC | 100.00 | LS8 | 13:24:00 | 16:26:48 | 3:02:48 | 89.40 | 272.36 | 860 | — | — | — | — | — | — | |
| 6 | 224 | Gordon Craig | Weston on the Green | 96.00 | LS4 | 13:20:06 | 17:04:00 | 3:43:54 | 87.43 | 326.26 | 827 | — | — | — | — | — | — | |
| 6 | 288 | Dave d'Arcy | Midland GC | 96.00 | LS4 | 13:22:31 | 16:27:28 | 3:04:57 | 87.42 | 269.46 | 827 | — | — | — | — | — | — | |
| 8 | T5 | George Green | Essex & Suffolk GC | 98.00 | Discus | 13:33:08 | 17:04:32 | 3:31:24 | 85.93 | 302.75 | 802 | — | — | — | — | — | — | |
| 9 | 737 | James Clarke | Shalbourne SS | 106.00 | Nimbus 2 c | 13:22:42 | 16:43:44 | 3:21:02 | 83.98 | 281.39 | 770 | — | — | — | — | — | — | |
| 10 | T9 | Tim Davies | Cranwell GC | 97.50 | ASW24 | 13:21:12 | 16:27:25 | 3:06:13 | 83.85 | 260.23 | 768 | — | — | — | — | — | — | |
| 11 | FBN | Nash Nash | Lasham SC | 98.00 | mosquito b | 13:28:14 | 16:46:06 | 3:17:52 | 83.26 | 274.57 | 758 | — | — | — | — | — | — | |
| 12 | 12 | Timothy clark | Wyvern GC | 102.00 | DG1000T | 13:21:01 | 16:29:43 | 3:08:42 | 83.05 | 261.18 | 755 | — | — | — | — | — | — | |
| 13 | 2A | Alex O'Keefe | Rattlesden GC | 106.00 | Nimbus 2 | 13:33:33 | 16:54:35 | 3:21:02 | 81.84 | 274.21 | 735 | — | — | — | — | — | — | |
| 14 | KOH | Alan Langlands | Shenington GC | 102.00 | DG1000T | 13:25:05 | 16:27:05 | 3:02:00 | 81.54 | 247.35 | 730 | — | — | — | — | — | — | |
| 15 | 246 | Carol Marshall | Dorset GC | 97.00 | LS7 | 13:25:24 | 16:37:22 | 3:11:58 | 84.42 | 270.11 | 728 | — | — | — | — | — | — | |
| 16 | F1 | Ian Campbell | Cranwell GC | 100.00 | LS8 | 13:23:08 | 16:15:43 | 2:52:35 | 81.32 | 243.97 | 727 | — | — | — | — | — | — | |
| 17 | N | Smith Willson | Shalbourne SS | 100.00 | Janus C | 13:20:14 | 16:17:39 | 2:57:25 | 80.27 | 240.82 | 709 | — | — | — | — | — | — | |
| 18 | 391 | Richard Slater | South Wales GC | 106.00 | Ventus C | 13:22:00 | 16:15:57 | 2:53:57 | 79.20 | 237.61 | 692 | — | — | — | — | — | — | |
| 19 | LD | Peter Davey | Cranwell GC | 98.00 | ASW 20 | 13:19:13 | 16:28:59 | 3:09:46 | 77.74 | 245.87 | 668 | — | — | — | — | — | — | |
| 20 | EF | Guy Glover | The Soaring Centre | 102.00 | DG1000T | 13:19:45 | 16:27:32 | 3:07:47 | 77.19 | 241.59 | 659 | — | — | — | — | — | — | |
| 21 | 88 | Matt Page | Aston Down GC | 100.00 | ASW20b | 13:20:20 | 16:24:53 | 3:04:33 | 77.18 | 237.39 | 658 | — | — | — | — | — | — | |
| 22 | Y9 | John Ferguson | The Soaring Centre | 106.00 | ASW 28E/18m | 14:19:43 | 17:02:23 | 2:42:40 | 69.41 | 208.24 | 511 | — | — | — | — | — | — | |
| 23 | PH | Peter Hibbard | Anglia GC | 89.00 | SHK | 13:19:33 | 16:31:10 | 3:11:37 | 67.59 | 215.87 | 497 | — | — | — | — | — | — | |
| 24 | 2ZE | Chris Tooze | South Wales GC | 110.00 | Lak17b fes | 13:22:29 | 16:23:02 | 3:00:33 | 66.79 | 200.97 | 452 | — | — | — | — | — | — | |
| 25 | KLG | Peter Scheiwiller | Vale of White Horse | 96.00 | LS4 | 13:18:21 | 16:22:08 | 3:03:47 | 63.94 | 195.86 | 416 | — | — | — | — | — | — | |
| 26 | 270 | Gary Newbrook | Upward Bound Trust | 98.00 | Mini Nimbus | 13:40:47 | 16:34:47 | 2:54:00 | 63.11 | 189.33 | 402 | — | — | — | — | — | — | |
| 27 | 917 | Chris Scutt | Upward Bound Trust | 94.00 | Open Cirrus | 13:31:28 | 16:34:49 | 3:03:21 | 58.75 | 179.52 | 382 | — | — | — | — | — | — | |
| 28 | T19 | Connors Potter | Bicester GC | 98.50 | Discus bw | 13:43:01 | 15:19:18 | 1:36:17 | 35.71 | 107.14 | 228 | — | — | — | — | — | — | |
| 29 | 895 | John Inglis | The Gliding Centre | 114.00 | Antares 20T | 13:22:51 | 16:23:56 | 3:01:05 | 70.06 | 211.44 | 28 | — | — | — | — | — | — | |
| 30 | LNA | Andrew Hyslop | Bicester GC | 107.00 | DG600 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 30 | R2B | Rebecca Bryan | Rattlesden GC | 110.00 | Shark 304e | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | 537 | George Darby | Shenington GC | 96.00 | PIK 20 B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 32 | 493 | Walter Baumann | Midland GC | 98.00 | Discus | 13:19:50 | 16:41:37 | 3:21:47 | 65.11 | 218.97 | -38 | — | — | — | — | — | — | |
| 33 | ETY | Derek Staff | Bicester GC | 96.00 | LS4 | 13:20:45 | 16:20:31 | 2:59:46 | 59.14 | 177.43 | -123 | — | — | — | — | — | — |
246 — Admin — 50 pts
895 — Admin — 500 pts
493 — Admin — 500 pts
ETY — Admin — 500 pts