Day 5 — 07 Jul 2019 • 61.2 km • Wind 22°/1 kts • Y 75.0 km • Pts: Spd 624 / Dist 376 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 KHC Fletcher Fletcher Shenington GC 100.00 DG500 13:18:54 15:47:04 2:28:10 97.52 243.80 1000 — — — — — —
2 3D John Tanner Deeside GC 101.00 Duo Discus 13:22:33 16:02:17 2:39:44 97.28 258.98 995 — — — — — —
3 T5 George Green Essex & Suffolk GC 98.00 Discus 13:30:37 16:01:41 2:31:04 97.13 244.55 992 — — — — — —
4 A10 Lee Davidson Anglia GC 100.00 LS8 13:20:10 15:55:39 2:35:29 95.00 246.19 952 — — — — — —
5 T9 Tim Davies Cranwell GC 97.50 ASW24 13:18:50 15:49:17 2:30:27 94.59 237.18 944 — — — — — —
6 JBA Basil Fairston Bicester GC 94.00 Silent 2 13:16:47 15:44:12 2:27:25 93.04 232.60 914 — — — — — —
7 288 Dave d'Arcy Midland GC 96.00 LS4 13:24:20 15:54:42 2:30:22 92.52 231.86 904 — — — — — —
7 38 Richard Large The Gliding Centre 107.00 Arcus T 13:17:12 15:45:46 2:28:34 92.51 231.28 904 — — — — — —
9 FBN Nash Nash Lasham SC 98.00 mosquito b 13:19:41 15:43:07 2:23:26 92.24 230.59 899 — — — — — —
10 F1 Ian Campbell Cranwell GC 100.00 LS8 13:17:28 15:44:41 2:27:13 90.96 227.40 874 — — — — — —
11 2A Alex O'Keefe Rattlesden GC 106.00 Nimbus 2 13:30:22 16:03:43 2:33:21 89.49 228.73 846 — — — — — —
12 224 Gordon Craig Weston on the Green 96.00 LS4 13:34:17 16:07:50 2:33:33 89.20 228.28 840 — — — — — —
13 KOH Alan Langlands Shenington GC 102.00 DG1000T 13:12:57 15:41:33 2:28:36 89.09 222.73 838 — — — — — —
14 12 Timothy clark Wyvern GC 102.00 DG1000T 13:17:22 15:55:38 2:38:16 88.76 234.12 832 — — — — — —
15 N Smith Willson Shalbourne SS 100.00 Janus C 13:12:58 15:44:13 2:31:15 88.67 223.51 830 — — — — — —
16 246 Carol Marshall Dorset GC 97.00 LS7 13:29:32 16:02:45 2:33:13 83.28 212.67 727 — — — — — —
17 EF Guy Glover The Soaring Centre 102.00 DG1000T 13:15:41 15:46:07 2:30:26 83.26 208.75 726 — — — — — —
18 493 Walter Baumann Midland GC 98.00 Discus 13:17:42 15:52:44 2:35:02 81.50 210.59 693 — — — — — —
19 LD Peter Davey Cranwell GC 98.00 ASW 20 13:13:00 15:45:07 2:32:07 81.08 205.55 684 — — — — — —
20 PH Peter Hibbard Anglia GC 89.00 SHK 13:17:06 16:00:45 2:43:39 79.74 217.49 659 — — — — — —
HC 537 George Darby Shenington GC 96.00 PIK 20 B 13:16:34 16:27:22 3:10:48 79.16 251.74 648 — — — — — —
21 Y9 John Ferguson The Soaring Centre 106.00 ASW 28E/18m 13:16:48 15:52:58 2:36:10 78.43 204.15 634 — — — — — —
22 2ZE Chris Tooze South Wales GC 110.00 Lak17b fes 13:22:01 15:57:40 2:35:39 78.01 202.37 626 — — — — — —
23 737 James Clarke Shalbourne SS 106.00 Nimbus 2 c 13:14:24 15:49:33 2:35:09 77.92 201.49 624 — — — — — —
24 T19 Connors Potter Bicester GC 98.50 Discus bw 13:21:43 16:02:30 2:40:47 73.22 196.22 534 — — — — — —
25 R2B Rebecca Bryan Rattlesden GC 110.00 Shark 304e 13:15:12 15:54:38 2:39:26 71.61 190.28 503 — — — — — —
26 ETY Derek Staff Bicester GC 96.00 LS4 13:13:08 15:44:12 2:31:04 70.27 176.93 477 — — — — — —
27 KLG Peter Scheiwiller Vale of White Horse 96.00 LS4 13:19:33 15:47:26 2:27:53 70.00 175.01 472 — — — — — —
28 917 Chris Scutt Upward Bound Trust 94.00 Open Cirrus 13:15:46 15:58:31 2:42:45 65.38 177.34 383 — — — — — —
29 270 Gary Newbrook Upward Bound Trust 98.00 Mini Nimbus 13:13:26 16:11:19 2:57:53 61.47 182.23 376 — — — — — —
30 88 Matt Page Aston Down GC 100.00 ASW20b 14:11:19 16:17:56 2:06:37 65.02 162.55 354 — — — — — —
31 895 John Inglis The Gliding Centre 114.00 Antares 20T 13:17:08 — — — 196.83 286 — — — — — —
32 391 Richard Slater South Wales GC 106.00 Ventus C — — — — 0.00 0 — — — — — —
32 LNA Andrew Hyslop Bicester GC 107.00 DG600 — — — — 0.00 0 — — — — — —

Download IGC file