Shenington Regionals 2023 Shenington 2023 — Regionals
← Shenington Regionals 2023 Shenington 2023 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 205 | Peter Baker | Cambridge Gliding Centre | 106.00 | ASW28E | 13:51:15 | 17:43:14 | 3:51:59 | 94.62 | 365.85 | 1000 | — | — | — | — | — | — | |
| 2 | T5 | George Green | Essex & Suffolk Gliding Club | 98.00 | Discus b | 13:39:48 | 17:08:26 | 3:28:38 | 93.47 | 327.16 | 982 | — | — | — | — | — | — | |
| 3 | 2A | Alex O'Keefe | Wormingford | 106.00 | Nimbus 2 | 13:49:34 | 17:33:27 | 3:43:53 | 92.83 | 346.37 | 971 | — | — | — | — | — | — | |
| 4 | HGG | Christophe Mutricy | Bristol & Gloucestershire Gliding Club | 90.00 | Std. Cirrus | 13:34:53 | 17:05:51 | 3:30:58 | 92.72 | 326.02 | 970 | — | — | — | — | — | — | |
| 5 | DID | Mick Webb | Bicester Soaring | 104.00 | Ventus 2cxa | 13:39:59 | 17:22:13 | 3:42:14 | 88.97 | 329.54 | 909 | — | — | — | — | — | — | |
| 6 | JBA | Basil Fairston | The Gliding Centre | 89.00 | Silent 2 Electro | 13:24:49 | 17:04:12 | 3:39:23 | 87.86 | 321.26 | 892 | — | — | — | — | — | — | |
| 6 | HKM | Eddie Smith | Essex & Suffolk Gliding Club | 86.00 | Astir CS Jeans | 13:25:27 | 16:57:27 | 3:32:00 | 87.85 | 310.41 | 892 | — | — | — | — | — | — | |
| 8 | 264 | Greg O'Hagan | Bristol & Gloucestershire Gliding Club | 96.00 | LS4 | 13:41:53 | 17:26:44 | 3:44:51 | 87.09 | 326.38 | 879 | — | — | — | — | — | — | |
| 9 | T9 | Tim Davies | Cranwell | 97.50 | ASW24 | 13:29:18 | 17:09:27 | 3:40:09 | 83.93 | 307.94 | 829 | — | — | — | — | — | — | |
| 10 | 277 | Paul Smith | Oxford Gliding Club | 98.50 | Mosquito | 13:25:59 | 16:57:01 | 3:31:02 | 83.30 | 292.99 | 819 | — | — | — | — | — | — | |
| 11 | 680 | Anne Soltow | Bristol & Gloucestershire Gliding Club | 90.00 | Std Cirrus | 13:23:44 | 17:09:12 | 3:45:28 | 82.28 | 309.17 | 802 | — | — | — | — | — | — | |
| 12 | 3D | John Tanner | Deeside Gliding Club | 101.00 | Duo Discus | 13:38:04 | 17:26:09 | 3:48:05 | 80.24 | 305.03 | 770 | — | — | — | — | — | — | |
| 13 | R4 | Neill Atkins | Cranwell | 100.00 | LS 8 | 13:40:06 | 17:21:14 | 3:41:08 | 79.24 | 292.03 | 754 | — | — | — | — | — | — | |
| 14 | 347 | James Clarke | Shalbourne Gliding Club | 106.00 | LS6c | 13:31:03 | 17:14:13 | 3:43:10 | 78.13 | 290.59 | 736 | — | — | — | — | — | — | |
| 15 | 224 | Gordon Craig | Oxford Gliding Club | 96.00 | LS4 | 13:24:00 | 16:55:12 | 3:31:12 | 76.35 | 268.76 | 707 | — | — | — | — | — | — | |
| 16 | PH | Peter Hibbard | Essex & Suffolk Gliding Club | 89.00 | SHK | 13:27:12 | 17:21:00 | 3:53:48 | 76.06 | 296.37 | 703 | — | — | — | — | — | — | |
| 17 | 3N | Miles Bailey | Oxford Gliding Club | 115.00 | Nimbus 3 25.5m | 13:25:14 | 17:21:17 | 3:56:03 | 74.36 | 292.53 | 675 | — | — | — | — | — | — | |
| 18 | Y9 | Paul Walters | Bicester Soaring | 106.00 | ASW 28 18e | 13:41:55 | 17:53:13 | 4:11:18 | 74.10 | 310.35 | 671 | — | — | — | — | — | — | |
| 19 | J50 | Luca MacGregor | Buckminster Gliding Club | 100.00 | Janus C | 13:33:04 | 16:53:37 | 3:20:33 | 73.59 | 257.57 | 663 | — | — | — | — | — | — | |
| 19 | CPM | Alicia Carpenter | Wyvern Gliding Club | 89.00 | Standard Libelle | 13:36:43 | 16:53:18 | 3:16:35 | 73.59 | 257.55 | 663 | — | — | — | — | — | — | |
| 21 | N | Peter Smith | Shalbourne Gliding Club | 100.00 | Janus Ce | 13:32:43 | 17:22:44 | 3:50:01 | 73.52 | 281.85 | 662 | — | — | — | — | — | — | |
| 22 | T19 | Rod Connors | Edgehill Gliding Centre | 98.50 | Discus | 13:43:33 | 17:29:22 | 3:45:49 | 73.30 | 275.89 | 659 | — | — | — | — | — | — | |
| 23 | 100 | Steve Nash | Edgehill Gliding Centre | 98.00 | SZD55 | 13:31:24 | 17:06:44 | 3:35:20 | 69.45 | 249.25 | 597 | — | — | — | — | — | — | |
| 24 | JEP | Sarah Platt | Midland Gliding Club | 96.00 | LS4b | 13:24:24 | 17:04:10 | 3:39:46 | 68.63 | 251.38 | 584 | — | — | — | — | — | — | |
| 25 | KLG | Peter Scheiwiller | Vale of the White Horse | 96.00 | LS4 | 13:31:18 | 16:39:56 | 3:08:38 | 65.31 | 228.60 | 500 | — | — | — | — | — | — | |
| 26 | 493 | Walter Baumann | Midland Gliding Club | 98.00 | Discus B | 13:27:13 | 17:19:55 | 3:52:42 | 59.24 | 229.75 | 466 | — | — | — | — | — | — | |
| 27 | EF | Guy Glover | The Gliding Centre | 102.00 | DG1000T | 13:31:45 | 17:01:30 | 3:29:45 | 62.55 | 218.94 | 444 | — | — | — | — | — | — | |
| 28 | FES | Kate Byrne | Scottish Gliding Centre | 89.00 | Silent 2 Electro | 13:26:46 | 16:29:17 | 3:02:31 | 61.89 | 216.61 | 440 | — | — | — | — | — | — | |
| 29 | 58 | Michael Hunton | Cranwell | 97.00 | DG200 | 13:30:53 | 17:02:00 | 3:31:07 | 58.67 | 206.45 | 419 | — | — | — | — | — | — | |
| 30 | 895 | John Inglis | The Gliding Centre | 114.00 | Antares | 13:24:53 | 16:30:22 | 3:05:29 | 54.07 | 189.23 | 384 | — | — | — | — | — | — | |
| 31 | EW2 | John Strzebrakowski | The Gliding Centre | 106.00 | Lak19T | 13:23:55 | 16:40:05 | 3:16:10 | 50.13 | 175.44 | 356 | — | — | — | — | — | — | |
| 32 | F1 | Ian Campbell | Cranwell Gliding Club | 100.00 | LS8 | 13:42:57 | — | — | — | 7.29 | 10 | — | — | — | — | — | — | |
| 33 | 57 | John Ferguson | The Gliding Centre | 111.00 | ASG 29 18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 33 | LT | Steve Eyles | Bristol & Gloucestershire Gliding Club | 100.00 | 8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 33 | 436 | Dave Bray | Oxford Gliding Club | 104.00 | Ventus 2bx | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 36 | CRO | Geoffrey Williams | South Wales | 89.00 | Std Libelle | 13:36:21 | 16:34:12 | 2:57:51 | 54.78 | 191.75 | -111 | — | — | — | — | — | — |
CRO — — 500 pts