Shenington Regionals 2023 Shenington 2023 — Regionals
← Shenington Regionals 2023 Shenington 2023 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 224 | Gordon Craig | Oxford Gliding Club | 96.00 | LS4 | 16:09:21 | 17:23:00 | 1:13:39 | 81.68 | 100.26 | 170 | — | — | — | — | — | — | |
| 2 | 436 | Dave Bray | Oxford Gliding Club | 104.00 | Ventus 2bx | 16:08:58 | 17:20:40 | 1:11:42 | 76.49 | 91.40 | 168 | — | — | — | — | — | — | |
| 3 | JEP | Sarah Platt | Midland Gliding Club | 96.00 | LS4b | 16:06:26 | 17:42:58 | 1:36:32 | 62.32 | 100.26 | 160 | — | — | — | — | — | — | |
| 4 | 3D | John Tanner | Deeside Gliding Club | 101.00 | Duo Discus | 14:15:30 | 15:51:21 | 1:35:51 | 59.17 | 94.53 | 158 | — | — | — | — | — | — | |
| 5 | T5 | George Green | Essex & Suffolk Gliding Club | 98.00 | Discus b | 14:14:36 | 16:08:30 | 1:53:54 | 51.56 | 97.88 | 155 | — | — | — | — | — | — | |
| 5 | 2A | Alex O'Keefe | Wormingford | 106.00 | Nimbus 2 | 14:02:36 | 15:49:03 | 1:46:27 | 50.41 | 89.43 | 155 | — | — | — | — | — | — | |
| 5 | 3N | Miles Bailey | Oxford Gliding Club | 115.00 | Nimbus 3 25.5m | 14:14:17 | 16:38:37 | 2:24:20 | 33.91 | 81.57 | 155 | — | — | — | — | — | — | |
| 8 | 264 | Greg O'Hagan | Bristol & Gloucestershire Gliding Club | 96.00 | LS4 | 15:03:52 | — | — | — | 69.56 | 108 | — | — | — | — | — | — | |
| 9 | R4 | Neill Atkins | Cranwell | 100.00 | LS 8 | 14:25:17 | — | — | — | 68.89 | 107 | — | — | — | — | — | — | |
| 10 | EW2 | John Strzebrakowski | The Gliding Centre | 106.00 | Lak19T | 14:34:34 | 16:13:27 | 1:38:53 | 54.27 | 89.43 | 105 | — | — | — | — | — | — | |
| 11 | HKM | Eddie Smith | Essex & Suffolk Gliding Club | 86.00 | Astir CS Jeans | 15:51:08 | — | — | — | 42.22 | 65 | — | — | — | — | — | — | |
| 12 | HGG | Christophe Mutricy | Bristol & Gloucestershire Gliding Club | 90.00 | Std. Cirrus | 14:13:04 | — | — | — | 35.63 | 55 | — | — | — | — | — | — | |
| 13 | 100 | Steve Nash | Edgehill Gliding Centre | 98.00 | SZD55 | 13:54:22 | — | — | — | 32.69 | 51 | — | — | — | — | — | — | |
| 14 | 493 | Walter Baumann | Midland Gliding Club | 98.00 | Discus B | 14:01:56 | — | — | — | 32.41 | 50 | — | — | — | — | — | — | |
| 14 | T9 | Tim Davies | Cranwell | 97.50 | ASW24 | 14:13:19 | — | — | — | 32.32 | 50 | — | — | — | — | — | — | |
| 16 | DID | Mick Webb | Bicester Soaring | 104.00 | Ventus 2cxa | 14:17:01 | — | — | — | 30.74 | 48 | — | — | — | — | — | — | |
| 17 | 205 | Peter Baker | Cambridge Gliding Centre | 106.00 | ASW28E | 14:10:57 | — | — | — | 29.24 | 45 | — | — | — | — | — | — | |
| 18 | 680 | Anne Soltow | Bristol & Gloucestershire Gliding Club | 90.00 | Std Cirrus | 14:20:17 | — | — | — | 27.97 | 43 | — | — | — | — | — | — | |
| 19 | 347 | James Clarke | Shalbourne Gliding Club | 106.00 | LS6c | 14:09:40 | — | — | — | 11.96 | 19 | — | — | — | — | — | — | |
| 20 | Y9 | Paul Walters | Bicester Soaring | 106.00 | ASW 28 18e | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | KLG | Peter Scheiwiller | Vale of the White Horse | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | CRO | Geoffrey Williams | South Wales | 89.00 | Std Libelle | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | F1 | Ian Campbell | Cranwell Gliding Club | 100.00 | LS8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | FES | Kate Byrne | Scottish Gliding Centre | 89.00 | Silent 2 Electro | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | 895 | John Inglis | The Gliding Centre | 114.00 | Antares | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | J50 | Luca MacGregor | Buckminster Gliding Club | 100.00 | Janus C | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | JBA | Basil Fairston | The Gliding Centre | 89.00 | Silent 2 Electro | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | T19 | Rod Connors | Edgehill Gliding Centre | 98.50 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | EF | Guy Glover | The Gliding Centre | 102.00 | DG1000T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | 277 | Paul Smith | Oxford Gliding Club | 98.50 | Mosquito | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | CPM | Alicia Carpenter | Wyvern Gliding Club | 89.00 | Standard Libelle | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | LT | Steve Eyles | Bristol & Gloucestershire Gliding Club | 100.00 | 8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | N | Peter Smith | Shalbourne Gliding Club | 100.00 | Janus Ce | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | PH | Peter Hibbard | Essex & Suffolk Gliding Club | 89.00 | SHK | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | 57 | John Ferguson | The Gliding Centre | 111.00 | ASG 29 18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | 58 | Michael Hunton | Cranwell | 97.00 | DG200 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
EW2 — — 50 pts