Shenington Regionals 2024 Shenington 2024 — Regionals
← Shenington Regionals 2024 Shenington 2024 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | Alex O'Keefe | Wormingford | 106.00 | Nimbus 2 | 12:39:03 | 13:36:58 | 0:57:55 | 82.78 | 79.91 | 386 | — | — | — | — | — | — | |
| 2 | IJE | Carol Marshall | Dorset Gliding Club | 89.00 | Silent Electro2 | 12:22:37 | 13:35:57 | 1:13:20 | 78.15 | 95.52 | 352 | — | — | — | — | — | — | |
| 3 | K4 | Paul Kaye | Bidford Gliding & Flying Club | 106.00 | LS8st | 12:26:25 | 13:30:15 | 1:03:50 | 75.11 | 79.91 | 330 | — | — | — | — | — | — | |
| 4 | 592 | Manny Williamson | Peterborough and Spalding Gliding Club | 107.00 | Kestrel 22 | 12:17:21 | 13:22:48 | 1:05:27 | 72.56 | 79.15 | 312 | — | — | — | — | — | — | |
| 5 | DID | Tim Webb | Banbury | 111.00 | Ventus 2cxa | 12:36:22 | 13:40:43 | 1:04:21 | 71.10 | 76.25 | 301 | — | — | — | — | — | — | |
| 6 | A | Jason Eccles | The Gliding Centre | 111.00 | ASG29ES | 12:19:25 | 13:22:18 | 1:02:53 | 72.75 | 76.25 | 296 | — | — | — | — | — | — | |
| 7 | P2 | James Webb | Banbury Gliding Club | 111.00 | Ventus 2cxaT | 12:35:44 | 13:41:21 | 1:05:37 | 69.72 | 76.25 | 291 | — | — | — | — | — | — | |
| 8 | J50 | Luca Ferguson-Dalling | 100.00 | Janus C | 12:20:35 | 13:34:24 | 1:13:49 | 68.92 | 84.79 | 286 | — | — | — | — | — | — | ||
| HC | 5GC | Steve Smith | Edgehill | 98.00 | DG 505 20m | 12:19:30 | 13:36:01 | 1:16:31 | 67.87 | 86.56 | 278 | — | — | — | — | — | — | |
| 9 | LS6 | Tim Robson | Lasham Gliding Society | 101.50 | LS6w | 12:07:20 | 13:21:30 | 1:14:10 | 67.56 | 83.52 | 276 | — | — | — | — | — | — | |
| 10 | 3D | John Armstrong | Deeside Gliding Club | 101.00 | Duo Discus | 12:07:19 | 13:22:05 | 1:14:46 | 67.36 | 83.94 | 274 | — | — | — | — | — | — | |
| 11 | 224 | Gordon Craig | Oxford Gliding Club | 96.00 | LS4 | 12:17:48 | 13:38:54 | 1:21:06 | 65.40 | 88.40 | 260 | — | — | — | — | — | — | |
| 12 | 205 | Peter Baker | Cambridge Gliding Club | 106.00 | ASW28E | 12:14:01 | 13:25:45 | 1:11:44 | 66.84 | 79.91 | 259 | — | — | — | — | — | — | |
| 13 | HWG | Corey McMahon | Buckminster Gliding Club | 89.00 | Standard Libelle | 12:14:59 | 13:44:20 | 1:29:21 | 64.14 | 95.52 | 251 | — | — | — | — | — | — | |
| 14 | 288 | David d'Arcy | Midland Gliding Club | 96.00 | LS4 | 12:15:26 | 13:38:15 | 1:22:49 | 64.05 | 88.40 | 250 | — | — | — | — | — | — | |
| 15 | JEP | Sarah Platt | Midland Gliding Club | 96.00 | LS4b | 12:11:44 | 13:35:45 | 1:24:01 | 63.13 | 88.40 | 243 | — | — | — | — | — | — | |
| 16 | JBA | Basil Fairston | The Gliding Centre | 89.00 | Silent2 Electro | 12:07:25 | 13:38:37 | 1:31:12 | 62.84 | 95.52 | 241 | — | — | — | — | — | — | |
| 17 | CEA | Ben Jenner | Midland Gliding Club | 96.00 | Cirrus | 12:14:54 | 13:40:44 | 1:25:50 | 61.79 | 88.40 | 234 | — | — | — | — | — | — | |
| 18 | 277 | Paul Smith | Oxford Gliding Club | 98.50 | Mosquito | 12:10:10 | 13:34:35 | 1:24:25 | 61.20 | 86.11 | 230 | — | — | — | — | — | — | |
| 19 | GC | Graeme Cooksey | Wolds Gliding Club | 100.50 | LS8-e 15m | 12:43:46 | 14:07:18 | 1:23:32 | 60.60 | 84.36 | 225 | — | — | — | — | — | — | |
| 20 | 71 | Mark Sanders | Midland Gliding Club | 109.50 | Ventus 2CT | 12:08:34 | 13:25:26 | 1:16:52 | 60.35 | 77.31 | 223 | — | — | — | — | — | — | |
| 21 | 100 | Jane Nash | Edgehill Gliding Centre | 98.00 | SZD-55-1 | 12:13:31 | 13:41:53 | 1:28:22 | 58.77 | 86.56 | 212 | — | — | — | — | — | — | |
| 22 | 9H | Tim Wheeler | Banbury Gliding Club | 104.00 | Ventus BT | 12:10:14 | 13:34:48 | 1:24:34 | 57.81 | 81.47 | 205 | — | — | — | — | — | — | |
| 23 | FRX | Peter Hibbard | Essex and Suffolk GC | 95.00 | Pegase | 12:13:45 | 13:49:05 | 1:35:20 | 56.23 | 89.35 | 193 | — | — | — | — | — | — | |
| 24 | JSX | Dave Wilford | Oxford Gliding Club | 98.00 | DG505 | 12:10:30 | 13:25:02 | 1:14:32 | 69.68 | 86.56 | 186 | — | — | — | — | — | — | |
| 24 | VA | Sean Naisby | Peterborough and Spalding Gliding Club | 101.00 | Ventus a | 12:12:29 | 13:28:26 | 1:15:57 | 66.31 | 83.94 | 186 | — | — | — | — | — | — | |
| 24 | KMT | Edward Smith | Essex & Suffolk | 89.00 | Grob Twin III Acro | 12:42:57 | 14:09:48 | 1:26:51 | 65.99 | 95.52 | 186 | — | — | — | — | — | — | |
| 27 | D4 | Debbie Wilkinson | Black Mountains Gliding Club | 97.50 | LS7 neo | 12:44:09 | 14:11:23 | 1:27:14 | 59.85 | 87.01 | 170 | — | — | — | — | — | — | |
| 28 | CRO | Geoffrey Williams | South Wales Gliding Club | 89.00 | Std. Libelle | 12:39:33 | — | — | — | 85.86 | 167 | — | — | — | — | — | — | |
| 29 | N | Pete Willson | Shalbourne Gliding | 100.00 | Janus CE | 12:12:50 | 13:44:57 | 1:32:07 | 55.23 | 84.79 | 136 | — | — | — | — | — | — | |
| 29 | 379 | Red Staley | Edgehill Gliding Club | 96.00 | LS4 | 12:12:32 | 14:04:25 | 1:51:53 | 47.41 | 88.40 | 136 | — | — | — | — | — | — | |
| 31 | EBK | Dean Bennison | Buckminster Gliding Club | 98.00 | Mini Nimbus | 12:16:18 | — | — | — | 68.51 | 133 | — | — | — | — | — | — | |
| 31 | T19 | Rod Connors | Edgehill Gliding Centre | 98.50 | Discus | 13:09:55 | — | — | — | 68.25 | 133 | — | — | — | — | — | — | |
| 33 | 826 | Ross Morriss | Peterborough and Spalding Gliding Club | 102.00 | Kestrel 19m | 13:24:43 | — | — | — | 56.89 | 111 | — | — | — | — | — | — | |
| 34 | 347 | James Clarke | Shalbourne Gliding | 101.00 | LS6c | 12:38:10 | — | — | — | 30.21 | 59 | — | — | — | — | — | — | |
| 35 | T | Ed Oliver | Buckminster Gliding Club | 89.00 | Std. Libelle | 12:41:04 | — | — | — | 28.98 | 56 | — | — | — | — | — | — | |
| 36 | 493 | Walter Baumann | Midland Gliding Club | 98.00 | Discus b | 12:42:30 | — | — | — | 5.49 | 11 | — | — | — | — | — | — | |
| 37 | KLG | Peter Scheiwiller | Vale of the White Horse | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 37 | EF | Guy Glover | The Gliding Centre | 102.00 | DG1000T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
A — — 17 pts
205 — — 11 pts
JSX — — 105 pts
VA — — 81 pts
KMT — — 78 pts
D4 — — 50 pts
N — — 50 pts
379 — — 50 pts