Shenington Regionals 2024 Shenington 2024 — Regionals
← Shenington Regionals 2024 Shenington 2024 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | Alex O'Keefe | Wormingford | 106.00 | Nimbus 2 | 12:39:38 | 15:23:14 | 2:43:36 | 81.56 | 222.38 | 912 | — | — | — | — | — | — | |
| HC | 5GC | Steve Smith | Edgehill | 98.00 | DG 505 20m | 12:50:51 | 15:18:27 | 2:27:36 | 73.67 | 184.18 | 839 | — | — | — | — | — | — | |
| 2 | 224 | Gordon Craig | Oxford Gliding Club | 96.00 | LS4 | 12:45:21 | 15:20:21 | 2:35:00 | 71.44 | 184.55 | 818 | — | — | — | — | — | — | |
| 3 | 277 | Paul Smith | Oxford Gliding Club | 98.50 | Mosquito | 12:40:04 | 15:18:07 | 2:38:03 | 70.58 | 185.93 | 810 | — | — | — | — | — | — | |
| 4 | 347 | James Clarke | Shalbourne Gliding | 101.00 | LS6c | 12:42:28 | 15:21:23 | 2:38:55 | 68.02 | 180.15 | 786 | — | — | — | — | — | — | |
| 5 | 592 | Manny Williamson | Peterborough and Spalding Gliding Club | 107.00 | Kestrel 22 | 12:43:45 | 15:53:20 | 3:09:35 | 69.78 | 220.47 | 752 | — | — | — | — | — | — | |
| 6 | HWG | Corey McMahon | Buckminster Gliding Club | 89.00 | Standard Libelle | 12:39:07 | 16:03:34 | 3:24:27 | 64.28 | 219.02 | 751 | — | — | — | — | — | — | |
| 7 | 826 | Ross Morriss | Peterborough and Spalding Gliding Club | 102.00 | Kestrel 19m | 12:52:06 | 15:24:15 | 2:32:09 | 64.05 | 162.41 | 749 | — | — | — | — | — | — | |
| 8 | JBA | Basil Fairston | The Gliding Centre | 89.00 | Silent2 Electro | 12:39:45 | 14:43:02 | 2:03:17 | 63.31 | 158.28 | 742 | — | — | — | — | — | — | |
| 9 | 288 | David d'Arcy | Midland Gliding Club | 96.00 | LS4 | 12:51:10 | 15:51:04 | 2:59:54 | 67.35 | 201.93 | 730 | — | — | — | — | — | — | |
| 10 | KMT | Edward Smith | Essex & Suffolk | 89.00 | Grob Twin III Acro | 12:46:30 | 16:05:31 | 3:19:01 | 58.55 | 194.22 | 698 | — | — | — | — | — | — | |
| 10 | K4 | Paul Kaye | Bidford Gliding & Flying Club | 106.00 | LS8st | 12:40:24 | 15:47:00 | 3:06:36 | 58.55 | 182.09 | 698 | — | — | — | — | — | — | |
| 12 | 100 | Jane Nash | Edgehill Gliding Centre | 98.00 | SZD-55-1 | 12:41:05 | 15:52:46 | 3:11:41 | 55.88 | 178.53 | 673 | — | — | — | — | — | — | |
| 13 | DID | Tim Webb | Banbury | 111.00 | Ventus 2cxa | 12:43:54 | 16:38:25 | 3:54:31 | 50.49 | 197.34 | 659 | — | — | — | — | — | — | |
| 13 | P2 | James Webb | Banbury Gliding Club | 111.00 | Ventus 2cxaT | 12:43:21 | 16:37:50 | 3:54:29 | 50.36 | 196.82 | 659 | — | — | — | — | — | — | |
| 15 | J50 | Luca Ferguson-Dalling | 100.00 | Janus C | 12:50:14 | 15:44:42 | 2:54:28 | 50.77 | 147.63 | 656 | — | — | — | — | — | — | ||
| 16 | 9H | Tim Wheeler | Banbury Gliding Club | 104.00 | Ventus BT | 12:41:35 | 15:26:57 | 2:45:22 | 59.32 | 163.49 | 655 | — | — | — | — | — | — | |
| 17 | EF | Guy Glover | The Gliding Centre | 102.00 | DG1000T | 12:54:25 | 15:06:37 | 2:12:12 | 56.10 | 140.24 | 639 | — | — | — | — | — | — | |
| 18 | LS6 | Tim Robson | Lasham Gliding Society | 101.50 | LS6w | 13:12:22 | 15:22:33 | 2:10:11 | 50.59 | 126.47 | 562 | — | — | — | — | — | — | |
| 19 | D4 | Debbie Wilkinson | Black Mountains Gliding Club | 97.50 | LS7 neo | 12:41:39 | 15:24:51 | 2:43:12 | 57.90 | 157.50 | 411 | — | — | — | — | — | — | |
| 19 | CEA | Ben Jenner | Midland Gliding Club | 96.00 | Cirrus | 12:52:50 | — | — | — | 138.77 | 411 | — | — | — | — | — | — | |
| 21 | 493 | Walter Baumann | Midland Gliding Club | 98.00 | Discus b | 12:40:27 | 15:10:59 | 2:30:32 | 35.33 | 88.64 | 394 | — | — | — | — | — | — | |
| 22 | VA | Sean Naisby | Peterborough and Spalding Gliding Club | 101.00 | Ventus a | 12:39:58 | — | — | — | 117.23 | 347 | — | — | — | — | — | — | |
| 23 | 379 | Red Staley | Edgehill Gliding Club | 96.00 | LS4 | 12:44:06 | — | — | — | 112.28 | 333 | — | — | — | — | — | — | |
| 24 | N | Pete Willson | Shalbourne Gliding | 100.00 | Janus CE | 12:47:13 | — | — | — | 102.81 | 305 | — | — | — | — | — | — | |
| 25 | 205 | Peter Baker | Cambridge Gliding Club | 106.00 | ASW28E | 12:51:51 | — | — | — | 97.63 | 289 | — | — | — | — | — | — | |
| 26 | 3D | John Armstrong | Deeside Gliding Club | 101.00 | Duo Discus | 12:39:21 | — | — | — | 80.96 | 240 | — | — | — | — | — | — | |
| 27 | T | Ed Oliver | Buckminster Gliding Club | 89.00 | Std. Libelle | 12:41:31 | — | — | — | 77.35 | 229 | — | — | — | — | — | — | |
| 28 | JSX | Dave Wilford | Oxford Gliding Club | 98.00 | DG505 | 12:53:02 | — | — | — | 73.74 | 216 | — | — | — | — | — | — | |
| 29 | 71 | Mark Sanders | Midland Gliding Club | 109.50 | Ventus 2CT | 12:45:49 | — | — | — | 70.71 | 209 | — | — | — | — | — | — | |
| 30 | FRX | Peter Hibbard | Essex and Suffolk GC | 95.00 | Pegase | 12:47:32 | — | — | — | 69.60 | 204 | — | — | — | — | — | — | |
| 31 | GC | Graeme Cooksey | Wolds Gliding Club | 100.50 | LS8-e 15m | 12:43:26 | — | — | — | 66.31 | 196 | — | — | — | — | — | — | |
| 32 | KLG | Peter Scheiwiller | Vale of the White Horse | 96.00 | LS4 | 12:38:50 | — | — | — | 63.63 | 188 | — | — | — | — | — | — | |
| 33 | EBK | Dean Bennison | Buckminster Gliding Club | 98.00 | Mini Nimbus | 12:40:50 | — | — | — | 59.08 | 175 | — | — | — | — | — | — | |
| 34 | CRO | Geoffrey Williams | South Wales Gliding Club | 89.00 | Std. Libelle | 12:39:05 | — | — | — | 58.51 | 173 | — | — | — | — | — | — | |
| 35 | A | Jason Eccles | The Gliding Centre | 111.00 | ASG29ES | 12:44:34 | — | — | — | 49.90 | 146 | — | — | — | — | — | — | |
| 36 | T19 | Rod Connors | Edgehill Gliding Centre | 98.50 | Discus | 12:42:07 | — | — | — | 45.03 | 133 | — | — | — | — | — | — | |
| 37 | JEP | Sarah Platt | Midland Gliding Club | 96.00 | LS4b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 37 | IJE | Carol Marshall | Dorset Gliding Club | 89.00 | Silent Electro2 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
592 — Missed 3rd Sector — 50 pts
288 — Missed 3rd Sector — 50 pts
9H — Missed 3rd Sector — 50 pts
D4 — Missed start sector — 50 pts