Shenington Regionals 2026 Shenington 2026 — Regionals
← Shenington Regionals 2026 Shenington 2026 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J1M | Jim White | Bristol & Gloucestershire Gliding Club | 113.00 | AS33 | 15:33:05 | 16:16:48 | 0:43:43 | 113.57 | 82.75 | 291 | — | — | — | — | — | — | |
| 2 | ES | Debbie Wilkinson | Bristol & Gloucestershire Gliding Club | 111.00 | ASG29ES | 15:33:22 | 16:20:58 | 0:47:36 | 106.36 | 84.38 | 273 | — | — | — | — | — | — | |
| 3 | HMB | Alan Langlands | Edgehill Gliding Centre | 96.50 | DG 300 Elan | 15:27:17 | 16:26:59 | 0:59:42 | 99.03 | 98.53 | 255 | — | — | — | — | — | — | |
| 4 | 2A | Alex O'Keefe | Essex & Suffolk Gliding Club | 106.00 | Nimbus 2 | 15:43:58 | 16:38:30 | 0:54:32 | 97.65 | 88.75 | 252 | — | — | — | — | — | — | |
| 5 | 288 | David dArcy | Midland Gliding Club | 96.00 | LS4 | 15:27:05 | 16:33:31 | 1:06:26 | 89.51 | 99.11 | 231 | — | — | — | — | — | — | |
| 5 | 347 | James Clarke | Edgehill Gliding Centre | 106.00 | LS6c | 15:33:42 | 16:33:18 | 0:59:36 | 89.35 | 88.75 | 231 | — | — | — | — | — | — | |
| 7 | DID | Tim Webb | Banbury Gliding Club | 111.00 | Ventus 2cxa | 15:42:35 | 16:39:53 | 0:57:18 | 88.35 | 84.38 | 229 | — | — | — | — | — | — | |
| 7 | P2 | James Best | Banbury Gliding Club | 111.00 | Ventus 2cxaT | 15:42:42 | 16:40:01 | 0:57:19 | 88.33 | 84.38 | 229 | — | — | — | — | — | — | |
| 9 | 291 | Robert Hanks | Herefordshire | 109.00 | Arcus T | 15:32:04 | 16:31:38 | 0:59:34 | 86.70 | 86.07 | 224 | — | — | — | — | — | — | |
| 10 | T | Ed Oliver | Buckminster Gliding Club | 89.50 | Std. Libelle | 15:16:58 | 16:32:34 | 1:15:36 | 85.18 | 107.33 | 221 | — | — | — | — | — | — | |
| 11 | JSX | Team JSX | Oxford Gliding Club | 98.00 | DG505 Elan | 15:43:09 | 16:53:43 | 1:10:34 | 82.34 | 96.84 | 214 | — | — | — | — | — | — | |
| 12 | 528 | David Williams | Lasham Gliding Society | 89.00 | Std. Libelle | 15:18:41 | 16:38:46 | 1:20:05 | 80.93 | 108.02 | 210 | — | — | — | — | — | — | |
| 12 | XL | Michael Kemp | Kent Gliding Centre | 102.00 | Duo Discus XLT | 15:18:08 | 16:26:50 | 1:08:42 | 80.88 | 92.61 | 210 | — | — | — | — | — | — | |
| 12 | 270 | Gary Newbrook | Banbury Gliding Club | 98.00 | Mini Nimbus | 15:19:04 | 16:30:56 | 1:11:52 | 80.85 | 96.84 | 210 | — | — | — | — | — | — | |
| 15 | JBA | Basil Fairston | The Gliding Centre | 89.00 | Silent 2 Electro | 15:17:54 | 16:38:45 | 1:20:51 | 80.16 | 108.02 | 208 | — | — | — | — | — | — | |
| 16 | V37 | Ross Morriss | Peterborough & Spalding Gliding Club | 89.00 | SHK-1 | 15:20:29 | 16:43:46 | 1:23:17 | 77.82 | 108.02 | 202 | — | — | — | — | — | — | |
| 17 | D6 | Craig Smith | Oxford Gliding Club | 102.00 | DG 1000T 20m | 15:34:54 | 16:47:55 | 1:13:01 | 76.10 | 92.61 | 198 | — | — | — | — | — | — | |
| 18 | A1 | Tony Moulang | Kent Gliding Centre | 109.00 | Arcus T | 15:44:43 | 16:58:20 | 1:13:37 | 70.15 | 86.07 | 197 | — | — | — | — | — | — | |
| 18 | DVZ | David Richardson | Buckminster Gliding Club | 98.00 | Mosquito | 15:35:25 | 16:58:53 | 1:23:28 | 69.61 | 96.84 | 197 | — | — | — | — | — | — | |
| 18 | S4L | Sally Walker | London GC | 96.00 | LS 4 | 15:31:23 | 17:04:42 | 1:33:19 | 63.72 | 99.11 | 197 | — | — | — | — | — | — | |
| 18 | V5 | Richard Roberts | Devon & Somerset Gliding Club | 98.50 | Discus b | 15:20:18 | 16:57:22 | 1:37:04 | 59.52 | 96.29 | 197 | — | — | — | — | — | — | |
| 18 | 100 | Jane Nash | Lasham Gliding Society | 98.00 | SZD-55-1 | 15:18:25 | 16:57:03 | 1:38:38 | 58.91 | 96.84 | 197 | — | — | — | — | — | — | |
| 18 | 493 | Walter Baumann | Midland Gliding Club | 98.00 | DISCUS B | 15:23:39 | 17:03:12 | 1:39:33 | 58.37 | 96.84 | 197 | — | — | — | — | — | — | |
| HC | ED6 | Team ED6 | Edgehill Gliding Centre | 98.00 | DG 505 | 15:25:30 | 17:08:51 | 1:43:21 | 56.22 | 96.84 | 197 | — | — | — | — | — | — | |
| 18 | CFX | Andy Burton | Welland Gliding Club | 89.00 | Std Libelle | 15:27:26 | 17:43:27 | 2:16:01 | 47.65 | 108.02 | 197 | — | — | — | — | — | — | |
| 18 | T5 | George Green | Essex & Suffolk Gliding Club | 98.00 | Discus b | 15:20:09 | 17:22:14 | 2:02:05 | 47.59 | 96.84 | 197 | — | — | — | — | — | — | |
| 26 | ML | Peter Atkinson | Oxford GC | 96.00 | LS4 | 15:32:25 | — | — | — | 90.12 | 164 | — | — | — | — | — | — | |
| 27 | L51 | Chris Booker | Yorkshire Gliding Club | 91.00 | LS1f | 15:22:30 | — | — | — | 89.52 | 163 | — | — | — | — | — | — | |
| 28 | KEY | Andy Mayer | Edgehill Gliding Centre | 98.50 | ASW20CL | 15:36:11 | 17:02:50 | 1:26:39 | 66.67 | 96.29 | 147 | — | — | — | — | — | — | |
| 28 | 277 | Turan Turan | Oxford Gliding Club | 98.50 | Gasflugel 303 a | 15:18:14 | 17:05:29 | 1:47:15 | 53.87 | 96.29 | 147 | — | — | — | — | — | — | |
| 30 | 246 | Carol Marshall | Bristol and Gloucestershire Gliding Club | 97.00 | LS7 | 15:22:52 | — | — | — | 73.05 | 133 | — | — | — | — | — | — | |
| 31 | 379 | John Staley | Edgehill Gliding Centre | 96.00 | LS4 | 15:25:28 | — | — | — | 66.78 | 122 | — | — | — | — | — | — | |
| 32 | CRO | Geoff Williams | South Wales Gliding Club | 89.00 | Std. Libelle | 15:24:03 | — | — | — | 87.04 | 109 | — | — | — | — | — | — | |
| 33 | JEP | Sarah Platt | Midland Gliding Club | 96.00 | LS4b | 15:24:14 | — | — | — | 41.92 | 76 | — | — | — | — | — | — | |
| 34 | 60 | Alistair Cook | MotorGlide | 115.00 | Nimbus-4DM | 15:55:43 | — | — | — | 41.17 | 75 | — | — | — | — | — | — | |
| 35 | MY4 | Steve Myall | Peterborough & Spalding Gliding Club | 97.50 | LS7 WL | 15:56:28 | — | — | — | 4.78 | 9 | — | — | — | — | — | — | |
| 36 | CN3 | David Bramwell | Banbury Gliding Club | 114.00 | Nimbus 3/24.5 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
KEY — — 50 pts
277 — — 50 pts
CRO — — 50 pts