Shenington Regionals 2026 Shenington 2026 — Regionals
← Shenington Regionals 2026 Shenington 2026 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | Alex O'Keefe | Essex & Suffolk Gliding Club | 106.00 | Nimbus 2 | 15:13:47 | 17:25:28 | 2:11:41 | 94.63 | 207.68 | 800 | — | — | — | — | — | — | |
| 2 | ES | Debbie Wilkinson | Bristol & Gloucestershire Gliding Club | 111.00 | ASG29ES | 15:14:48 | 17:20:33 | 2:05:45 | 93.58 | 196.13 | 789 | — | — | — | — | — | — | |
| 3 | J1M | Jim White | Bristol & Gloucestershire Gliding Club | 113.00 | AS33 | 15:14:40 | 17:25:14 | 2:10:34 | 89.04 | 193.75 | 742 | — | — | — | — | — | — | |
| 4 | P2 | James Best | Banbury Gliding Club | 111.00 | Ventus 2cxaT | 15:13:09 | 17:38:18 | 2:25:09 | 84.82 | 205.19 | 699 | — | — | — | — | — | — | |
| 5 | DID | Tim Webb | Banbury Gliding Club | 111.00 | Ventus 2cxa | 15:13:10 | 17:37:14 | 2:24:04 | 84.71 | 203.39 | 697 | — | — | — | — | — | — | |
| 6 | 291 | Robert Hanks | Herefordshire | 109.00 | Arcus T | 15:20:25 | 17:15:29 | 1:55:04 | 83.42 | 166.83 | 684 | — | — | — | — | — | — | |
| 7 | 347 | James Clarke | Edgehill Gliding Centre | 106.00 | LS6c | 15:12:36 | 17:42:48 | 2:30:12 | 82.69 | 207.01 | 677 | — | — | — | — | — | — | |
| 8 | JSX | Team JSX | Oxford Gliding Club | 98.00 | DG505 Elan | 15:24:54 | 17:34:43 | 2:09:49 | 82.62 | 178.75 | 676 | — | — | — | — | — | — | |
| 9 | S4L | Sally Walker | London GC | 96.00 | LS 4 | 15:16:12 | 17:51:22 | 2:35:10 | 82.28 | 212.79 | 672 | — | — | — | — | — | — | |
| 10 | A1 | Tony Moulang | Kent Gliding Centre | 109.00 | Arcus T | 15:18:23 | 17:33:23 | 2:15:00 | 80.98 | 182.19 | 659 | — | — | — | — | — | — | |
| 11 | 288 | David dArcy | Midland Gliding Club | 96.00 | LS4 | 15:10:15 | 17:49:06 | 2:38:51 | 80.58 | 213.35 | 655 | — | — | — | — | — | — | |
| 12 | ML | Peter Atkinson | Oxford GC | 96.00 | LS4 | 15:14:09 | 17:27:29 | 2:13:20 | 79.49 | 176.65 | 644 | — | — | — | — | — | — | |
| 13 | 100 | Jane Nash | Lasham Gliding Society | 98.00 | SZD-55-1 | 15:14:39 | 17:28:16 | 2:13:37 | 77.87 | 173.41 | 627 | — | — | — | — | — | — | |
| 14 | MY4 | Steve Myall | Peterborough & Spalding Gliding Club | 97.50 | LS7 WL | 15:18:43 | 17:22:41 | 2:03:58 | 77.79 | 160.71 | 626 | — | — | — | — | — | — | |
| 15 | T | Ed Oliver | Buckminster Gliding Club | 89.50 | Std. Libelle | 15:11:40 | 17:29:41 | 2:18:01 | 73.57 | 169.22 | 582 | — | — | — | — | — | — | |
| 16 | V37 | Ross Morriss | Peterborough & Spalding Gliding Club | 89.00 | SHK-1 | 15:14:15 | 17:40:28 | 2:26:13 | 69.99 | 170.55 | 545 | — | — | — | — | — | — | |
| 17 | CFX | Andy Burton | Welland Gliding Club | 89.00 | Std Libelle | 15:18:33 | 17:56:35 | 2:38:02 | 65.91 | 173.60 | 503 | — | — | — | — | — | — | |
| 18 | HMB | Alan Langlands | Edgehill Gliding Centre | 96.50 | DG 300 Elan | 15:05:28 | 17:51:04 | 2:45:36 | 62.32 | 172.00 | 474 | — | — | — | — | — | — | |
| 19 | 60 | Alistair Cook | MotorGlide | 115.00 | Nimbus-4DM | 15:11:06 | 17:11:18 | 2:00:12 | 65.62 | 131.46 | 464 | — | — | — | — | — | — | |
| 20 | CN3 | David Bramwell | Banbury Gliding Club | 114.00 | Nimbus 3/24.5 | 15:07:04 | 17:12:28 | 2:05:24 | 63.70 | 133.13 | 450 | — | — | — | — | — | — | |
| 21 | 493 | Walter Baumann | Midland Gliding Club | 98.00 | DISCUS B | 15:20:50 | 17:09:47 | 1:48:57 | 64.14 | 128.28 | 438 | — | — | — | — | — | — | |
| 22 | V5 | Richard Roberts | Devon & Somerset Gliding Club | 98.50 | Discus b | 15:21:39 | — | — | — | 180.96 | 402 | — | — | — | — | — | — | |
| 23 | 270 | Gary Newbrook | Banbury Gliding Club | 98.00 | Mini Nimbus | 15:18:15 | — | — | — | 165.17 | 367 | — | — | — | — | — | — | |
| 24 | KEY | Andy Mayer | Edgehill Gliding Centre | 98.50 | ASW20CL | 15:23:26 | — | — | — | 157.68 | 350 | — | — | — | — | — | — | |
| 25 | 528 | David Williams | Lasham Gliding Society | 89.00 | Std. Libelle | 15:16:16 | — | — | — | 142.56 | 317 | — | — | — | — | — | — | |
| 26 | T5 | George Green | Essex & Suffolk Gliding Club | 98.00 | Discus b | 15:10:37 | — | — | — | 141.89 | 315 | — | — | — | — | — | — | |
| 27 | 379 | John Staley | Edgehill Gliding Centre | 96.00 | LS4 | 15:09:36 | — | — | — | 107.59 | 239 | — | — | — | — | — | — | |
| 28 | D6 | Craig Smith | Oxford Gliding Club | 102.00 | DG 1000T 20m | 15:12:17 | — | — | — | 104.46 | 232 | — | — | — | — | — | — | |
| 29 | JEP | Sarah Platt | Midland Gliding Club | 96.00 | LS4b | 15:14:02 | — | — | — | 79.43 | 176 | — | — | — | — | — | — | |
| 30 | 246 | Carol Marshall | Bristol and Gloucestershire Gliding Club | 97.00 | LS7 | 15:13:16 | — | — | — | 58.82 | 131 | — | — | — | — | — | — | |
| 31 | JBA | Basil Fairston | The Gliding Centre | 89.00 | Silent 2 Electro | 15:11:11 | — | — | — | 55.36 | 123 | — | — | — | — | — | — | |
| 32 | DVZ | David Richardson | Buckminster Gliding Club | 98.00 | Mosquito | 15:20:42 | — | — | — | 54.42 | 121 | — | — | — | — | — | — | |
| 33 | 277 | Turan Turan | Oxford Gliding Club | 98.50 | Gasflugel 303 a | 15:20:39 | 17:21:20 | 2:00:41 | 74.44 | 149.72 | 91 | — | — | — | — | — | — | |
| 34 | XL | Michael Kemp | Kent Gliding Centre | 102.00 | Duo Discus XLT | 16:16:32 | — | — | — | 15.90 | 35 | — | — | — | — | — | — | |
| 35 | CRO | Geoff Williams | South Wales Gliding Club | 89.00 | Std. Libelle | 15:20:27 | — | — | — | 9.40 | 21 | — | — | — | — | — | — | |
| HC | ED6 | Team ED6 | Edgehill Gliding Centre | 98.00 | DG 505 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 36 | L51 | Chris Booker | Yorkshire Gliding Club | 91.00 | LS1f | 15:18:48 | 18:12:08 | 2:53:20 | 66.42 | 191.88 | -92 | — | — | — | — | — | — |
277 — — 500 pts
L51 — 100 pts, flying penalty. — 600 pts