Shenington Regionals 2026 Shenington 2026 — Regionals
← Shenington Regionals 2026 Shenington 2026 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T5 | George Green | Essex & Suffolk Gliding Club | 98.00 | Discus b | 13:32:10 | 16:37:38 | 3:05:28 | 111.48 | 344.58 | 1000 | — | — | — | — | — | — | |
| 2 | 291 | Robert Hanks | Herefordshire | 109.00 | Arcus T | 13:33:09 | 16:41:44 | 3:08:35 | 110.22 | 346.44 | 977 | — | — | — | — | — | — | |
| 3 | JBA | Basil Fairston | The Gliding Centre | 89.00 | Silent 2 Electro | 13:28:58 | 16:35:42 | 3:06:44 | 109.95 | 342.19 | 973 | — | — | — | — | — | — | |
| 4 | ML | Peter Atkinson | Oxford GC | 96.00 | LS4 | 13:33:09 | 16:38:22 | 3:05:13 | 108.64 | 335.37 | 949 | — | — | — | — | — | — | |
| 5 | JSX | Team JSX | Oxford Gliding Club | 98.00 | DG505 Elan | 13:55:15 | 17:00:21 | 3:05:06 | 107.78 | 332.50 | 934 | — | — | — | — | — | — | |
| 6 | J1M | Jim White | Bristol & Gloucestershire Gliding Club | 113.00 | AS33 | 13:49:39 | 16:53:42 | 3:04:03 | 109.75 | 336.65 | 919 | — | — | — | — | — | — | |
| 7 | ES | Debbie Wilkinson | Bristol & Gloucestershire Gliding Club | 111.00 | ASG29ES | 13:40:02 | 16:46:29 | 3:06:27 | 105.66 | 328.33 | 896 | — | — | — | — | — | — | |
| 8 | 2A | Alex O'Keefe | Essex & Suffolk Gliding Club | 106.00 | Nimbus 2 | 13:33:21 | 16:44:04 | 3:10:43 | 103.50 | 328.97 | 857 | — | — | — | — | — | — | |
| 9 | DID | Tim Webb | Banbury Gliding Club | 111.00 | Ventus 2cxa | 13:33:37 | 16:41:54 | 3:08:17 | 102.94 | 323.03 | 847 | — | — | — | — | — | — | |
| 10 | L51 | Chris Booker | Yorkshire Gliding Club | 91.00 | LS1f | 13:51:14 | 17:19:16 | 3:28:02 | 102.70 | 356.08 | 842 | — | — | — | — | — | — | |
| 11 | CFX | Andy Burton | Welland Gliding Club | 89.00 | Std Libelle | 13:36:07 | 16:38:36 | 3:02:29 | 102.59 | 312.02 | 841 | — | — | — | — | — | — | |
| 12 | 347 | James Clarke | Edgehill Gliding Centre | 106.00 | LS6c | 13:34:00 | 16:52:31 | 3:18:31 | 100.99 | 334.14 | 812 | — | — | — | — | — | — | |
| 13 | 528 | David Williams | Lasham Gliding Society | 89.00 | Std. Libelle | 13:44:41 | 17:06:57 | 3:22:16 | 100.83 | 339.92 | 809 | — | — | — | — | — | — | |
| 14 | HMB | Alan Langlands | Edgehill Gliding Centre | 96.50 | DG 300 Elan | 13:31:47 | 16:51:16 | 3:19:29 | 100.41 | 333.84 | 801 | — | — | — | — | — | — | |
| 15 | D6 | Craig Smith | Oxford Gliding Club | 102.00 | DG 1000T 20m | 13:41:34 | 17:01:50 | 3:20:16 | 99.92 | 333.53 | 793 | — | — | — | — | — | — | |
| 16 | P2 | James Best | Banbury Gliding Club | 111.00 | Ventus 2cxaT | 13:39:09 | 17:04:29 | 3:25:20 | 99.83 | 341.65 | 791 | — | — | — | — | — | — | |
| 17 | 246 | Carol Marshall | Bristol and Gloucestershire Gliding Club | 97.00 | LS7 | 13:35:16 | 16:54:24 | 3:19:08 | 99.35 | 329.73 | 782 | — | — | — | — | — | — | |
| 18 | 100 | Jane Nash | Lasham Gliding Society | 98.00 | SZD-55-1 | 13:34:10 | 16:36:27 | 3:02:17 | 98.64 | 299.69 | 770 | — | — | — | — | — | — | |
| 19 | DVZ | David Richardson | Buckminster Gliding Club | 98.00 | Mosquito | 13:33:32 | 16:55:50 | 3:22:18 | 98.42 | 331.84 | 766 | — | — | — | — | — | — | |
| 20 | 288 | David dArcy | Midland Gliding Club | 96.00 | LS4 | 13:40:05 | 16:49:47 | 3:09:42 | 94.84 | 299.85 | 701 | — | — | — | — | — | — | |
| 21 | 60 | Alistair Cook | MotorGlide | 115.00 | Nimbus-4DM | 13:31:55 | 16:52:26 | 3:20:31 | 94.78 | 316.73 | 700 | — | — | — | — | — | — | |
| 22 | MY4 | Steve Myall | Peterborough & Spalding Gliding Club | 97.50 | LS7 WL | 13:32:07 | 17:26:09 | 3:54:02 | 92.90 | 362.36 | 667 | — | — | — | — | — | — | |
| 23 | S4L | Sally Walker | London GC | 96.00 | LS 4 | 13:38:22 | 17:19:30 | 3:41:08 | 91.40 | 336.86 | 640 | — | — | — | — | — | — | |
| 24 | V5 | Richard Roberts | Devon & Somerset Gliding Club | 98.50 | Discus b | 13:30:09 | 17:15:14 | 3:45:05 | 89.48 | 335.69 | 605 | — | — | — | — | — | — | |
| 25 | V37 | Ross Morriss | Peterborough & Spalding Gliding Club | 89.00 | SHK-1 | 13:50:35 | 17:05:05 | 3:14:30 | 88.87 | 288.09 | 594 | — | — | — | — | — | — | |
| 26 | A1 | Tony Moulang | Kent Gliding Centre | 109.00 | Arcus T | 13:37:59 | 16:53:14 | 3:15:15 | 88.65 | 288.47 | 590 | — | — | — | — | — | — | |
| 27 | 277 | Turan Turan | Oxford Gliding Club | 98.50 | Gasflugel 303 a | 13:40:35 | 17:26:40 | 3:46:05 | 88.58 | 333.76 | 589 | — | — | — | — | — | — | |
| 28 | JEP | Sarah Platt | Midland Gliding Club | 96.00 | LS4b | 13:32:04 | 16:41:13 | 3:09:09 | 87.73 | 276.56 | 574 | — | — | — | — | — | — | |
| 29 | T | Ed Oliver | Buckminster Gliding Club | 89.50 | Std. Libelle | 13:30:30 | 17:24:54 | 3:54:24 | 87.54 | 341.97 | 570 | — | — | — | — | — | — | |
| 30 | 493 | Walter Baumann | Midland Gliding Club | 98.00 | DISCUS B | 13:35:07 | 16:52:36 | 3:17:29 | 86.80 | 285.69 | 557 | — | — | — | — | — | — | |
| 31 | CRO | Geoff Williams | South Wales Gliding Club | 89.00 | Std. Libelle | 13:34:55 | 16:49:49 | 3:14:54 | 84.21 | 273.55 | 511 | — | — | — | — | — | — | |
| 32 | 379 | John Staley | Edgehill Gliding Centre | 96.00 | LS4 | 13:31:24 | 16:25:40 | 2:54:16 | 83.60 | 250.81 | 500 | — | — | — | — | — | — | |
| 33 | 270 | Gary Newbrook | Banbury Gliding Club | 98.00 | Mini Nimbus | 13:40:50 | 17:04:21 | 3:23:31 | 79.25 | 268.82 | 422 | — | — | — | — | — | — | |
| HC | ED6 | Team ED6 | Edgehill Gliding Centre | 98.00 | DG 505 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 34 | CN3 | David Bramwell | Banbury Gliding Club | 114.00 | Nimbus 3/24.5 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 34 | XL | Michael Kemp | Kent Gliding Centre | 102.00 | Duo Discus XLT | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 34 | KEY | Andy Mayer | Edgehill Gliding Centre | 98.50 | ASW20CL | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
J1M — — 50 pts