Shenington Regionals Shenington 2022 — Regionals
← Shenington Regionals Shenington 2022 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 194 | Tim Fletcher | Bath, Wilts & North Dorset Gliding Club | 97.50 | LS 7 WL | 16:17:01 | 17:37:23 | 1:20:22 | 81.44 | 109.08 | 272 | — | — | — | — | — | — | |
| 2 | 38 | Richard Large | The Gliding Centre | 107.00 | Arcus T | 16:15:43 | 17:31:02 | 1:15:19 | 78.08 | 98.01 | 265 | — | — | — | — | — | — | |
| 3 | 205 | Peter Baker | Cambridge Gliding Centre | 106.00 | ASW 28E/18m | 16:12:20 | 17:30:47 | 1:18:27 | 75.76 | 99.06 | 259 | — | — | — | — | — | — | |
| 4 | 436 | Dave Bray | Oxford Gliding Club | 104.00 | Ventus 2bx | 16:15:01 | 17:36:43 | 1:21:42 | 74.35 | 101.24 | 256 | — | — | — | — | — | — | |
| 5 | N | Pete Willson | Shalbourne Gliding Club | 100.00 | Janus Ce | 16:14:11 | 17:42:41 | 1:28:30 | 71.81 | 105.92 | 251 | — | — | — | — | — | — | |
| 6 | 391 | Richard Slater | South Wales Gliding Club | 106.00 | Ventus C | 16:15:44 | 17:38:45 | 1:23:01 | 71.60 | 99.06 | 250 | — | — | — | — | — | — | |
| 7 | 347 | James Clarke | Shalbourne Gliding Club | 106.00 | LS6c | 16:13:36 | 17:39:26 | 1:25:50 | 69.25 | 99.06 | 245 | — | — | — | — | — | — | |
| 8 | 224 | Gordon Craig | Oxford Gliding Club | 96.00 | LS 4 | 16:42:57 | 18:20:15 | 1:37:18 | 68.50 | 111.08 | 243 | — | — | — | — | — | — | |
| 9 | LS3 | John Roberts | The Gliding Centre | 98.00 | LS 3 | 16:10:30 | 17:54:44 | 1:44:14 | 62.42 | 108.43 | 230 | — | — | — | — | — | — | |
| 10 | 895 | John Inglis | The Gliding Centre | 114.00 | Antares 20m | 16:15:28 | 17:43:28 | 1:28:00 | 62.21 | 91.25 | 229 | — | — | — | — | — | — | |
| 11 | 826 | Ross Morriss | Peterborough & Spalding Gliding Club | 102.00 | Kestrel 19m | 16:10:10 | — | — | — | 82.90 | 158 | — | — | — | — | — | — | |
| 12 | JBA | Basil Fairston | The Gliding Centre | 94.00 | Silent 2 Electro | 16:15:49 | — | — | — | 81.11 | 155 | — | — | — | — | — | — | |
| 13 | Y9 | John Ferguson | The Gliding Centre | 106.00 | ASW 28E/18m | 16:43:49 | — | — | — | 80.38 | 153 | — | — | — | — | — | — | |
| 14 | KLG | Peter Scheiwiller | Vale of the White Horse Gliding Club | 96.00 | LS 4 | 16:11:57 | — | — | — | 45.50 | 87 | — | — | — | — | — | — | |
| 15 | DTM | Miles Bailey | Oxford Gliding Club | 97.00 | DG 200 | 16:07:29 | — | — | — | 38.92 | 74 | — | — | — | — | — | — | |
| 16 | 288 | David d'Arcy | Midland Gliding Club | 96.00 | LS 4 | 16:11:50 | — | — | — | 38.08 | 73 | — | — | — | — | — | — | |
| 17 | LT | Steve Eyles | Bristol & Gloucestershire Gliding Club | 100.00 | LS 8 | 17:00:25 | — | — | — | 37.49 | 71 | — | — | — | — | — | — | |
| 18 | 277 | Paul Smith | Oxford Gliding Club | 98.50 | Mosquito | 16:13:01 | — | — | — | 35.75 | 68 | — | — | — | — | — | — | |
| 19 | T19 | Rod Connors | Edgehill Gliding Centre | 98.50 | Discus B | 16:17:32 | — | — | — | 34.87 | 66 | — | — | — | — | — | — | |
| 20 | X1 | Alastair Mutch | Scottish Gliding Centre | 110.00 | Ventus 2CXM | 16:16:25 | — | — | — | 34.35 | 65 | — | — | — | — | — | — | |
| 21 | CRO | Geoffrey Williams | South Wales Gliding Club | 89.00 | Std. Libelle | 16:10:16 | — | — | — | 31.01 | 59 | — | — | — | — | — | — | |
| 22 | KEY | Andy Mayer | Edgehill Gliding Centre | 100.00 | ASW 20 | 16:14:22 | — | — | — | 29.00 | 55 | — | — | — | — | — | — | |
| 23 | TL2 | Simon Armitage | Lasham Gliding Society | 98.50 | Discus CS | 16:12:51 | — | — | — | 27.07 | 52 | — | — | — | — | — | — | |
| 24 | 493 | Walter Baumann | Midland Gliding Club | 98.00 | Discus B | 16:16:23 | — | — | — | 24.44 | 47 | — | — | — | — | — | — | |
| 25 | 379 | John Staley | Edgehill Gliding Centre | 96.00 | LS 4 | 16:16:59 | — | — | — | 21.92 | 42 | — | — | — | — | — | — | |
| 26 | R36 | Steve Codd | Scottish Gliding Centre | 81.00 | ASK 18 | 16:07:50 | — | — | — | 21.24 | 40 | — | — | — | — | — | — | |
| 27 | WA2 | Evan Skelhorn | Scottish Gliding Centre | 97.50 | LS 7 WL | 16:22:06 | — | — | — | 18.01 | 34 | — | — | — | — | — | — | |
| 27 | 93 | Paul Copland | Bicester Soaring Group | 93.00 | ASW 19 | 16:40:03 | — | — | — | 17.61 | 34 | — | — | — | — | — | — | |
| 29 | FRV | Nigel Bray | Vale of the White Horse Gliding Club | 95.00 | Pegase | 17:31:22 | — | — | — | 11.58 | 22 | — | — | — | — | — | — | |
| 30 | EF | Guy Groves | The Gliding Centre | 102.00 | DG 1000/20m | 16:09:36 | — | — | — | 23.53 | 0 | — | — | — | — | — | — | |
| 30 | G0 | Graham Bowser | Bristol & Gloucestershire Gliding Club | 110.00 | HPH 304 SJ | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 30 | 3D | John Armstrong | Deeside Gliding Club | 101.00 | Duo Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
EF — Self-relight penalty — 45 pts