Shenington Regionals Shenington 2022 — Regionals
← Shenington Regionals Shenington 2022 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 194 | Tim Fletcher | Bath, Wilts & North Dorset Gliding Club | 97.50 | LS 7 WL | 14:34:36 | 17:44:15 | 3:09:39 | 79.40 | 250.98 | 1000 | — | — | — | — | — | — | |
| 2 | 205 | Peter Baker | Cambridge Gliding Centre | 106.00 | ASW 28E/18m | 14:32:16 | 17:27:54 | 2:55:38 | 78.95 | 236.85 | 991 | — | — | — | — | — | — | |
| 3 | LS3 | John Roberts | The Gliding Centre | 98.00 | LS 3 | 15:21:23 | 18:26:48 | 3:05:25 | 77.76 | 240.30 | 969 | — | — | — | — | — | — | |
| 4 | 288 | David d'Arcy | Midland Gliding Club | 96.00 | LS 4 | 14:34:45 | 17:36:39 | 3:01:54 | 76.05 | 230.55 | 937 | — | — | — | — | — | — | |
| 5 | 277 | Paul Smith | Oxford Gliding Club | 98.50 | Mosquito | 14:46:47 | 17:46:49 | 3:00:02 | 74.43 | 223.34 | 907 | — | — | — | — | — | — | |
| 6 | 38 | Richard Large | The Gliding Centre | 107.00 | Arcus T | 14:40:51 | 17:38:11 | 2:57:20 | 72.55 | 217.64 | 872 | — | — | — | — | — | — | |
| 7 | 224 | Gordon Craig | Oxford Gliding Club | 96.00 | LS 4 | 14:48:43 | 17:55:10 | 3:06:27 | 72.37 | 224.90 | 869 | — | — | — | — | — | — | |
| 8 | 347 | James Clarke | Shalbourne Gliding Club | 106.00 | LS6c | 14:35:21 | 17:39:13 | 3:03:52 | 71.77 | 219.93 | 857 | — | — | — | — | — | — | |
| 9 | 436 | Dave Bray | Oxford Gliding Club | 104.00 | Ventus 2bx | 14:47:01 | 18:08:15 | 3:21:14 | 69.91 | 234.48 | 823 | — | — | — | — | — | — | |
| 10 | JBA | Basil Fairston | The Gliding Centre | 94.00 | Silent 2 Electro | 14:33:33 | 17:33:05 | 2:59:32 | 68.99 | 206.96 | 805 | — | — | — | — | — | — | |
| 11 | LT | Steve Eyles | Bristol & Gloucestershire Gliding Club | 100.00 | LS 8 | 15:18:45 | 18:14:58 | 2:56:13 | 68.83 | 206.48 | 802 | — | — | — | — | — | — | |
| 12 | TL2 | Simon Armitage | Lasham Gliding Society | 98.50 | Discus CS | 14:40:59 | 17:43:22 | 3:02:23 | 67.04 | 203.78 | 769 | — | — | — | — | — | — | |
| 13 | N | Pete Willson | Shalbourne Gliding Club | 100.00 | Janus Ce | 14:35:03 | 17:33:59 | 2:58:56 | 65.27 | 195.80 | 736 | — | — | — | — | — | — | |
| 14 | 391 | Richard Slater | South Wales Gliding Club | 106.00 | Ventus C | 14:34:32 | 17:24:05 | 2:49:33 | 64.19 | 192.58 | 716 | — | — | — | — | — | — | |
| 15 | 93 | Paul Copland | Bicester Soaring Group | 93.00 | ASW 19 | 15:08:26 | 18:09:50 | 3:01:24 | 61.99 | 187.41 | 674 | — | — | — | — | — | — | |
| 16 | DTM | Miles Bailey | Oxford Gliding Club | 97.00 | DG 200 | 14:31:42 | 17:43:19 | 3:11:37 | 61.52 | 196.47 | 666 | — | — | — | — | — | — | |
| 17 | EF | Guy Groves | The Gliding Centre | 102.00 | DG 1000/20m | 14:33:33 | 17:39:24 | 3:05:51 | 61.17 | 189.47 | 659 | — | — | — | — | — | — | |
| 17 | X1 | Alastair Mutch | Scottish Gliding Centre | 110.00 | Ventus 2CXM | 14:47:28 | 17:29:45 | 2:42:17 | 61.15 | 183.46 | 659 | — | — | — | — | — | — | |
| 19 | 826 | Ross Morriss | Peterborough & Spalding Gliding Club | 102.00 | Kestrel 19m | 14:36:08 | 17:54:49 | 3:18:41 | 61.12 | 202.40 | 658 | — | — | — | — | — | — | |
| 20 | KEY | Andy Mayer | Edgehill Gliding Centre | 100.00 | ASW 20 | 14:42:18 | 18:15:53 | 3:33:35 | 60.82 | 216.51 | 653 | — | — | — | — | — | — | |
| 21 | CRO | Geoffrey Williams | South Wales Gliding Club | 89.00 | Std. Libelle | 14:48:28 | 17:32:19 | 2:43:51 | 60.53 | 181.60 | 647 | — | — | — | — | — | — | |
| 22 | G0 | Graham Bowser | Bristol & Gloucestershire Gliding Club | 110.00 | HPH 304 SJ | 14:38:24 | 17:58:24 | 3:20:00 | 59.08 | 196.92 | 620 | — | — | — | — | — | — | |
| 23 | T19 | Rod Connors | Edgehill Gliding Centre | 98.50 | Discus B | 14:53:06 | 17:57:37 | 3:04:31 | 55.86 | 171.78 | 560 | — | — | — | — | — | — | |
| 24 | R36 | Steve Codd | Scottish Gliding Centre | 81.00 | ASK 18 | 14:34:58 | 16:58:21 | 2:23:23 | 51.14 | 153.42 | 463 | — | — | — | — | — | — | |
| 25 | KLG | Peter Scheiwiller | Vale of the White Horse Gliding Club | 96.00 | LS 4 | 14:54:07 | 17:36:19 | 2:42:12 | 49.94 | 149.82 | 452 | — | — | — | — | — | — | |
| 26 | 493 | Walter Baumann | Midland Gliding Club | 98.00 | Discus B | 14:38:29 | 17:18:22 | 2:39:53 | 47.93 | 143.78 | 434 | — | — | — | — | — | — | |
| 27 | Y9 | John Ferguson | The Gliding Centre | 106.00 | ASW 28E/18m | 14:40:24 | 17:02:22 | 2:21:58 | 43.33 | 130.00 | 393 | — | — | — | — | — | — | |
| 28 | 895 | John Inglis | The Gliding Centre | 114.00 | Antares 20m | 14:39:16 | 17:01:49 | 2:22:33 | 40.68 | 122.04 | 369 | — | — | — | — | — | — | |
| 29 | 379 | John Staley | Edgehill Gliding Centre | 96.00 | LS 4 | 14:41:46 | 15:44:27 | 1:02:41 | 18.00 | 54.00 | 113 | — | — | — | — | — | — | |
| 30 | WA2 | Evan Skelhorn | Scottish Gliding Centre | 97.50 | LS 7 WL | 14:41:05 | — | — | — | 25.60 | 52 | — | — | — | — | — | — | |
| 31 | FRV | Nigel Bray | Vale of the White Horse Gliding Club | 95.00 | Pegase | 15:38:26 | — | — | — | 1.95 | 4 | — | — | — | — | — | — | |
| 32 | 3D | John Armstrong | Deeside Gliding Club | 101.00 | Duo Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
379 — Scored manually — 50 pts