Shenington Regionals Shenington 2022 — Regionals
← Shenington Regionals Shenington 2022 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 194 | Tim Fletcher | Bath, Wilts & North Dorset Gliding Club | 97.50 | LS 7 WL | 13:28:09 | 16:03:45 | 2:35:36 | 92.07 | 238.77 | 1000 | — | — | — | — | — | — | |
| 2 | 436 | Dave Bray | Oxford Gliding Club | 104.00 | Ventus 2bx | 13:41:46 | 16:21:36 | 2:39:50 | 89.63 | 238.77 | 967 | — | — | — | — | — | — | |
| 3 | LS3 | John Roberts | The Gliding Centre | 98.00 | LS 3 | 13:25:11 | 16:05:34 | 2:40:23 | 89.33 | 238.77 | 963 | — | — | — | — | — | — | |
| 4 | 205 | Peter Baker | Cambridge Gliding Centre | 106.00 | ASW 28E/18m | 13:29:50 | 16:20:29 | 2:50:39 | 83.95 | 238.77 | 890 | — | — | — | — | — | — | |
| 5 | 277 | Paul Smith | Oxford Gliding Club | 98.50 | Mosquito | 13:16:46 | 16:10:16 | 2:53:30 | 82.57 | 238.77 | 872 | — | — | — | — | — | — | |
| 6 | X1 | Alastair Mutch | Scottish Gliding Centre | 110.00 | Ventus 2CXM | 13:16:45 | 16:13:16 | 2:56:31 | 81.16 | 238.77 | 853 | — | — | — | — | — | — | |
| 7 | 38 | Richard Large | The Gliding Centre | 107.00 | Arcus T | 13:30:27 | 16:34:28 | 3:04:01 | 77.85 | 238.77 | 808 | — | — | — | — | — | — | |
| 8 | 288 | David d'Arcy | Midland Gliding Club | 96.00 | LS 4 | 13:30:57 | 16:36:57 | 3:06:00 | 77.02 | 238.77 | 797 | — | — | — | — | — | — | |
| 9 | 347 | James Clarke | Shalbourne Gliding Club | 106.00 | LS6c | 13:17:27 | 16:24:29 | 3:07:02 | 76.60 | 238.77 | 791 | — | — | — | — | — | — | |
| 10 | T19 | Rod Connors | Edgehill Gliding Centre | 98.50 | Discus B | 13:23:28 | 16:33:49 | 3:10:21 | 75.26 | 238.77 | 773 | — | — | — | — | — | — | |
| 11 | DTM | Miles Bailey | Oxford Gliding Club | 97.00 | DG 200 | 13:13:57 | 16:31:04 | 3:17:07 | 72.68 | 238.77 | 738 | — | — | — | — | — | — | |
| 12 | N | Pete Willson | Shalbourne Gliding Club | 100.00 | Janus Ce | 13:17:10 | 16:34:51 | 3:17:41 | 72.47 | 238.77 | 736 | — | — | — | — | — | — | |
| 13 | JBA | Basil Fairston | The Gliding Centre | 94.00 | Silent 2 Electro | 13:18:21 | 16:36:52 | 3:18:31 | 72.17 | 238.77 | 732 | — | — | — | — | — | — | |
| 14 | KEY | Andy Mayer | Edgehill Gliding Centre | 100.00 | ASW 20 | 13:24:30 | 16:43:26 | 3:18:56 | 72.02 | 238.77 | 730 | — | — | — | — | — | — | |
| 15 | LT | Steve Eyles | Bristol & Gloucestershire Gliding Club | 100.00 | LS 8 | 13:49:33 | 17:12:54 | 3:23:21 | 70.45 | 238.77 | 708 | — | — | — | — | — | — | |
| 16 | 224 | Gordon Craig | Oxford Gliding Club | 96.00 | LS 4 | 13:16:12 | 16:41:56 | 3:25:44 | 69.64 | 238.77 | 697 | — | — | — | — | — | — | |
| 17 | TL2 | Simon Armitage | Lasham Gliding Society | 98.50 | Discus CS | 13:25:14 | 16:53:28 | 3:28:14 | 68.80 | 238.77 | 686 | — | — | — | — | — | — | |
| 18 | 391 | Richard Slater | South Wales Gliding Club | 106.00 | Ventus C | 13:16:51 | 16:48:03 | 3:31:12 | 67.83 | 238.77 | 673 | — | — | — | — | — | — | |
| 19 | CRO | Geoffrey Williams | South Wales Gliding Club | 89.00 | Std. Libelle | 13:19:06 | 17:13:34 | 3:54:28 | 61.10 | 238.77 | 586 | — | — | — | — | — | — | |
| 19 | 379 | John Staley | Edgehill Gliding Centre | 96.00 | LS 4 | 13:18:34 | 17:30:40 | 4:12:06 | 56.83 | 238.77 | 586 | — | — | — | — | — | — | |
| 19 | 493 | Walter Baumann | Midland Gliding Club | 98.00 | Discus B | 13:29:54 | 17:44:24 | 4:14:30 | 56.29 | 238.77 | 586 | — | — | — | — | — | — | |
| 22 | WA2 | Evan Skelhorn | Scottish Gliding Centre | 97.50 | LS 7 WL | 13:41:33 | — | — | — | 219.84 | 540 | — | — | — | — | — | — | |
| 23 | Y9 | John Ferguson | The Gliding Centre | 106.00 | ASW 28E/18m | 13:17:02 | — | — | — | 216.07 | 530 | — | — | — | — | — | — | |
| 24 | 93 | Paul Copland | Bicester Soaring Group | 93.00 | ASW 19 | 13:38:55 | — | — | — | 214.17 | 526 | — | — | — | — | — | — | |
| 25 | EF | Guy Groves | The Gliding Centre | 102.00 | DG 1000/20m | 13:18:25 | — | — | — | 118.29 | 290 | — | — | — | — | — | — | |
| 26 | 895 | John Inglis | The Gliding Centre | 114.00 | Antares 20m | 13:24:33 | — | — | — | 109.38 | 269 | — | — | — | — | — | — | |
| 27 | KLG | Peter Scheiwiller | Vale of the White Horse Gliding Club | 96.00 | LS 4 | 13:33:20 | — | — | — | 99.97 | 245 | — | — | — | — | — | — | |
| 28 | 826 | Ross Morriss | Peterborough & Spalding Gliding Club | 102.00 | Kestrel 19m | 13:23:16 | — | — | — | 78.02 | 192 | — | — | — | — | — | — | |
| 29 | 3D | John Armstrong | Deeside Gliding Club | 101.00 | Duo Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 29 | R36 | Steve Codd | Scottish Gliding Centre | 81.00 | ASK 18 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 29 | G0 | Graham Bowser | Bristol & Gloucestershire Gliding Club | 110.00 | HPH 304 SJ | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 32 | FRV | Nigel Bray | Vale of the White Horse Gliding Club | 95.00 | Pegase | 13:45:22 | — | — | — | 11.58 | -472 | — | — | — | — | — | — |
FRV — — 500 pts