Shenington Regionals 2025 — Regionals
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIM | Jim White | Banbury | 14:48:17 | 15:57:09 | 1:08:52 | 122.93 | 141.10 | 459 | — | — | — | — | — | — | |
| 2 | 60 | Alistair Cook | Motorglide | 14:52:53 | 16:04:29 | 1:11:36 | 114.13 | 136.19 | 420 | — | — | — | — | — | — | |
| 3 | DID | Tim Webb | Banbury GC | 14:40:12 | 16:02:24 | 1:22:12 | 111.67 | 152.98 | 410 | — | — | — | — | — | — | |
| 4 | A | Jason Eccles | The Gliding Centre | 14:39:43 | 15:56:56 | 1:17:13 | 110.20 | 141.83 | 403 | — | — | — | — | — | — | |
| 5 | P2 | James Best | Banbury Gliding Club | 14:40:30 | 16:03:59 | 1:23:29 | 109.95 | 152.98 | 402 | — | — | — | — | — | — | |
| 6 | 2A | Alex O'Keefe | Essex & Suffolk GC | 14:40:20 | 16:02:17 | 1:21:57 | 109.54 | 149.61 | 400 | — | — | — | — | — | — | |
| 7 | FU | Luca MacGregor | Buckminster Gliding Club | 14:47:24 | 16:22:26 | 1:35:02 | 103.64 | 164.16 | 374 | — | — | — | — | — | — | |
| 8 | T5 | George Green | Essex & Suffolk GC | 14:50:38 | 16:27:00 | 1:36:22 | 102.21 | 164.16 | 368 | — | — | — | — | — | — | |
| 9 | 291 | Hanks Gras | Herefordshire GC | 14:53:10 | 16:18:28 | 1:25:18 | 101.88 | 144.83 | 367 | — | — | — | — | — | — | |
| 10 | D6 | Craig Smith | Oxford GC | 15:04:59 | 16:38:10 | 1:33:11 | 100.78 | 156.52 | 362 | — | — | — | — | — | — | |
| 11 | XTC | David Hope | Black Mountains GC | 14:37:15 | 16:02:19 | 1:25:04 | 100.03 | 141.83 | 358 | — | — | — | — | — | — | |
| 12 | 288 | Dave d'Arcy | Midland GC | 14:46:32 | 16:27:58 | 1:41:26 | 99.55 | 168.29 | 356 | — | — | — | — | — | — | |
| 13 | 347 | James Clarke | Edgehill GC | 15:00:59 | 16:38:06 | 1:37:07 | 92.43 | 149.61 | 325 | — | — | — | — | — | — | |
| 14 | 9H | Tim Wheeler | Banbury Gliding Club | 15:05:55 | 16:45:51 | 1:39:56 | 91.85 | 152.98 | 322 | — | — | — | — | — | — | |
| 15 | S4L | Sally Walker | London GC | 14:59:35 | 16:49:33 | 1:49:58 | 91.82 | 168.29 | 322 | — | — | — | — | — | — | |
| 16 | IJE | Carol Marshall | Dorset GC | 14:50:08 | 16:51:23 | 2:01:15 | 91.40 | 184.71 | 320 | — | — | — | — | — | — | |
| 17 | EBK | Dean Bennison | Buckminster GC | 14:42:03 | 16:30:07 | 1:48:04 | 91.14 | 164.16 | 319 | — | — | — | — | — | — | |
| 18 | VZ | David Richardson | Buckminster GC | 14:42:16 | 16:31:12 | 1:48:56 | 90.42 | 164.16 | 316 | — | — | — | — | — | — | |
| 19 | JSX | Bray Atkinson | Oxford GC | 14:40:37 | 16:34:25 | 1:53:48 | 86.55 | 164.16 | 299 | — | — | — | — | — | — | |
| 20 | LS7 | Dave Munro | Norfolk Gliding Club | 15:13:20 | 17:11:02 | 1:57:42 | 84.72 | 166.20 | 291 | — | — | — | — | — | — | |
| 21 | JEP | Sarah Platt | Midland GC | 14:46:44 | 16:51:59 | 2:05:15 | 80.62 | 168.29 | 279 | — | — | — | — | — | — | |
| 21 | KLG | Peter Scheiwiller | Vale of White Horse GC | 14:42:07 | 16:53:31 | 2:11:24 | 76.85 | 168.29 | 279 | — | — | — | — | — | — | |
| 21 | T | Ed Oliver | Buckminster GC | 15:06:47 | 17:38:56 | 2:32:09 | 72.84 | 184.71 | 279 | — | — | — | — | — | — | |
| 21 | 493 | Walter Baumann | Midland GC | 14:38:29 | 17:24:52 | 2:46:23 | 59.20 | 164.16 | 279 | — | — | — | — | — | — | |
| 21 | 592 | Manny Williamson | Peterborough and Spalding GC | 15:43:55 | 18:08:22 | 2:24:27 | 61.47 | 147.98 | 279 | — | — | — | — | — | — | |
| 21 | CN3 | Dave Bramwell | Banbury Gliding Club | 14:42:03 | 16:30:07 | 1:48:04 | 76.37 | 137.56 | 279 | — | — | — | — | — | — | |
| 21 | Y9 | Paul Copland | Cotswold Gliding Club | 15:01:54 | 17:21:24 | 2:19:30 | 64.35 | 149.61 | 279 | — | — | — | — | — | — | |
| 21 | 401 | Corey McMahon | Buckminster Gliding Club | 14:51:49 | 16:47:48 | 1:55:59 | 77.39 | 149.61 | 279 | — | — | — | — | — | — | |
| 21 | CRO | Geoff Williams | South Wales | 15:00:27 | 17:31:54 | 2:31:27 | 73.18 | 184.71 | 279 | — | — | — | — | — | — | |
| 21 | 826 | Ross Morriss | Peterborough and Spalding GC | 15:05:50 | 17:03:09 | 1:57:19 | 80.05 | 156.52 | 279 | — | — | — | — | — | — | |
| 21 | WT | Inglis Glover | The Gliding Centre | 14:36:51 | 16:29:08 | 1:52:17 | 77.39 | 144.83 | 279 | — | — | — | — | — | — | |
| 32 | 270 | Gary Newbrook | Banbury GC | 15:04:50 | — | — | — | 68.89 | 104 | — | — | — | — | — | — | |
| 33 | 379 | John Staley | Edgehill GC | 15:02:43 | — | — | — | 48.51 | 73 | — | — | — | — | — | — | |
| 34 | KEY | Andy Mayer | Edgehill GC | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| HC | F2 | Derren Francis | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 34 | 71 | Mark Sanders | Midland GC | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 34 | T19 | Rod Connors | Edgehill | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 37 | MK2 | Dorian Bury | Staffordshire Gliding Club | 15:08:35 | — | — | — | 65.64 | -1 | — | — | — | — | — | — |
MK2 — — 100 pts