Day 2 — 08 Jul 2025 • 110.4 km • Wind 303°/10 kts • Y 90.0 km • Pts: Spd 495 / Dist 505 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
HC F2 Derren Francis 111.50 Unknown 13:28:01 16:57:16 3:29:15 96.11 335.19 1061 — — — — — —
1 P2 James Best 104.00 Banbury Gliding Club 13:38:18 16:59:31 3:21:13 92.31 309.58 1000 — — — — — —
2 DID Tim Webb 104.00 Banbury GC 13:38:18 16:58:28 3:20:10 92.28 307.84 999 — — — — — —
3 JIM Jim White 111.50 Banbury 13:37:07 16:50:00 3:12:53 90.84 292.03 976 — — — — — —
4 288 Dave d'Arcy 96.00 Midland GC 13:31:21 17:06:19 3:34:58 90.53 324.34 971 — — — — — —
5 T5 George Green 98.00 Essex & Suffolk GC 13:40:21 17:06:19 3:25:58 90.27 309.86 967 — — — — — —
6 347 James Clarke 106.00 Edgehill GC 13:34:28 16:59:06 3:24:38 88.71 302.55 942 — — — — — —
7 FU Luca MacGregor 98.00 Buckminster Gliding Club 13:39:44 16:57:26 3:17:42 88.44 291.41 938 — — — — — —
8 2A Alex O'Keefe 106.00 Essex & Suffolk GC 13:31:44 16:36:45 3:05:01 86.27 266.04 903 — — — — — —
9 D6 Craig Smith 102.00 Oxford GC 13:25:51 16:59:00 3:33:09 85.76 304.65 895 — — — — — —
10 A Jason Eccles 111.00 The Gliding Centre 13:38:47 16:57:01 3:18:14 84.95 280.66 882 — — — — — —
11 T Ed Oliver 89.00 Buckminster GC 13:31:14 16:34:47 3:03:33 82.37 252.00 840 — — — — — —
12 JSX Bray Atkinson 98.00 Oxford GC 13:41:45 17:39:17 3:57:32 81.86 324.06 832 — — — — — —
13 IJE Carol Marshall 89.00 Dorset GC 13:41:40 16:49:25 3:07:45 79.51 248.81 794 — — — — — —
14 592 Manny Williamson 107.00 Peterborough and Spalding GC 13:40:32 17:19:45 3:39:13 77.98 284.93 769 — — — — — —
15 S4L Sally Walker 96.00 London GC 13:40:13 16:56:58 3:16:45 77.18 253.08 757 — — — — — —
16 826 Ross Morriss 102.00 Peterborough and Spalding GC 13:40:04 17:02:33 3:22:29 76.40 257.83 744 — — — — — —
17 401 Corey McMahon 106.00 Buckminster Gliding Club 13:23:35 16:40:12 3:16:37 78.71 257.92 731 — — — — — —
18 9H Tim Wheeler 104.00 Banbury Gliding Club 13:34:00 17:32:09 3:58:09 75.30 298.89 726 — — — — — —
19 71 Mark Sanders 109.50 Midland GC 13:27:17 16:31:20 3:04:03 74.83 229.54 719 — — — — — —
20 291 Hanks Gras 109.00 Herefordshire GC 13:31:17 16:58:40 3:27:23 72.89 251.94 688 — — — — — —
21 60 Alistair Cook 115.00 Motorglide 13:26:53 16:33:43 3:06:50 72.30 225.15 678 — — — — — —
22 LS7 Dave Munro 97.00 Norfolk Gliding Club 13:24:32 16:32:54 3:08:22 71.82 225.49 670 — — — — — —
23 CN3 Dave Bramwell 114.00 Banbury Gliding Club 13:31:26 16:30:51 2:59:25 66.35 199.04 582 — — — — — —
24 JEP Sarah Platt 96.00 Midland GC 13:31:38 16:52:33 3:20:55 63.56 212.85 537 — — — — — —
25 KLG Peter Scheiwiller 96.00 Vale of White Horse GC 13:27:10 16:34:14 3:07:04 63.14 196.84 531 — — — — — —
26 270 Gary Newbrook 98.00 Banbury GC 13:33:39 16:23:18 2:49:39 59.22 177.65 415 — — — — — —
27 Y9 Paul Copland 106.00 Cotswold Gliding Club 14:09:49 — — — 224.49 350 — — — — — —
28 XTC David Hope 111.00 Black Mountains GC 13:27:24 16:47:14 3:19:50 78.16 260.31 272 — — — — — —
29 MK2 Dorian Bury 89.00 Staffordshire Gliding Club 13:31:17 — — — 112.24 175 — — — — — —
30 WT Inglis Glover 109.00 The Gliding Centre 14:00:45 — — — 96.60 150 — — — — — —
31 379 John Staley 96.00 Edgehill GC 13:32:18 — — — 80.10 125 — — — — — —
32 CRO Geoff Williams 89.00 South Wales 13:32:54 — — — 73.76 115 — — — — — —
33 VZ David Richardson 98.00 Buckminster GC 13:34:16 — — — 48.83 76 — — — — — —
34 493 Walter Baumann 98.00 Midland GC 13:36:44 17:38:28 4:01:44 60.73 244.69 5 — — — — — —
35 KEY Andy Mayer 98.50 Edgehill GC — — — — 0.00 0 — — — — — —
35 T19 Rod Connors 98.50 Edgehill — — — — 0.00 0 — — — — — —
37 EBK Dean Bennison 98.00 Buckminster GC 13:28:36 16:40:11 3:11:35 60.65 193.66 -48 — — — — — —
401 — — 50 pts
XTC — — 500 pts
493 — — 500 pts
EBK — — 500 pts

Download IGC file