Day 4 — 10 Jul 2025 • 148.3 km • Wind 319°/4 kts • Y 105.0 km • Pts: Spd 549 / Dist 451 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 JIM Jim White 111.50 Banbury 14:09:52 17:43:24 3:33:32 90.60 322.44 1000 — — — — — —
2 2A Alex O'Keefe 106.00 Essex & Suffolk GC 13:52:52 17:27:10 3:34:18 88.58 316.39 963 — — — — — —
3 A Jason Eccles 111.00 The Gliding Centre 14:10:27 17:43:23 3:32:56 87.84 311.74 950 — — — — — —
4 S4L Sally Walker 96.00 London GC 13:59:15 17:36:56 3:37:41 86.40 313.45 924 — — — — — —
HC F2 Derren Francis 111.50 Unknown 13:46:14 17:15:35 3:29:21 85.67 299.85 910 — — — — — —
5 71 Mark Sanders 109.50 Midland GC 13:52:46 17:27:21 3:34:35 85.51 305.80 907 — — — — — —
6 T5 George Green 98.00 Essex & Suffolk GC 13:51:11 17:30:03 3:38:52 84.06 306.62 881 — — — — — —
7 401 Corey McMahon 106.00 Buckminster Gliding Club 13:56:44 17:28:06 3:31:22 83.97 295.81 879 — — — — — —
8 D6 Craig Smith 102.00 Oxford GC 14:14:07 17:42:28 3:28:21 83.55 292.42 872 — — — — — —
9 P2 James Best 104.00 Banbury Gliding Club 13:56:33 17:32:00 3:35:27 83.42 299.53 869 — — — — — —
10 DID Tim Webb 104.00 Banbury GC 13:56:37 17:31:44 3:35:07 83.32 298.73 868 — — — — — —
11 XTC David Hope 111.00 Black Mountains GC 13:55:58 17:29:42 3:33:44 83.22 296.43 866 — — — — — —
12 291 Hanks Gras 109.00 Herefordshire GC 13:53:20 17:26:14 3:32:54 83.11 294.89 864 — — — — — —
13 347 James Clarke 106.00 Edgehill GC 13:56:31 17:39:36 3:43:05 82.98 308.51 861 — — — — — —
14 JSX Bray Atkinson 98.00 Oxford GC 13:56:52 17:26:44 3:29:52 81.87 286.55 841 — — — — — —
15 IJE Carol Marshall 89.00 Dorset GC 13:51:35 17:28:29 3:36:54 81.66 295.20 837 — — — — — —
15 826 Ross Morriss 102.00 Peterborough and Spalding GC 13:57:24 17:56:09 3:58:45 81.65 324.88 837 — — — — — —
17 FU Luca MacGregor 98.00 Buckminster Gliding Club 14:00:43 17:32:25 3:31:42 79.30 279.79 795 — — — — — —
18 288 Dave d'Arcy 96.00 Midland GC 13:53:31 17:12:48 3:19:17 76.58 268.04 745 — — — — — —
18 LS7 Dave Munro 97.00 Norfolk Gliding Club 14:17:47 17:38:57 3:21:10 76.56 267.97 745 — — — — — —
20 592 Manny Williamson 107.00 Peterborough and Spalding GC 13:52:26 17:34:32 3:42:06 74.53 275.87 708 — — — — — —
21 T Ed Oliver 89.00 Buckminster GC 13:53:46 17:34:54 3:41:08 74.51 274.62 707 — — — — — —
22 Y9 Paul Copland 106.00 Cotswold Gliding Club 13:56:54 17:26:10 3:29:16 72.35 253.22 668 — — — — — —
23 KLG Peter Scheiwiller 96.00 Vale of White Horse GC 13:53:02 17:38:59 3:45:57 69.96 263.48 625 — — — — — —
24 JEP Sarah Platt 96.00 Midland GC 13:56:49 17:28:51 3:32:02 69.14 244.34 610 — — — — — —
25 270 Gary Newbrook 98.00 Banbury GC 14:01:25 17:53:00 3:51:35 67.01 258.62 571 — — — — — —
26 WT Inglis Glover 109.00 The Gliding Centre 13:51:35 17:28:29 3:36:54 66.55 240.58 563 — — — — — —
27 T19 Rod Connors 98.50 Edgehill 14:00:18 17:26:11 3:25:53 65.04 227.65 535 — — — — — —
28 MK2 Dorian Bury 89.00 Staffordshire Gliding Club 13:57:03 17:13:14 3:16:11 62.00 217.00 480 — — — — — —
29 379 John Staley 96.00 Edgehill GC 13:45:38 16:55:53 3:10:15 55.44 194.05 404 — — — — — —
30 CRO Geoff Williams 89.00 South Wales 13:55:44 17:24:11 3:28:27 55.20 193.21 402 — — — — — —
31 VZ David Richardson 98.00 Buckminster GC 13:59:23 17:25:15 3:25:52 52.86 185.00 385 — — — — — —
32 9H Tim Wheeler 104.00 Banbury Gliding Club 14:36:31 16:56:03 2:19:32 46.76 163.67 341 — — — — — —
33 EBK Dean Bennison 98.00 Buckminster GC 14:16:24 17:48:54 3:32:30 45.90 162.55 338 — — — — — —
34 KEY Andy Mayer 98.50 Edgehill GC 14:33:47 — — — 3.73 5 — — — — — —
35 493 Walter Baumann 98.00 Midland GC — — — — 0.00 0 — — — — — —
35 60 Alistair Cook 115.00 Motorglide — — — — 0.00 0 — — — — — —
35 CN3 Dave Bramwell 114.00 Banbury Gliding Club — — — — 0.00 0 — — — — — —

Download IGC file