Day 5 — 11 Jul 2025 • 304.1 km • Wind 226°/2 kts • Y 120.0 km • Pts: Spd 667 / Dist 333 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 T5 George Green 98.00 Essex & Suffolk GC 13:13:39 15:48:44 2:35:05 120.25 310.81 1000 — — — — — —
2 DID Tim Webb 104.00 Banbury GC 13:17:11 15:44:42 2:27:31 119.11 292.84 981 — — — — — —
3 JIM Jim White 111.50 Banbury 13:15:51 15:34:14 2:18:23 118.41 273.10 969 — — — — — —
3 P2 James Best 104.00 Banbury Gliding Club 13:17:20 15:45:46 2:28:26 118.37 292.84 969 — — — — — —
5 347 James Clarke 106.00 Edgehill GC 13:17:22 15:45:08 2:27:46 116.66 287.30 940 — — — — — —
6 A Jason Eccles 111.00 The Gliding Centre 13:09:04 15:33:29 2:24:25 113.98 274.33 896 — — — — — —
7 IJE Carol Marshall 89.00 Dorset GC 13:02:14 16:08:09 3:05:55 110.48 342.32 837 — — — — — —
8 2A Alex O'Keefe 106.00 Essex & Suffolk GC 13:35:17 16:12:14 2:36:57 109.83 287.30 827 — — — — — —
9 FU Luca MacGregor 98.00 Buckminster Gliding Club 13:01:35 15:51:53 2:50:18 109.50 310.81 821 — — — — — —
10 T Ed Oliver 89.00 Buckminster GC 12:59:13 16:10:50 3:11:37 107.19 342.32 783 — — — — — —
11 XTC David Hope 111.00 Black Mountains GC 13:00:14 15:36:15 2:36:01 105.50 274.33 754 — — — — — —
12 LS7 Dave Munro 97.00 Norfolk Gliding Club 12:58:28 15:58:53 3:00:25 104.43 314.02 737 — — — — — —
13 401 Corey McMahon 106.00 Buckminster Gliding Club 13:15:30 16:00:43 2:45:13 104.34 287.30 735 — — — — — —
14 D6 Craig Smith 102.00 Oxford GC 13:05:03 15:57:27 2:52:24 103.92 298.59 728 — — — — — —
15 JSX Bray Atkinson 98.00 Oxford GC 13:19:54 16:19:56 3:00:02 103.58 310.81 723 — — — — — —
16 288 Dave d'Arcy 96.00 Midland GC 12:59:10 16:04:06 3:04:56 102.94 317.30 712 — — — — — —
17 S4L Sally Walker 96.00 London GC 13:04:56 16:11:07 3:06:11 102.25 317.30 700 — — — — — —
18 291 Hanks Gras 109.00 Herefordshire GC 13:05:10 15:49:29 2:44:19 102.01 279.38 696 — — — — — —
19 Y9 Paul Copland 106.00 Cotswold Gliding Club 13:23:51 16:13:00 2:49:09 101.91 287.30 695 — — — — — —
20 826 Ross Morriss 102.00 Peterborough and Spalding GC 12:55:52 15:52:37 2:56:45 101.36 298.59 686 — — — — — —
21 71 Mark Sanders 109.50 Midland GC 13:00:37 15:49:29 2:48:52 98.81 278.10 643 — — — — — —
22 592 Manny Williamson 107.00 Peterborough and Spalding GC 13:15:31 16:11:42 2:56:11 96.93 284.61 612 — — — — — —
23 T19 Rod Connors 98.50 Edgehill 13:41:04 16:56:32 3:15:28 94.92 309.23 578 — — — — — —
24 KEY Andy Mayer 98.50 Edgehill GC 13:14:26 16:30:34 3:16:08 94.60 309.23 573 — — — — — —
25 MK2 Dorian Bury 89.00 Staffordshire Gliding Club 13:01:25 16:42:22 3:40:57 92.96 342.32 546 — — — — — —
26 9H Tim Wheeler 104.00 Banbury Gliding Club 12:57:31 16:08:21 3:10:50 92.07 292.84 531 — — — — — —
27 VZ David Richardson 98.00 Buckminster GC 13:05:39 16:30:09 3:24:30 91.19 310.81 516 — — — — — —
28 379 John Staley 96.00 Edgehill GC 12:56:03 16:29:33 3:33:30 89.17 317.30 483 — — — — — —
29 270 Gary Newbrook 98.00 Banbury GC 13:22:29 16:59:45 3:37:16 85.83 310.81 427 — — — — — —
30 KLG Peter Scheiwiller 96.00 Vale of White Horse GC 12:55:12 16:37:16 3:42:04 85.73 317.30 426 — — — — — —
31 493 Walter Baumann 98.00 Midland GC 12:59:06 16:30:28 3:31:22 88.23 310.80 417 — — — — — —
32 JEP Sarah Platt 96.00 Midland GC 13:01:41 16:21:12 3:19:31 95.42 317.30 87 — — — — — —
33 WT Inglis Glover 109.00 The Gliding Centre — — — — 0.00 0 — — — — — —
33 EBK Dean Bennison 98.00 Buckminster GC — — — — 0.00 0 — — — — — —
HC F2 Derren Francis 111.50 Unknown — — — — 0.00 0 — — — — — —
33 CN3 Dave Bramwell 114.00 Banbury Gliding Club — — — — 0.00 0 — — — — — —
33 CRO Geoff Williams 89.00 South Wales — — — — 0.00 0 — — — — — —
33 60 Alistair Cook 115.00 Motorglide — — — — 0.00 0 — — — — — —
493 — Start sector missed — 50 pts
JEP — — 500 pts

Download IGC file