Day 6 — 12 Jul 2025 • 197.6 km • Wind 87°/14 kts • Y 79.1 km • Pts: Spd 425 / Dist 371 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 JIM Jim White 111.50 Banbury 15:17:57 17:17:17 1:59:20 95.65 190.24 796 — — — — — —
2 FU Luca MacGregor 98.00 Buckminster Gliding Club 15:00:51 17:22:06 2:21:15 93.79 220.79 771 — — — — — —
3 P2 James Best 104.00 Banbury Gliding Club 15:17:44 17:30:21 2:12:37 93.21 206.02 763 — — — — — —
4 288 Dave d'Arcy 96.00 Midland GC 14:54:09 17:23:04 2:28:55 91.15 226.22 736 — — — — — —
5 WT Inglis Glover 109.00 The Gliding Centre 15:17:44 17:30:21 2:12:37 88.32 195.21 698 — — — — — —
5 T5 George Green 98.00 Essex & Suffolk GC 14:52:23 17:22:24 2:30:01 88.30 220.79 698 — — — — — —
5 401 Corey McMahon 106.00 Buckminster Gliding Club 15:24:00 17:40:57 2:16:57 88.30 201.55 698 — — — — — —
8 2A Alex O'Keefe 106.00 Essex & Suffolk GC 15:03:13 17:20:24 2:17:11 88.15 201.55 696 — — — — — —
9 A Jason Eccles 111.00 The Gliding Centre 15:08:48 17:19:13 2:10:25 87.97 191.21 694 — — — — — —
10 DID Tim Webb 104.00 Banbury GC 15:17:34 17:38:18 2:20:44 87.83 206.02 692 — — — — — —
11 XTC David Hope 111.00 Black Mountains GC 14:56:46 17:07:25 2:10:39 87.81 191.21 691 — — — — — —
12 347 James Clarke 106.00 Edgehill GC 15:01:36 17:20:59 2:19:23 86.76 201.55 677 — — — — — —
13 JSX Bray Atkinson 98.00 Oxford GC 15:08:55 17:42:28 2:33:33 86.27 220.79 671 — — — — — —
13 D6 Craig Smith 102.00 Oxford GC 14:55:09 17:21:45 2:26:36 86.24 210.71 671 — — — — — —
15 592 Manny Williamson 107.00 Peterborough and Spalding GC 14:58:45 17:20:06 2:21:21 84.64 199.39 649 — — — — — —
16 S4L Sally Walker 96.00 London GC 15:04:06 17:48:25 2:44:19 82.60 226.22 622 — — — — — —
17 826 Ross Morriss 102.00 Peterborough and Spalding GC 15:00:37 17:39:55 2:39:18 79.36 210.71 579 — — — — — —
18 Y9 Paul Copland 106.00 Cotswold Gliding Club 15:41:33 18:14:56 2:33:23 78.84 201.55 572 — — — — — —
19 JEP Sarah Platt 96.00 Midland GC 14:54:36 17:47:49 2:53:13 78.36 226.22 565 — — — — — —
20 T19 Rod Connors 98.50 Edgehill 14:52:34 17:40:55 2:48:21 78.22 219.47 564 — — — — — —
21 291 Hanks Gras 109.00 Herefordshire GC 15:22:47 17:53:43 2:30:56 77.60 195.21 555 — — — — — —
22 60 Alistair Cook 115.00 Motorglide 15:18:06 17:40:47 2:22:41 77.25 183.70 551 — — — — — —
23 9H Tim Wheeler 104.00 Banbury Gliding Club 15:01:02 17:44:16 2:43:14 75.73 206.02 530 — — — — — —
24 IJE Carol Marshall 89.00 Dorset GC 14:53:08 18:17:50 3:24:42 72.61 247.71 489 — — — — — —
25 71 Mark Sanders 109.50 Midland GC 15:00:22 17:46:33 2:46:11 70.11 194.19 456 — — — — — —
26 493 Walter Baumann 98.00 Midland GC 15:08:35 18:19:13 3:10:38 69.49 220.79 447 — — — — — —
27 VZ David Richardson 98.00 Buckminster GC 15:00:06 18:17:00 3:16:54 67.28 220.79 418 — — — — — —
28 KLG Peter Scheiwiller 96.00 Vale of White Horse GC 14:58:27 18:24:07 3:25:40 66.00 226.22 401 — — — — — —
29 KEY Andy Mayer 98.50 Edgehill GC 15:20:22 — — — 215.20 322 — — — — — —
30 CRO Geoff Williams 89.00 South Wales 14:53:15 — — — 209.71 314 — — — — — —
31 LS7 Dave Munro 97.00 Norfolk Gliding Club 14:54:02 — — — 196.37 294 — — — — — —
32 379 John Staley 96.00 Edgehill GC 14:58:08 — — — 189.99 285 — — — — — —
33 270 Gary Newbrook 98.00 Banbury GC 15:15:01 — — — 186.07 279 — — — — — —
34 EBK Dean Bennison 98.00 Buckminster GC 14:56:56 — — — 22.84 34 — — — — — —
35 MK2 Dorian Bury 89.00 Staffordshire Gliding Club 15:30:42 — — — 19.67 29 — — — — — —
36 CN3 Dave Bramwell 114.00 Banbury Gliding Club — — — — 0.00 0 — — — — — —
HC F2 Derren Francis 111.50 Unknown — — — — 0.00 0 — — — — — —
36 T Ed Oliver 89.00 Buckminster GC — — — — 0.00 0 — — — — — —

Download IGC file