Day 7 — 13 Jul 2025 • 130.7 km • Wind 97°/7 kts • Y 60.0 km • Pts: Spd 455 / Dist 345 Preliminary • Task Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 FU Luca MacGregor 98.00 Buckminster Gliding Club 15:10:50 17:14:22 2:03:32 106.86 220.02 800 — — — — — —
2 A Jason Eccles 111.00 The Gliding Centre 15:28:51 17:43:55 2:15:04 99.26 223.44 703 — — — — — —
3 60 Alistair Cook 115.00 Motorglide 15:18:55 17:22:36 2:03:41 98.67 203.41 695 — — — — — —
3 2A Alex O'Keefe 106.00 Essex & Suffolk GC 15:05:07 17:13:07 2:08:00 98.65 210.46 695 — — — — — —
5 493 Walter Baumann 98.00 Midland GC 15:11:09 17:22:31 2:11:22 96.77 211.87 671 — — — — — —
6 D6 Craig Smith 102.00 Oxford GC 15:09:10 17:16:00 2:06:50 96.66 204.32 670 — — — — — —
7 Y9 Paul Copland 106.00 Cotswold Gliding Club 15:05:30 17:05:50 2:00:20 95.89 192.31 660 — — — — — —
8 T Ed Oliver 89.00 Buckminster GC 15:22:47 17:22:50 2:00:03 95.23 190.55 651 — — — — — —
9 347 James Clarke 106.00 Edgehill GC 15:09:51 17:22:22 2:12:31 94.53 208.78 642 — — — — — —
10 288 Dave d'Arcy 96.00 Midland GC 15:08:58 17:42:40 2:33:42 92.96 238.14 622 — — — — — —
10 592 Manny Williamson 107.00 Peterborough and Spalding GC 15:08:51 17:28:00 2:19:09 92.91 215.48 622 — — — — — —
12 DID Tim Webb 104.00 Banbury GC 15:05:48 17:09:16 2:03:28 92.79 190.93 620 — — — — — —
13 401 Corey McMahon 106.00 Buckminster Gliding Club 15:27:33 17:46:09 2:18:36 90.79 209.73 595 — — — — — —
14 JIM Jim White 111.50 Banbury 15:31:06 17:47:34 2:16:28 88.76 201.88 569 — — — — — —
15 CN3 Dave Bramwell 114.00 Banbury Gliding Club 15:04:49 17:04:39 1:59:50 88.28 176.57 563 — — — — — —
16 T5 George Green 98.00 Essex & Suffolk GC 15:10:52 17:53:11 2:42:19 87.77 237.45 556 — — — — — —
17 IJE Carol Marshall 89.00 Dorset GC 15:04:36 17:42:28 2:37:52 87.54 230.33 553 — — — — — —
18 JSX Bray Atkinson 98.00 Oxford GC 15:16:16 17:55:28 2:39:12 87.42 231.96 552 — — — — — —
19 T19 Rod Connors 98.50 Edgehill 15:07:28 17:44:35 2:37:07 85.78 224.63 531 — — — — — —
20 291 Hanks Gras 109.00 Herefordshire GC 15:09:24 17:44:45 2:35:21 85.70 221.90 530 — — — — — —
21 XTC David Hope 111.00 Black Mountains GC 15:08:14 18:13:34 3:05:20 83.74 258.67 505 — — — — — —
22 P2 James Best 104.00 Banbury Gliding Club 15:05:22 17:23:26 2:18:04 82.82 190.58 493 — — — — — —
23 9H Tim Wheeler 104.00 Banbury Gliding Club 15:12:07 17:32:15 2:20:08 82.28 192.18 486 — — — — — —
24 S4L Sally Walker 96.00 London GC 15:09:51 17:43:11 2:33:20 77.90 199.07 430 — — — — — —
25 KLG Peter Scheiwiller 96.00 Vale of White Horse GC 15:15:33 17:15:34 2:00:01 77.38 154.78 423 — — — — — —
26 WT Inglis Glover 109.00 The Gliding Centre 15:12:46 17:29:53 2:17:07 75.63 172.84 401 — — — — — —
27 379 John Staley 96.00 Edgehill GC 15:20:38 17:41:17 2:20:39 75.47 176.91 399 — — — — — —
28 JEP Sarah Platt 96.00 Midland GC 15:07:18 18:02:58 2:55:40 74.64 218.54 388 — — — — — —
29 270 Gary Newbrook 98.00 Banbury GC 15:07:40 17:22:36 2:14:56 73.09 164.37 369 — — — — — —
30 826 Ross Morriss 102.00 Peterborough and Spalding GC 15:10:32 17:52:07 2:41:35 70.28 189.28 345 — — — — — —
31 KEY Andy Mayer 98.50 Edgehill GC 15:34:44 — — — 239.86 320 — — — — — —
32 EBK Dean Bennison 98.00 Buckminster GC 15:05:00 17:15:20 2:10:20 69.32 150.58 301 — — — — — —
33 LS7 Dave Munro 97.00 Norfolk Gliding Club 15:04:19 — — — 198.31 264 — — — — — —
34 71 Mark Sanders 109.50 Midland GC 15:05:31 — — — 119.57 159 — — — — — —
35 MK2 Dorian Bury 89.00 Staffordshire Gliding Club — — — — 0.00 0 — — — — — —
35 CRO Geoff Williams 89.00 South Wales — — — — 0.00 0 — — — — — —
35 VZ David Richardson 98.00 Buckminster GC — — — — 0.00 0 — — — — — —
HC F2 Derren Francis 111.50 Unknown — — — — 0.00 0 — — — — — —

Download IGC file