Std 15M Open Nationals Lasham 2021 Lasham 2021 — Open Nationals 2021
← Std 15M Open Nationals Lasham 2021 Lasham 2021 | Task | Overall Standings | 15 Metre Nationals Day 2 | Standard Nationals 2 Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DZ | Ian Macarthur | Lasham | 118.00 | JS 1b (18M) | 14:06:38 | 16:29:17 | 2:22:39 | 76.49 | 181.86 | 659 | — | — | — | — | — | — | |
| 2 | 802 | Matthew Davis | Bristol and Gloucestershire | 100.00 | JS 1c | 14:04:28 | 16:29:14 | 2:24:46 | 75.37 | 181.86 | 652 | — | — | — | — | — | — | |
| 3 | XZ | Iain Evans | 100.00 | JS 1c | 14:05:10 | 16:30:20 | 2:25:10 | 75.17 | 181.86 | 651 | — | — | — | — | — | — | ||
| 4 | N1 | Peter Harvey | Bicester (Oxfordshire) in UK | 100.00 | Ventus 3 | 14:05:02 | 16:32:31 | 2:27:29 | 73.99 | 181.86 | 644 | — | — | — | — | — | — | |
| 5 | I10 | Steve Jones | Lasham | 100.00 | Arcus M | 14:02:08 | 16:30:26 | 2:28:18 | 73.58 | 181.86 | 642 | — | — | — | — | — | — | |
| 6 | TJ | Tim Jenkinson | Dunstable | 100.00 | JS 1c | 14:07:42 | 16:43:12 | 2:35:30 | 70.17 | 181.86 | 608 | — | — | — | — | — | — | |
| 7 | 240 | Ken Barker | BGGC | 100.00 | JS-MD 1c | 14:06:49 | — | — | — | 179.27 | 497 | — | — | — | — | — | — | |
| 7 | E1 | Russell Cheetham | Husbands Bosworth, England | 100.00 | JS 1c | 14:07:10 | — | — | — | 179.15 | 497 | — | — | — | — | — | — | |
| 9 | WZ | Alistair Nunn | Lasham | 100.00 | JS 1b | 14:01:58 | — | — | — | 172.43 | 478 | — | — | — | — | — | — | |
| 10 | ER | Martin Clark | Lasham | 100.00 | JS-MD 1c | 14:04:46 | — | — | — | 171.78 | 476 | — | — | — | — | — | — | |
| 10 | XS | Richard Browne | Cranwell | 100.00 | JS 1c | 14:05:54 | — | — | — | 171.63 | 476 | — | — | — | — | — | — | |
| 12 | 406 | Simon Hutchinson | 100.00 | Ventus 3F | 14:02:25 | — | — | — | 168.73 | 468 | — | — | — | — | — | — | ||
| 13 | 8Q | Graham Paul | 100.00 | JS 1c | 14:09:10 | — | — | — | 159.68 | 443 | — | — | — | — | — | — | ||
| 14 | 10 | Gary Stingemore | The Soaring Centre | 100.00 | AS 33 Es | 14:04:33 | — | — | — | 156.74 | 435 | — | — | — | — | — | — | |
| 15 | X66 | Graham McAndrew | Lasham | 100.00 | Arcus T | 14:02:45 | — | — | — | 114.74 | 318 | — | — | — | — | — | — | |
| 16 | SX | Liam Brady | Lasham | 100.00 | ASG 29 E | 14:04:39 | — | — | — | 99.23 | 275 | — | — | — | — | — | — | |
| 17 | F3 | Mike Foreman | Lasham | 100.00 | AS 33 Es | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 17 | ZB | Shaun Lapworth | Lasham | 100.00 | JS 1c | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 17 | 69 | Michael Boydon | 100.00 | Nimbus 2c | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 17 | GT | Gwyn Thomas | 100.00 | JS 1c | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
TJ — Finish Ring - 13ft — 13 pts