Tibenham 18M And Junior Nationals 2016 Tibenham 2016 — Uk Junior Nationals
← Tibenham 18M And Junior Nationals 2016 Tibenham 2016 | Task | Overall Standings | Uk 18m Nationals Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRZ | Daniel Smallbone | 90.50 | Std Cirrus | 13:31:21 | 16:22:57 | 2:51:36 | 82.88 | 237.04 | 1000 | — | — | — | — | — | — | ||
| 2 | GW | Tom Arscott | Lasham Gliding Society | 90.00 | Std Cirrus | 13:53:16 | 16:47:01 | 2:53:45 | 82.34 | 238.44 | 990 | — | — | — | — | — | — | |
| 3 | EKP | Jake Brattle | Bristol & Gloucester GC | 90.00 | DG 100 | 13:53:04 | 16:52:37 | 2:59:33 | 79.68 | 238.44 | 940 | — | — | — | — | — | — | |
| HC | 3 | Team 3 | Lasham | 101.00 | Duo Discus | 13:36:51 | 16:18:10 | 2:41:19 | 78.49 | 211.02 | 918 | — | — | — | — | — | — | |
| 4 | 1Z | Chris Gill | 101.00 | DG 202 17m | 13:32:42 | 16:20:23 | 2:47:41 | 75.51 | 211.02 | 863 | — | — | — | — | — | — | ||
| 5 | L9 | Mike Gatfield | 100.00 | LS8 GTI | 13:49:51 | 16:39:43 | 2:49:52 | 75.32 | 213.24 | 859 | — | — | — | — | — | — | ||
| 6 | S1 | Finn Sleigh | 100.00 | ASW 28 | 13:49:43 | 16:39:57 | 2:50:14 | 75.16 | 213.24 | 856 | — | — | — | — | — | — | ||
| 7 | 933 | Jordan Richards | 104.00 | ASW 27 | 13:52:41 | 16:39:49 | 2:47:08 | 73.46 | 204.63 | 825 | — | — | — | — | — | — | ||
| 8 | C74 | Freddie Turner | 90.00 | Std Cirrus | 13:53:21 | 17:10:34 | 3:17:13 | 72.54 | 238.44 | 807 | — | — | — | — | — | — | ||
| 9 | FA | Daniel Brown | Stratford Upon Avon GC | 100.00 | LAK 19T 15m | 14:01:14 | 16:57:46 | 2:56:32 | 72.48 | 213.24 | 806 | — | — | — | — | — | — | |
| 10 | WB | William Blackburn | Wolds Giding Club | 90.00 | Std Cirrus | 13:53:22 | 17:12:52 | 3:19:30 | 71.71 | 238.44 | 792 | — | — | — | — | — | — | |
| 11 | F | Jack Tonkin | Lasham | 100.00 | LS888 | 13:33:18 | 16:35:23 | 3:02:05 | 70.27 | 213.24 | 765 | — | — | — | — | — | — | |
| 12 | A9 | George Hunter | 104.00 | Ventus 2 | 13:13:10 | 16:10:47 | 2:57:37 | 69.12 | 204.63 | 744 | — | — | — | — | — | — | ||
| 13 | T | Charlie Taylor | 89.00 | Libelle | 13:39:59 | 17:11:06 | 3:31:07 | 68.58 | 241.30 | 734 | — | — | — | — | — | — | ||
| 14 | FGP | Peter Carter | 93.00 | ASW 19 | 13:50:33 | 17:12:06 | 3:21:33 | 68.55 | 230.26 | 733 | — | — | — | — | — | — | ||
| HC | 496 | Team 496 | Imperial Gliding Club | 89.00 | Grob Twin 3 | 13:36:00 | 17:14:23 | 3:38:23 | 66.30 | 241.30 | 691 | — | — | — | — | — | — | |
| 15 | 968 | Christopher Bowden | 98.00 | ASW 20 | 13:33:05 | 16:37:12 | 3:04:07 | 70.99 | 217.84 | 679 | — | — | — | — | — | — | ||
| 15 | D7 | Ryan Berry | London Gliding Club | 100.00 | LS8 | 14:01:07 | 17:01:21 | 3:00:14 | 70.99 | 213.24 | 679 | — | — | — | — | — | — | |
| 17 | xy | Simon Brown | 89.00 | ASW 15 | 13:31:32 | 17:13:03 | 3:41:31 | 65.36 | 241.30 | 674 | — | — | — | — | — | — | ||
| 18 | R57 | Daniel Ullyatt | Cranwell Gliding Club | 89.50 | Astir (w) | 13:31:58 | 17:13:32 | 3:41:34 | 64.95 | 239.86 | 666 | — | — | — | — | — | — | |
| 19 | X96 | Michael Harrison | 93.00 | ASW 19 | 13:25:37 | 17:00:23 | 3:34:46 | 64.33 | 230.26 | 655 | — | — | — | — | — | — | ||
| 20 | 296 | Jon Pring | Lasham | 98.00 | Discus | 13:32:56 | 16:57:45 | 3:24:49 | 63.81 | 217.84 | 645 | — | — | — | — | — | — | |
| 21 | T93 | Tom Hogarth | 98.00 | ASW 20 | 13:36:56 | 17:07:35 | 3:30:39 | 62.05 | 217.84 | 612 | — | — | — | — | — | — | ||
| HC | 620 | Team 620 | Lasham | 101.00 | Duo Discus T | 13:25:18 | 16:49:33 | 3:24:15 | 61.99 | 211.02 | 611 | — | — | — | — | — | — | |
| 22 | E | Ben Hughes | Lasham | 90.00 | Std Cirrus | 13:36:25 | 17:29:24 | 3:52:59 | 61.41 | 238.44 | 600 | — | — | — | — | — | — | |
| 23 | 88 | Matt Page | 98.00 | ASW 20 | 13:32:58 | 17:06:45 | 3:33:47 | 61.14 | 217.84 | 595 | — | — | — | — | — | — | ||
| 24 | 219 | Bradley Soanes | 89.00 | ASW 15 | 13:31:34 | 17:13:31 | 3:41:57 | 65.23 | 241.30 | 571 | — | — | — | — | — | — | ||
| 25 | 952 | Miles Porteous | 97.00 | LS7 | 13:18:09 | 17:02:15 | 3:44:06 | 58.96 | 220.21 | 555 | — | — | — | — | — | — | ||
| 26 | SH2 | Jordan Bridge | 98.00 | Discus | 13:14:07 | 16:58:41 | 3:44:34 | 58.20 | 217.84 | 541 | — | — | — | — | — | — | ||
| 27 | 104 | Olly Metcalfe | 100.00 | ASW 28 | 13:33:10 | 16:58:08 | 3:24:58 | 62.42 | 213.24 | 519 | — | — | — | — | — | — | ||
| 28 | HTD | Chris Bennett | Lasham | 89.00 | G 102 Club Astir | 13:11:41 | 17:45:29 | 4:33:48 | 52.88 | 241.30 | 486 | — | — | — | — | — | — | |
| 28 | GEF | Zoe Mallam | 76.00 | Ka6 CR | 13:33:20 | — | — | — | 241.88 | 486 | — | — | — | — | — | — | ||
| 30 | HCV | Emily Tillett | London GC | 93.00 | ASW 19 | 13:36:15 | — | — | — | 204.62 | 411 | — | — | — | — | — | — | |
| 31 | 506 | Philip Mackenzie | Chilterns GC | 98.00 | Discus | 13:17:09 | — | — | — | 181.94 | 365 | — | — | — | — | — | — | |
| 32 | DEV | Timothy Williamson | Nene valley G.C. | 76.00 | Ka6 CR | 13:32:54 | — | — | — | 86.62 | 174 | — | — | — | — | — | — | |
| 33 | 408 | Oliver Giles | 98.00 | ASW 20 | 13:31:34 | — | — | — | 55.03 | 110 | — | — | — | — | — | — | ||
| HC | AR | Team AR | 107.00 | Arcus M | 13:54:18 | — | — | — | 40.28 | 81 | — | — | — | — | — | — | ||
| 34 | B11 | Danny Richmond | Lasham | 90.00 | Std Cirrus | 13:13:12 | — | — | — | 38.05 | 76 | — | — | — | — | — | — | |
| 35 | B12 | James Loveland | Tibenham | 89.00 | Astir | 14:40:41 | — | — | — | 32.10 | 64 | — | — | — | — | — | — | |
| 36 | 96 | Guy Dutton | 97.50 | ASW 24 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 36 | 440 | Team 440 | 101.50 | Duo Discus T (w) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 36 | EW | Team EW | 107.00 | Arcus M | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
968 — Penalty - Finish and approach to finish - hazardous or prohibited manoeuvre — 100 pts
D7 — Penalty - Finish and approach to finish - hazardous or prohibited manoeuvre. — 100 pts
219 — Penalty - Finish and approach to finish - hazardous or prohibited manoeuvre. — 100 pts
104 — Penalty - Finish and approach to finish - hazardous or prohibited manoeuvre. — 100 pts