Uk 15M Nationals 2012 — 15 Meter
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DW | David Watt | 100.00 | Ventus 2A | 13:05:12 | 18:01:02 | 4:55:50 | 81.65 | 402.58 | 984 | — | — | — | — | — | — | ||
| 1 | F2 | Derren Francis | 100.00 | Ventus 2cxaj | 13:05:14 | 18:01:03 | 4:55:49 | 81.65 | 402.58 | 984 | — | — | — | — | — | — | ||
| 3 | 210 | Phil Jones | 100.00 | Ventus 2cxa | 13:19:10 | 18:23:21 | 5:04:11 | 79.41 | 402.58 | 969 | — | — | — | — | — | — | ||
| 4 | LE | Leigh Wells | 100.00 | ASG 29 | 13:18:00 | 18:23:19 | 5:05:19 | 79.11 | 402.58 | 967 | — | — | — | — | — | — | ||
| 5 | T4 | Nick Tillett | 100.00 | ASW 27b | 13:09:05 | 18:19:28 | 5:10:23 | 77.82 | 402.58 | 958 | — | — | — | — | — | — | ||
| 6 | Z3 | Tim Scott | 100.00 | ASG 29 | 13:17:42 | 18:05:17 | 4:47:35 | 83.99 | 402.58 | 950 | — | — | — | — | — | — | ||
| 7 | 900 | C Starkey | 100.00 | ASW 27B | 13:04:40 | 18:21:23 | 5:16:43 | 76.27 | 402.58 | 947 | — | — | — | — | — | — | ||
| 8 | 68 | Bruce Cooper | 100.00 | ASW 27b | 12:56:56 | — | — | — | 391.82 | 788 | — | — | — | — | — | — | ||
| 9 | 520 | Patrick Naegeli | 100.00 | ASG 29E | 13:12:25 | — | — | — | 351.67 | 707 | — | — | — | — | — | — | ||
| 10 | L4 | Paul Fritche | 100.00 | LS 8 | 13:16:50 | — | — | — | 284.02 | 571 | — | — | — | — | — | — | ||
| 11 | 630 | P Pentecost | 100.00 | ASG 29E | 13:13:05 | — | — | — | 271.42 | 546 | — | — | — | — | — | — | ||
| 12 | B3 | Bob Thirkell | 100.00 | ASG 29 | 13:04:53 | — | — | — | 268.38 | 540 | — | — | — | — | — | — | ||
| 13 | 766 | Bill Bullimore | 100.00 | Mosquito | 13:02:11 | — | — | — | 266.06 | 535 | — | — | — | — | — | — | ||
| 14 | 104 | George Metcalfe | 100.00 | ASW 28 | 13:01:38 | — | — | — | 261.75 | 526 | — | — | — | — | — | — | ||
| 15 | LS6 | David Masson | 100.00 | LS 6 | 12:57:37 | — | — | — | 260.16 | 523 | — | — | — | — | — | — | ||
| 16 | 77 | Owen McCormack | 100.00 | Discus 2a | 13:00:07 | — | — | — | 259.59 | 522 | — | — | — | — | — | — | ||
| 17 | 6 | Howard Jones | 100.00 | Discus 2c | 13:18:26 | — | — | — | 259.28 | 521 | — | — | — | — | — | — | ||
| 18 | 301 | Kay Draper | 100.00 | LS 8 | 13:15:11 | — | — | — | 256.80 | 516 | — | — | — | — | — | — | ||
| 18 | M2 | Matthew Cook | 100.00 | Ventus 2A | 13:19:19 | — | — | — | 256.44 | 516 | — | — | — | — | — | — | ||
| 20 | E11 | Stephen Ell | 100.00 | ASG 29E | 13:36:33 | — | — | — | 253.81 | 510 | — | — | — | — | — | — | ||
| 21 | Z6 | Chris Curtis | 100.00 | ASG 29E | 13:32:08 | — | — | — | 251.89 | 507 | — | — | — | — | — | — | ||
| 22 | 218 | Peter Hurd | 100.00 | ASW 27b | 13:17:53 | 18:18:35 | 5:00:42 | 80.33 | 402.58 | 475 | — | — | — | — | — | — | ||
| 23 | C64 | Paul Crabb | 100.00 | Ventus 2ax | 13:18:56 | 18:20:30 | 5:01:34 | 80.10 | 402.58 | 473 | — | — | — | — | — | — | ||
| 24 | G9 | Ed Johnston | 100.00 | ASG 29E | 14:27:58 | — | — | — | 232.45 | 467 | — | — | — | — | — | — | ||
| 25 | S1 | Sarah KELMAN | 100.00 | ASW 28 | 12:56:14 | — | — | — | 225.47 | 453 | — | — | — | — | — | — | ||
| 26 | 425 | Ian Ashdown | 100.00 | LS 7 | 12:50:36 | — | — | — | 212.39 | 427 | — | — | — | — | — | — | ||
| 27 | 946 | Nigel Mallender | 100.00 | LS 8 | 12:44:16 | — | — | — | 209.96 | 422 | — | — | — | — | — | — | ||
| 28 | G1 | Arran Armstrong | 100.00 | ASW 27 | 12:53:52 | 18:39:14 | 5:45:22 | 69.94 | 402.58 | 404 | — | — | — | — | — | — | ||
| 29 | 25 | Frank Davies | 100.00 | LS 6c | 13:10:09 | — | — | — | 197.14 | 396 | — | — | — | — | — | — | ||
| 30 | J1M | Jim White | 100.00 | ASW 27 | 13:20:40 | — | — | — | 196.03 | 394 | — | — | — | — | — | — | ||
| 31 | 01 | Mark Holden | 100.00 | Ventus 2cxaj | 13:13:12 | — | — | — | 195.68 | 393 | — | — | — | — | — | — | ||
| 32 | 418 | Andy Holmes | 100.00 | LS 8 | 13:16:51 | — | — | — | 194.26 | 391 | — | — | — | — | — | — | ||
| 33 | 565 | Brian Birlison | 100.00 | Ventus 2C | 13:18:12 | — | — | — | 181.99 | 366 | — | — | — | — | — | — | ||
| 34 | LT | Lemmy Tanner | 100.00 | LS 8 | 13:18:18 | — | — | — | 55.98 | 113 | — | — | — | — | — | — | ||
| 35 | P1 | Andy Cockerell | 100.00 | LS 8 | 13:22:08 | — | — | — | 11.47 | 23 | — | — | — | — | — | — | ||
| 36 | L1 | Oliver Barter | 100.00 | LS 8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 36 | A5 | Ryan Berry | 100.00 | ASG 29 | — | — | — | — | — | 0 | — | — | — | — | — | — |
Z3 — — 50 pts
218 — — 500 pts
C64 — — 500 pts
G1 — — 500 pts