Pilots

← Uk 15M Nationals 2012

CNPilotClubGliderRegHcap
01 Mark Holden Ventus 2cxaj — 100.00
104 George Metcalfe ASW 28 — 100.00
210 Phil Jones Ventus 2cxa — 100.00
218 Peter Hurd ASW 27b — 100.00
25 Frank Davies LS 6c — 100.00
301 Kay Draper LS 8 — 100.00
418 Andy Holmes LS 8 — 100.00
425 Ian Ashdown LS 7 — 100.00
520 Patrick Naegeli ASG 29E — 100.00
565 Brian Birlison Ventus 2C — 100.00
6 Howard Jones Discus 2c — 100.00
630 P Pentecost ASG 29E — 100.00
68 Bruce Cooper ASW 27b — 100.00
766 Bill Bullimore Mosquito — 100.00
77 Owen McCormack Discus 2a — 100.00
900 C Starkey ASW 27B — 100.00
946 Nigel Mallender LS 8 — 100.00
A5 Ryan Berry ASG 29 — 100.00
B3 Bob Thirkell ASG 29 — 100.00
C64 Paul Crabb Ventus 2ax — 100.00
DW David Watt Ventus 2A — 100.00
E11 Stephen Ell ASG 29E — 100.00
F2 Derren Francis Ventus 2cxaj — 100.00
G1 Arran Armstrong ASW 27 — 100.00
G9 Ed Johnston ASG 29E — 100.00
J1M Jim White ASW 27 — 100.00
L1 Oliver Barter LS 8 — 100.00
L4 Paul Fritche LS 8 — 100.00
LE Leigh Wells ASG 29 — 100.00
LS6 David Masson LS 6 — 100.00
LT Lemmy Tanner LS 8 — 100.00
M2 Matthew Cook Ventus 2A — 100.00
P1 Andy Cockerell LS 8 — 100.00
S1 Sarah KELMAN ASW 28 — 100.00
T4 Nick Tillett ASW 27b — 100.00
Z3 Tim Scott ASG 29 — 100.00
Z6 Chris Curtis ASG 29E — 100.00