Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 LE United Kingdom Leigh Wells JS 3 100.00 4360
2 10 United Kingdom Gary Stingemore AS 33 Es 100.00 4354
3 E1 United Kingdom Russell Cheetham Hus Bos JS-MD 3 100.00 4347
4 N1 United Kingdom Peter Harvey Ventus 3T 100.00 4322
5 900 United Kingdom Christopher Starkey LGS ASG 29 Es 100.00 4242
6 210 United Kingdom Howard Jones Lasham Ventus 3 100.00 4196
7 TJ United Kingdom Tim Jenkinson Dunstable JS 1c 100.00 4151
8 F2 United Kingdom Derren Francis Ventus 3TS 100.00 4139
9 XS United Kingdom Richard Browne JS 1C 100.00 4034
10 240 United Kingdom Andrew Hall LGS JS-MD 1C 100.00 4020
11 420 United Kingdom Kim Tipple Lasham ASG 29 E 100.00 3900
12 9 United Kingdom Rory Ellis AS 33 Es 100.00 3874
13 120 United Kingdom Mike Young Ventus 3TS 100.00 3859
14 0 United Kingdom Steve Pozerskis LGS ASG 29 E 100.00 3841
15 NT United Kingdom Nick Tillett Dunstable ASG 29 Es 100.00 3723
16 A33 United Kingdom Ian Cook AS 33 Es 100.00 3719
17 630 United Kingdom Roy Pentecost Lasham ASG 29 E 100.00 3685
18 80 United Kingdom Andrew Davis BGGC JS-MD 1C 100.00 3636
19 250 United Kingdom William Murray Ventus 3TS 100.00 3579
20 406 United Kingdom Simon Hutchinson Ventus 3F 100.00 3569
21 ER United Kingdom Martin Clark Lasham JS-MD 1C 100.00 3564
22 E11 United Kingdom Stephen Ell ASG 29 E 100.00 3548
23 DZ United Kingdom Ian MacArthur LGS JS 1b 100.00 3532
24 Z6 United Kingdom Frank Davies ASG 29 E 100.00 3343
25 WZ United Kingdom Alistair Nunn LGS JS 1b 100.00 3342
26 VF United Kingdom Bob Bromwich Bannerdown Ventus 3F 100.00 3301
27 LOJ United Kingdom Graham Smith Ventus 2cT 100.00 3093
28 HJ United Kingdom Howard Joseph Ventus 2cxT 100.00 3055
29 152 United Kingdom Richard HOOD LGS Ventus 2cxa 100.00 3050
30 C1 United Kingdom Charlie Tagg Ventus 2cxa FES 100.00 3047
31 A United Kingdom Jason Eccles ASG 29 Es 100.00 3016
32 90 United Kingdom Steve Barter LGS Ventus 3T 100.00 3001
33 SX United Kingdom Liam Brady LGS ASG 29 E 100.00 2962
34 GT United Kingdom Gwyn Thomas JS 1c 100.00 2899
35 MC United Kingdom Michael Clarke LGS AS 33 Es 100.00 2893
36 B5 United Kingdom David Booth JS 1b 100.00 2585
37 KNR United Kingdom Richard Kalin Ventus 2cxT 100.00 2426
38 11 United Kingdom Peter Pengilly Ventus 2cT 100.00 2417
39 F0 United Kingdom Nicholas Taylor ASG 29 E 100.00 2167
40 F3 United Kingdom Mike Foreman LGS AS 33 Es 100.00 1874
41 TA United Kingdom Colwyn Darlow LS 10 100.00 1424
42 300 United Kingdom Steve Jobar LGS Ventus 2cT 100.00 843
43 V2 United Kingdom Chris Curtis Lasham Gliding Society Ventus 2cxaJ 100.00 143