Day 1 — 15 Jul 2019 • 205.9 km • Wind 57°/3 kts • Y 90.0 km • Pts: Spd 245 / Dist 471 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 E1 Russell Cheetham The Gliding Centre 100.00 JSMD3 15:47:37 18:05:05 2:17:28 90.10 206.44 716 — — — — — —
2 80 Andrew Davis 100.00 JS-MD 1C 15:37:30 17:57:10 2:19:40 88.68 206.44 705 — — — — — —
3 2C Kim Tipple 100.00 ASG 29E 16:03:10 18:23:45 2:20:35 88.11 206.44 700 — — — — — —
4 DZ Ian MacArthur 100.00 JS1B 15:37:41 18:01:14 2:23:33 86.29 206.44 685 — — — — — —
5 F2 Derren Francis 100.00 Ventus 15:41:58 18:08:37 2:26:39 84.46 206.44 670 — — — — — —
6 E11 Stephen Ell 100.00 ASG 29/18m 15:40:17 18:08:35 2:28:18 83.52 206.44 663 — — — — — —
7 SB Tim Jenkinson 100.00 JS1C 16:02:22 18:32:11 2:29:49 82.68 206.44 656 — — — — — —
8 120 Mike Young 100.00 Ventus 3G 15:41:47 18:15:23 2:33:36 80.64 206.44 639 — — — — — —
9 210 Phil Jones 100.00 Ventus 3 15:47:37 18:21:43 2:34:06 80.38 206.44 637 — — — — — —
9 N1 Peter Harvey 100.00 JS1 15:47:50 18:21:57 2:34:07 80.37 206.44 637 — — — — — —
11 110 Steve Jones 100.00 Ventus 3T 15:47:41 18:21:54 2:34:13 80.32 206.44 636 — — — — — —
12 240 Andrew Hall 100.00 JS1 15:47:57 18:24:24 2:36:27 79.17 206.44 627 — — — — — —
13 10 Gary Stingemore 100.00 ASG 29/18m 15:38:34 18:15:39 2:37:05 78.85 206.44 625 — — — — — —
14 V2 Christopher Curtis 100.00 Ventus 2 cxa 15:47:10 18:24:46 2:37:36 78.59 206.44 622 — — — — — —
15 900 Christopher Starkey 100.00 ASG 29/18m 15:35:57 18:15:08 2:39:11 77.81 206.44 616 — — — — — —
16 565 Brian Birlison 100.00 ASG 29/18m 15:38:08 18:17:33 2:39:25 77.70 206.44 615 — — — — — —
17 SX Liam Brady 100.00 ASG 29/18m 15:44:18 18:24:25 2:40:07 77.36 206.44 612 — — — — — —
18 NT Nick Tillett 100.00 ASG 29/18m 15:38:01 18:20:50 2:42:49 76.08 206.44 602 — — — — — —
19 B5 David Booth The Gliding Centre 100.00 JS1 15:40:32 18:27:11 2:46:39 74.33 206.44 588 — — — — — —
20 250 William Murray 100.00 Ventus 2cxa FES 15:48:26 — — — 193.82 442 — — — — — —
21 XTC Dave Hope 100.00 Ventus 2cxaj 15:46:53 — — — 192.70 440 — — — — — —
22 9 Rory Ellis 100.00 ASG 29/18m 16:02:42 — — — 183.84 420 — — — — — —
23 FA2 Andrew Neofytou 100.00 Ventus 2cxa FES 15:46:46 — — — 176.34 402 — — — — — —
24 630 Roy Pentecost 100.00 ASG 29/18m 15:59:58 — — — 165.00 377 — — — — — —
25 8Q Graham Paul 100.00 JS1 15:49:48 — — — 159.17 363 — — — — — —
26 C65 iPaul Crabb 100.00 ASG29e 15:47:04 — — — 156.69 358 — — — — — —
27 S9 Chris Luton The Gliding Centre 100.00 ASG 29/18m 15:47:56 — — — 156.35 357 — — — — — —
28 57 Mark Newland-Smith 100.00 ASG 29/18m 15:45:41 — — — 153.66 351 — — — — — —
29 XS Richard Browne 100.00 JS1C 15:51:24 — — — 149.75 342 — — — — — —
30 JL Elizabeth Sparrow 100.00 LAK 17bfes 16:08:11 — — — 145.75 333 — — — — — —
31 ER Martin Clark 100.00 JS 1 C 15:36:01 — — — 145.12 331 — — — — — —
32 300 Steve Jobar 100.00 Ventus 2ct 16:18:15 — — — 133.94 306 — — — — — —
33 51 Jeremy Pack 100.00 ASG 29/18m 16:02:41 — — — 127.87 292 — — — — — —
34 601 John Spencer 100.00 ASG 29/18m 16:01:35 — — — 122.07 279 — — — — — —
35 B3 Robert Thirkell 100.00 ASG 29/18m 15:36:24 — — — 31.97 73 — — — — — —
36 Z6 Frank Davies 100.00 ASG 29/18m 16:46:20 — — — 29.06 66 — — — — — —
37 SJ Christopher Lewis 100.00 HPH Shark Jet 16:11:56 — — — 3.59 8 — — — — — —

Download IGC file