Day 2 — 16 Jul 2019 • 325.3 km • Wind 222°/2 kts • Y 90.0 km • Pts: Spd 522 / Dist 284 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 110 Steve Jones 100.00 Ventus 3T 13:45:56 16:16:49 2:30:53 129.55 325.77 806 — — — — — —
2 210 Phil Jones 100.00 Ventus 3 13:45:56 16:17:07 2:31:11 129.29 325.77 803 — — — — — —
3 F2 Derren Francis 100.00 Ventus 13:47:00 16:19:04 2:32:04 128.54 325.77 794 — — — — — —
4 N1 Peter Harvey 100.00 JS1 13:47:07 16:20:33 2:33:26 127.39 325.77 780 — — — — — —
5 10 Gary Stingemore 100.00 ASG 29/18m 13:46:03 16:21:05 2:35:02 126.08 325.77 764 — — — — — —
6 9 Rory Ellis 100.00 ASG 29/18m 13:46:19 16:22:17 2:35:58 125.32 325.77 755 — — — — — —
7 80 Andrew Davis 100.00 JS-MD 1C 13:27:48 16:04:37 2:36:49 124.64 325.77 747 — — — — — —
8 SB Tim Jenkinson 100.00 JS1C 13:42:26 16:19:51 2:37:25 124.17 325.77 741 — — — — — —
9 E1 Russell Cheetham The Gliding Centre 100.00 JSMD3 13:42:21 16:20:06 2:37:45 123.91 325.77 738 — — — — — —
10 120 Mike Young 100.00 Ventus 3G 13:44:02 16:22:35 2:38:33 123.28 325.77 730 — — — — — —
11 XS Richard Browne 100.00 JS1C 13:47:42 16:29:27 2:41:45 120.84 325.77 701 — — — — — —
12 2C Kim Tipple 100.00 ASG 29E 13:47:16 16:29:09 2:41:53 120.74 325.77 699 — — — — — —
13 DZ Ian MacArthur 100.00 JS1B 13:43:55 16:25:54 2:41:59 120.67 325.77 698 — — — — — —
14 B3 Robert Thirkell 100.00 ASG 29/18m 13:31:12 16:13:24 2:42:12 120.51 325.77 697 — — — — — —
15 51 Jeremy Pack 100.00 ASG 29/18m 13:47:27 16:30:25 2:42:58 119.94 325.77 690 — — — — — —
16 630 Roy Pentecost 100.00 ASG 29/18m 13:30:57 16:14:54 2:43:57 119.22 325.77 681 — — — — — —
17 NT Nick Tillett 100.00 ASG 29/18m 13:28:37 16:13:28 2:44:51 118.57 325.77 673 — — — — — —
18 900 Christopher Starkey 100.00 ASG 29/18m 13:28:27 16:15:13 2:46:46 117.21 325.77 657 — — — — — —
19 S9 Chris Luton The Gliding Centre 100.00 ASG 29/18m 13:42:43 16:30:15 2:47:32 116.67 325.77 650 — — — — — —
20 240 Andrew Hall 100.00 JS1 13:44:13 16:34:24 2:50:11 114.85 325.77 628 — — — — — —
21 8Q Graham Paul 100.00 JS1 13:19:43 16:10:06 2:50:23 114.72 325.77 626 — — — — — —
22 C65 iPaul Crabb 100.00 ASG29e 13:41:56 16:32:29 2:50:33 114.61 325.77 625 — — — — — —
23 57 Mark Newland-Smith 100.00 ASG 29/18m 13:41:05 16:33:20 2:52:15 113.48 325.77 611 — — — — — —
24 Z6 Frank Davies 100.00 ASG 29/18m 13:40:42 16:33:45 2:53:03 112.95 325.77 605 — — — — — —
25 565 Brian Birlison 100.00 ASG 29/18m 13:36:30 16:30:09 2:53:39 112.56 325.77 600 — — — — — —
26 JL Elizabeth Sparrow 100.00 LAK 17bfes 13:46:32 16:40:20 2:53:48 112.46 325.77 599 — — — — — —
27 SX Liam Brady 100.00 ASG 29/18m 13:46:05 16:40:09 2:54:04 112.29 325.77 597 — — — — — —
28 B5 David Booth The Gliding Centre 100.00 JS1 13:36:29 16:31:32 2:55:03 111.66 325.77 589 — — — — — —
28 300 Steve Jobar 100.00 Ventus 2ct 13:22:26 16:17:36 2:55:10 111.59 325.77 589 — — — — — —
30 250 William Murray 100.00 Ventus 2cxa FES 13:34:47 16:34:57 3:00:10 108.49 325.77 551 — — — — — —
31 ER Martin Clark 100.00 JS 1 C 13:47:34 16:49:57 3:02:23 107.17 325.77 535 — — — — — —
32 FA2 Andrew Neofytou 100.00 Ventus 2cxa FES 13:22:53 16:26:01 3:03:08 106.73 325.77 530 — — — — — —
32 E11 Stephen Ell 100.00 ASG 29/18m 13:48:32 16:51:43 3:03:11 106.70 325.77 530 — — — — — —
34 XTC Dave Hope 100.00 Ventus 2cxaj 13:17:04 16:31:08 3:14:04 100.72 325.77 457 — — — — — —
35 SJ Christopher Lewis 100.00 HPH Shark Jet 13:20:53 — — — 273.13 238 — — — — — —
36 V2 Christopher Curtis 100.00 Ventus 2 cxa 13:22:51 16:13:48 2:50:57 114.34 325.77 122 — — — — — —
37 601 John Spencer 100.00 ASG 29/18m — — — — 0.00 0 — — — — — —
V2 — Admin penalty — 500 pts

Download IGC file