Day 5 — 21 Jul 2019 • 186.6 km • Wind 233°/14 kts • Y 90.0 km • Pts: Spd 256 / Dist 492 Preliminary • Distance
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 2C Kim Tipple 100.00 ASG 29E 15:10:48 17:39:34 2:28:46 80.49 199.57 748 — — — — — —
2 E1 Russell Cheetham The Gliding Centre 100.00 JSMD3 15:10:35 17:39:34 2:28:59 80.37 199.57 747 — — — — — —
3 10 Gary Stingemore 100.00 ASG 29/18m 15:13:27 17:43:34 2:30:07 79.76 199.57 741 — — — — — —
4 210 Phil Jones 100.00 Ventus 3 15:13:21 17:43:37 2:30:16 79.68 199.57 740 — — — — — —
5 F2 Derren Francis 100.00 Ventus 15:08:16 17:38:58 2:30:42 79.46 199.57 738 — — — — — —
6 900 Christopher Starkey 100.00 ASG 29/18m 15:11:10 17:44:55 2:33:45 77.88 199.57 723 — — — — — —
7 9 Rory Ellis 100.00 ASG 29/18m 15:09:53 17:43:48 2:33:55 77.79 199.57 722 — — — — — —
8 B3 Robert Thirkell 100.00 ASG 29/18m 15:11:26 17:46:08 2:34:42 77.40 199.57 718 — — — — — —
9 80 Andrew Davis 100.00 JS-MD 1C 15:17:31 17:53:26 2:35:55 76.80 199.57 713 — — — — — —
10 E11 Stephen Ell 100.00 ASG 29/18m 15:11:11 17:47:19 2:36:08 76.69 199.57 712 — — — — — —
11 C65 iPaul Crabb 100.00 ASG29e 15:08:38 17:45:23 2:36:45 76.39 199.57 709 — — — — — —
12 SB Tim Jenkinson 100.00 JS1C 15:11:16 17:48:20 2:37:04 76.23 199.57 707 — — — — — —
13 N1 Peter Harvey 100.00 JS1 15:10:32 17:51:00 2:40:28 74.62 199.57 692 — — — — — —
14 51 Jeremy Pack 100.00 ASG 29/18m 15:10:48 17:54:14 2:43:26 73.26 199.57 679 — — — — — —
15 110 Steve Jones 100.00 Ventus 3T 15:11:08 17:54:40 2:43:32 73.22 199.57 678 — — — — — —
16 DZ Ian MacArthur 100.00 JS1B 15:06:09 17:52:31 2:46:22 71.97 199.57 667 — — — — — —
17 NT Nick Tillett 100.00 ASG 29/18m 15:10:51 18:06:22 2:55:31 68.22 199.57 631 — — — — — —
18 B5 David Booth The Gliding Centre 100.00 JS1 15:11:44 18:11:05 2:59:21 66.76 199.57 617 — — — — — —
19 FA2 Andrew Neofytou 100.00 Ventus 2cxa FES 15:10:54 18:12:47 3:01:53 65.83 199.57 608 — — — — — —
20 XS Richard Browne 100.00 JS1C 15:26:19 — — — 184.80 455 — — — — — —
21 630 Roy Pentecost 100.00 ASG 29/18m 16:18:42 — — — 181.46 447 — — — — — —
22 Z6 Frank Davies 100.00 ASG 29/18m 15:18:25 — — — 173.55 428 — — — — — —
23 120 Mike Young 100.00 Ventus 3G 15:20:30 — — — 167.87 414 — — — — — —
24 565 Brian Birlison 100.00 ASG 29/18m 15:25:49 — — — 159.23 392 — — — — — —
25 V2 Christopher Curtis 100.00 Ventus 2 cxa 15:10:59 — — — 154.19 380 — — — — — —
26 8Q Graham Paul 100.00 JS1 15:26:10 — — — 142.20 350 — — — — — —
27 XTC Dave Hope 100.00 Ventus 2cxaj 15:10:59 — — — 125.93 310 — — — — — —
28 57 Mark Newland-Smith 100.00 ASG 29/18m 15:13:30 — — — 102.19 252 — — — — — —
29 S9 Chris Luton The Gliding Centre 100.00 ASG 29/18m 15:20:09 — — — 99.46 245 — — — — — —
30 240 Andrew Hall 100.00 JS1 16:21:36 — — — 91.96 227 — — — — — —
31 ER Martin Clark 100.00 JS 1 C 15:37:47 — — — 65.77 162 — — — — — —
32 JL Elizabeth Sparrow 100.00 LAK 17bfes 16:31:17 — — — 65.42 161 — — — — — —
33 250 William Murray 100.00 Ventus 2cxa FES 15:17:11 — — — 49.47 122 — — — — — —
34 601 John Spencer 100.00 ASG 29/18m 15:15:25 — — — 45.58 112 — — — — — —
34 300 Steve Jobar 100.00 Ventus 2ct 15:20:35 — — — 45.52 112 — — — — — —
36 SX Liam Brady 100.00 ASG 29/18m 15:14:11 — — — 26.54 65 — — — — — —
37 SJ Christopher Lewis 100.00 HPH Shark Jet — — — — 0.00 0 — — — — — —

Download IGC file