Overall Standings — after Day 2 (16 Jul 2019)

Pos.CNPilotClubGliderHcapTotal Points
1 F2 Derren Francis Ventus 100.00 1464
2 E1 Russell Cheetham The Gliding Centre JSMD3 100.00 1454
3 80 Andrew Davis JS-MD 1C 100.00 1452
4 110 Steve Jones Ventus 3T 100.00 1442
5 210 Phil Jones Ventus 3 100.00 1440
6 N1 Peter Harvey JS1 100.00 1417
7 2C Kim Tipple ASG 29E 100.00 1399
8 SB Tim Jenkinson JS1C 100.00 1397
9 10 Gary Stingemore ASG 29/18m 100.00 1389
10 DZ Ian MacArthur JS1B 100.00 1383
11 120 Mike Young Ventus 3G 100.00 1369
12 NT Nick Tillett ASG 29/18m 100.00 1275
13 900 Christopher Starkey ASG 29/18m 100.00 1273
14 240 Andrew Hall JS1 100.00 1255
15 565 Brian Birlison ASG 29/18m 100.00 1215
16 SX Liam Brady ASG 29/18m 100.00 1209
17 E11 Stephen Ell ASG 29/18m 100.00 1193
18 B5 David Booth The Gliding Centre JS1 100.00 1177
19 9 Rory Ellis ASG 29/18m 100.00 1175
20 630 Roy Pentecost ASG 29/18m 100.00 1058
21 XS Richard Browne JS1C 100.00 1043
22 S9 Chris Luton The Gliding Centre ASG 29/18m 100.00 1007
23 250 William Murray Ventus 2cxa FES 100.00 993
24 8Q Graham Paul JS1 100.00 989
25 C65 iPaul Crabb ASG29e 100.00 983
26 51 Jeremy Pack ASG 29/18m 100.00 982
27 57 Mark Newland-Smith ASG 29/18m 100.00 962
28 FA2 Andrew Neofytou Ventus 2cxa FES 100.00 932
29 JL Elizabeth Sparrow LAK 17bfes 100.00 932
30 XTC Dave Hope Ventus 2cxaj 100.00 897
31 300 Steve Jobar Ventus 2ct 100.00 895
32 ER Martin Clark JS 1 C 100.00 866
33 B3 Robert Thirkell ASG 29/18m 100.00 770
34 V2 Christopher Curtis Ventus 2 cxa 100.00 744
35 Z6 Frank Davies ASG 29/18m 100.00 671
36 601 John Spencer ASG 29/18m 100.00 279
37 SJ Christopher Lewis HPH Shark Jet 100.00 246