Overall Standings — after Day 3 (17 Jul 2019)

Pos.CNPilotClubGliderHcapTotal Points
1 N1 Peter Harvey JS1 100.00 2217
2 F2 Derren Francis Ventus 100.00 2208
3 80 Andrew Davis JS-MD 1C 100.00 2204
4 E1 Russell Cheetham The Gliding Centre JSMD3 100.00 2182
5 2C Kim Tipple ASG 29E 100.00 2170
6 DZ Ian MacArthur JS1B 100.00 2125
7 10 Gary Stingemore ASG 29/18m 100.00 2112
8 110 Steve Jones Ventus 3T 100.00 2085
9 210 Phil Jones Ventus 3 100.00 2080
10 240 Andrew Hall JS1 100.00 1927
11 E11 Stephen Ell ASG 29/18m 100.00 1914
12 565 Brian Birlison ASG 29/18m 100.00 1850
13 NT Nick Tillett ASG 29/18m 100.00 1847
14 SB Tim Jenkinson JS1C 100.00 1824
15 9 Rory Ellis ASG 29/18m 100.00 1799
16 120 Mike Young Ventus 3G 100.00 1769
17 630 Roy Pentecost ASG 29/18m 100.00 1644
18 51 Jeremy Pack ASG 29/18m 100.00 1641
19 C65 iPaul Crabb ASG29e 100.00 1632
20 S9 Chris Luton The Gliding Centre ASG 29/18m 100.00 1619
21 B5 David Booth The Gliding Centre JS1 100.00 1589
22 900 Christopher Starkey ASG 29/18m 100.00 1565
23 XS Richard Browne JS1C 100.00 1526
24 57 Mark Newland-Smith ASG 29/18m 100.00 1491
25 SX Liam Brady ASG 29/18m 100.00 1469
26 B3 Robert Thirkell ASG 29/18m 100.00 1452
27 FA2 Andrew Neofytou Ventus 2cxa FES 100.00 1447
28 250 William Murray Ventus 2cxa FES 100.00 1356
29 JL Elizabeth Sparrow LAK 17bfes 100.00 1319
30 ER Martin Clark JS 1 C 100.00 1292
31 V2 Christopher Curtis Ventus 2 cxa 100.00 1287
32 300 Steve Jobar Ventus 2ct 100.00 1200
33 XTC Dave Hope Ventus 2cxaj 100.00 1191
34 Z6 Frank Davies ASG 29/18m 100.00 1009
35 8Q Graham Paul JS1 100.00 989
36 601 John Spencer ASG 29/18m 100.00 313
37 SJ Christopher Lewis HPH Shark Jet 100.00 246