Overall Standings — after Day 5 (21 Jul 2019)

Pos.CNPilotClubGliderHcapTotal Points
1 2C Kim Tipple ASG 29E 100.00 3908
2 80 Andrew Davis JS-MD 1C 100.00 3905
3 F2 Derren Francis Ventus 100.00 3874
4 E1 Russell Cheetham The Gliding Centre JSMD3 100.00 3851
5 DZ Ian MacArthur JS1B 100.00 3792
6 10 Gary Stingemore ASG 29/18m 100.00 3769
7 210 Phil Jones Ventus 3 100.00 3746
8 110 Steve Jones Ventus 3T 100.00 3690
9 N1 Peter Harvey JS1 100.00 3587
10 E11 Stephen Ell ASG 29/18m 100.00 3534
11 B3 Robert Thirkell ASG 29/18m 100.00 3132
12 630 Roy Pentecost ASG 29/18m 100.00 3009
13 SB Tim Jenkinson JS1C 100.00 2901
14 9 Rory Ellis ASG 29/18m 100.00 2879
15 NT Nick Tillett ASG 29/18m 100.00 2842
16 C65 iPaul Crabb ASG29e 100.00 2700
17 B5 David Booth The Gliding Centre JS1 100.00 2641
18 51 Jeremy Pack ASG 29/18m 100.00 2636
19 900 Christopher Starkey ASG 29/18m 100.00 2606
20 565 Brian Birlison ASG 29/18m 100.00 2602
21 240 Andrew Hall JS1 100.00 2504
22 JL Elizabeth Sparrow LAK 17bfes 100.00 2401
23 Z6 Frank Davies ASG 29/18m 100.00 2350
24 XS Richard Browne JS1C 100.00 2340
25 FA2 Andrew Neofytou Ventus 2cxa FES 100.00 2297
26 SX Liam Brady ASG 29/18m 100.00 2268
27 S9 Chris Luton The Gliding Centre ASG 29/18m 100.00 2200
28 120 Mike Young Ventus 3G 100.00 2183
29 57 Mark Newland-Smith ASG 29/18m 100.00 2059
30 V2 Christopher Curtis Ventus 2 cxa 100.00 1987
31 ER Martin Clark JS 1 C 100.00 1847
32 250 William Murray Ventus 2cxa FES 100.00 1826
33 XTC Dave Hope Ventus 2cxaj 100.00 1717
34 8Q Graham Paul JS1 100.00 1655
35 300 Steve Jobar Ventus 2ct 100.00 1632
36 601 John Spencer ASG 29/18m 100.00 605
37 SJ Christopher Lewis HPH Shark Jet 100.00 494