Uk 18M And 20M Two Seater Nationals 2024 Lasham Lasham 2024 — 18m
← Uk 18M And 20M Two Seater Nationals 2024 Lasham Lasham 2024 | Task | Overall Standings | 20m Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Gary Stingemore | 100.00 | AS33 Es | 13:44:03 | 16:37:02 | 2:52:59 | 120.58 | 347.63 | 953 | — | — | — | — | — | — | ||
| 2 | N1 | Peter Harvey | 100.00 | Ventus 3 | 13:43:40 | 16:38:53 | 2:55:13 | 119.04 | 347.63 | 930 | — | — | — | — | — | — | ||
| 3 | DZ | Ian MacArthur | 100.00 | JS3 | 13:43:38 | 16:39:13 | 2:55:35 | 118.79 | 347.63 | 926 | — | — | — | — | — | — | ||
| 4 | E1 | Russell Cheetham | 100.00 | JS3 | 13:38:38 | 16:35:07 | 2:56:29 | 118.18 | 347.63 | 917 | — | — | — | — | — | — | ||
| 5 | TJ | Tim Jenkinson | 100.00 | JS1c | 13:38:46 | 16:35:34 | 2:56:48 | 117.97 | 347.63 | 914 | — | — | — | — | — | — | ||
| 6 | 210 | Philip Jones | 100.00 | Ventus 3TS | 13:46:26 | 16:46:10 | 2:59:44 | 116.05 | 347.63 | 885 | — | — | — | — | — | — | ||
| 7 | 420 | Kim Tipple | 100.00 | ASG 29 E 18m | 13:44:08 | 16:44:10 | 3:00:02 | 115.85 | 347.63 | 882 | — | — | — | — | — | — | ||
| 8 | SX | Liam Brady | 100.00 | ASG29 E | 13:44:08 | 16:44:48 | 3:00:40 | 115.45 | 347.63 | 876 | — | — | — | — | — | — | ||
| 9 | Z3 | Timothy Scott | 100.00 | ASG 29 | 13:46:48 | 16:52:30 | 3:05:42 | 112.32 | 347.63 | 829 | — | — | — | — | — | — | ||
| 9 | F2 | Derren Francis | 100.00 | Ventus3Ts | 13:47:11 | 16:52:54 | 3:05:43 | 112.31 | 347.63 | 829 | — | — | — | — | — | — | ||
| 11 | NT | Nicholas Tillett | 100.00 | ASG29 Es | 12:59:05 | 16:05:11 | 3:06:06 | 112.08 | 347.63 | 825 | — | — | — | — | — | — | ||
| 12 | XS | Richard Browne | 100.00 | JS1c | 13:47:09 | 16:53:29 | 3:06:20 | 111.94 | 347.63 | 823 | — | — | — | — | — | — | ||
| 13 | LE | Leigh Wells | 100.00 | JS3 | 13:46:52 | 16:53:18 | 3:06:26 | 111.88 | 347.63 | 822 | — | — | — | — | — | — | ||
| 14 | 900 | Christopher Starkey | 100.00 | ASG29 Es | 12:53:56 | 16:00:30 | 3:06:34 | 111.80 | 347.63 | 821 | — | — | — | — | — | — | ||
| 15 | 80 | Matthew Davis | 100.00 | JS1 | 13:45:54 | 16:53:15 | 3:07:21 | 111.33 | 347.63 | 814 | — | — | — | — | — | — | ||
| 16 | 240 | Andrew Hall | 100.00 | JS1C | 12:58:09 | 16:06:34 | 3:08:25 | 110.70 | 347.63 | 805 | — | — | — | — | — | — | ||
| 17 | HJ | Howard Joseph | 100.00 | Ventus 2cxT | 13:44:40 | 16:53:36 | 3:08:56 | 110.40 | 347.63 | 800 | — | — | — | — | — | — | ||
| 18 | K7 | Freddie Turner | 100.00 | ASG29 Es | 13:44:51 | 16:53:58 | 3:09:07 | 110.29 | 347.63 | 798 | — | — | — | — | — | — | ||
| 19 | J1M | Jim White | 100.00 | AS33 Es | 13:45:20 | 16:57:06 | 3:11:46 | 108.77 | 347.63 | 776 | — | — | — | — | — | — | ||
| 20 | E11 | Stephen Ell | 100.00 | ASG29 E | 13:43:51 | 16:57:32 | 3:13:41 | 107.69 | 347.63 | 759 | — | — | — | — | — | — | ||
| 21 | 250 | William Murray | 100.00 | Ventus 3TS | 13:30:29 | 16:44:30 | 3:14:01 | 107.50 | 347.63 | 757 | — | — | — | — | — | — | ||
| 22 | F3 | Mike Foreman | 100.00 | AS33 Es | 13:06:49 | 16:24:37 | 3:17:48 | 105.45 | 347.63 | 726 | — | — | — | — | — | — | ||
| 23 | 0 | Liz Sparrow | 100.00 | ASG29 | 13:44:01 | 17:01:57 | 3:17:56 | 105.38 | 347.63 | 722 | — | — | — | — | — | — | ||
| 24 | 90 | Stephen Barter | 100.00 | Ventus 3 | 13:30:50 | 16:51:56 | 3:21:06 | 103.72 | 347.63 | 700 | — | — | — | — | — | — | ||
| 25 | FA2 | Andrew Neofytou | 100.00 | AS33 Es | 13:08:35 | 16:30:36 | 3:22:01 | 103.25 | 347.63 | 693 | — | — | — | — | — | — | ||
| 26 | A | Jason Eccles | 100.00 | ASG29 Es | 13:01:23 | 16:23:52 | 3:22:29 | 103.01 | 347.63 | 689 | — | — | — | — | — | — | ||
| 27 | VF | Bob Bromwich | 100.00 | Ventus 3FS | 13:10:32 | 16:33:22 | 3:22:50 | 102.83 | 347.63 | 686 | — | — | — | — | — | — | ||
| 28 | 406 | Simon Hutchinson | 100.00 | Ventus 3F | 13:01:26 | 16:25:36 | 3:24:10 | 102.16 | 347.63 | 676 | — | — | — | — | — | — | ||
| 29 | 152 | Alistair Bridges | 100.00 | Ventus 2cxa | 13:44:28 | 17:09:18 | 3:24:50 | 101.83 | 347.63 | 671 | — | — | — | — | — | — | ||
| 30 | MC | Mike Clarke | 100.00 | AS33 Es | 12:52:35 | 16:19:16 | 3:26:41 | 100.92 | 347.63 | 657 | — | — | — | — | — | — | ||
| 31 | 7 | Dennis Heslop | 100.00 | ASG29 | 13:14:17 | 16:48:02 | 3:33:45 | 97.58 | 347.63 | 607 | — | — | — | — | — | — | ||
| 32 | LOJ | Graham Smith | 100.00 | Ventus 2CT | 12:55:47 | 16:31:05 | 3:35:18 | 96.88 | 347.63 | 597 | — | — | — | — | — | — | ||
| 33 | GT | Gwyn Thomas | 100.00 | JS1c | 13:06:33 | 16:44:02 | 3:37:29 | 95.90 | 347.63 | 582 | — | — | — | — | — | — | ||
| 34 | V2 | Tony Cook | 100.00 | Ventus 2cxat | 13:02:37 | 16:33:51 | 3:31:14 | 98.74 | 347.63 | 575 | — | — | — | — | — | — | ||
| 35 | 630 | Roy Pentecost | 100.00 | ASG29 E | 12:57:20 | 16:37:49 | 3:40:29 | 94.60 | 347.63 | 562 | — | — | — | — | — | — | ||
| 36 | P2 | James Best | 100.00 | Ventus 2cxaT | 13:49:08 | 17:31:44 | 3:42:36 | 93.70 | 347.63 | 549 | — | — | — | — | — | — | ||
| 37 | A33 | Ian Cook | 100.00 | AS33 Es | 12:54:44 | 16:31:26 | 3:36:42 | 96.25 | 347.63 | 537 | — | — | — | — | — | — | ||
| 38 | F0 | Nicholas Taylor | 100.00 | ASG29 E | 13:36:42 | 17:33:58 | 3:57:16 | 87.91 | 347.63 | 462 | — | — | — | — | — | — | ||
| 39 | C65 | Paul Crabb | 100.00 | ASG29 E | 13:44:20 | — | — | — | 342.12 | 343 | — | — | — | — | — | — | ||
| 40 | J7 | Ayala Truelove | 100.00 | JS3 | 13:43:45 | — | — | — | 328.35 | 329 | — | — | — | — | — | — | ||
| 41 | TA | Colwyn Darlow | 100.00 | LS 10st | 13:01:25 | 16:46:14 | 3:44:49 | 92.78 | 347.63 | 35 | — | — | — | — | — | — |
0 — — 3 pts
V2 — — 50 pts
A33 — — 50 pts
TA — — 500 pts