Uk 18M And 20M Two Seater Nationals 2024 Lasham Lasham 2024 — 18m
← Uk 18M And 20M Two Seater Nationals 2024 Lasham Lasham 2024 | Task | Overall Standings | 20m Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LE | Leigh Wells | 100.00 | JS3 | 12:54:01 | 15:27:06 | 2:33:05 | 90.58 | 231.11 | 821 | — | — | — | — | — | — | ||
| 2 | TJ | Tim Jenkinson | 100.00 | JS1c | 13:12:44 | 15:47:00 | 2:34:16 | 89.89 | 231.11 | 812 | — | — | — | — | — | — | ||
| 3 | 210 | Philip Jones | 100.00 | Ventus 3TS | 12:52:56 | 15:27:38 | 2:34:42 | 89.64 | 231.11 | 810 | — | — | — | — | — | — | ||
| 4 | 420 | Kim Tipple | 100.00 | ASG 29 E 18m | 12:51:32 | 15:28:06 | 2:36:34 | 88.57 | 231.11 | 797 | — | — | — | — | — | — | ||
| 5 | K7 | Freddie Turner | 100.00 | ASG29 Es | 12:54:53 | 15:32:24 | 2:37:31 | 88.03 | 231.11 | 791 | — | — | — | — | — | — | ||
| 6 | Z3 | Timothy Scott | 100.00 | ASG 29 | 12:54:05 | 15:31:47 | 2:37:42 | 87.93 | 231.11 | 790 | — | — | — | — | — | — | ||
| 7 | F3 | Mike Foreman | 100.00 | AS33 Es | 12:54:13 | 15:32:03 | 2:37:50 | 87.86 | 231.11 | 789 | — | — | — | — | — | — | ||
| 8 | 10 | Gary Stingemore | 100.00 | AS33 Es | 12:52:59 | 15:31:06 | 2:38:07 | 87.70 | 231.11 | 787 | — | — | — | — | — | — | ||
| 9 | F2 | Derren Francis | 100.00 | Ventus3Ts | 12:49:16 | 15:28:16 | 2:39:00 | 87.21 | 231.11 | 781 | — | — | — | — | — | — | ||
| 10 | E11 | Stephen Ell | 100.00 | ASG29 E | 12:51:49 | 15:31:16 | 2:39:27 | 86.97 | 231.11 | 779 | — | — | — | — | — | — | ||
| 11 | DZ | Ian MacArthur | 100.00 | JS3 | 12:51:16 | 15:30:45 | 2:39:29 | 86.95 | 231.11 | 778 | — | — | — | — | — | — | ||
| 12 | 80 | Matthew Davis | 100.00 | JS1 | 12:54:17 | 15:34:03 | 2:39:46 | 86.79 | 231.11 | 777 | — | — | — | — | — | — | ||
| 13 | N1 | Peter Harvey | 100.00 | Ventus 3 | 12:51:14 | 15:31:18 | 2:40:04 | 86.63 | 231.11 | 775 | — | — | — | — | — | — | ||
| 14 | J1M | Jim White | 100.00 | AS33 Es | 12:49:11 | 15:31:11 | 2:42:00 | 85.60 | 231.11 | 763 | — | — | — | — | — | — | ||
| 15 | E1 | Russell Cheetham | 100.00 | JS3 | 13:05:43 | 15:50:40 | 2:44:57 | 84.07 | 231.11 | 745 | — | — | — | — | — | — | ||
| 16 | NT | Nicholas Tillett | 100.00 | ASG29 Es | 13:05:45 | 15:51:00 | 2:45:15 | 83.91 | 231.11 | 743 | — | — | — | — | — | — | ||
| 17 | 152 | Alistair Bridges | 100.00 | Ventus 2cxa | 12:59:58 | 15:51:07 | 2:51:09 | 81.02 | 231.11 | 709 | — | — | — | — | — | — | ||
| 17 | 630 | Roy Pentecost | 100.00 | ASG29 E | 12:58:33 | 15:49:48 | 2:51:15 | 80.97 | 231.11 | 709 | — | — | — | — | — | — | ||
| 19 | LOJ | Graham Smith | 100.00 | Ventus 2CT | 12:54:19 | 15:51:22 | 2:57:03 | 78.32 | 231.11 | 678 | — | — | — | — | — | — | ||
| 20 | C65 | Paul Crabb | 100.00 | ASG29 E | 13:00:18 | 16:01:11 | 3:00:53 | 76.66 | 231.11 | 659 | — | — | — | — | — | — | ||
| 21 | VF | Bob Bromwich | 100.00 | Ventus 3FS | 12:58:57 | 16:01:36 | 3:02:39 | 75.92 | 231.11 | 650 | — | — | — | — | — | — | ||
| 22 | A | Jason Eccles | 100.00 | ASG29 Es | 12:54:20 | 16:02:23 | 3:08:03 | 73.74 | 231.11 | 625 | — | — | — | — | — | — | ||
| 23 | XS | Richard Browne | 100.00 | JS1c | 13:05:55 | 16:27:10 | 3:21:15 | 68.90 | 231.11 | 569 | — | — | — | — | — | — | ||
| 24 | A33 | Ian Cook | 100.00 | AS33 Es | 13:04:10 | 16:03:35 | 2:59:25 | 77.29 | 231.11 | 566 | — | — | — | — | — | — | ||
| 25 | 7 | Dennis Heslop | 100.00 | ASG29 | 13:03:54 | 16:48:43 | 3:44:49 | 61.68 | 231.11 | 485 | — | — | — | — | — | — | ||
| 26 | P2 | James Best | 100.00 | Ventus 2cxaT | 12:56:18 | — | — | — | 201.12 | 409 | — | — | — | — | — | — | ||
| 27 | 240 | Andrew Hall | 100.00 | JS1C | 12:59:07 | — | — | — | 192.75 | 392 | — | — | — | — | — | — | ||
| 27 | 90 | Stephen Barter | 100.00 | Ventus 3 | 13:01:29 | — | — | — | 192.58 | 392 | — | — | — | — | — | — | ||
| 29 | SX | Liam Brady | 100.00 | ASG29 E | 13:00:25 | — | — | — | 192.24 | 391 | — | — | — | — | — | — | ||
| 30 | 0 | Liz Sparrow | 100.00 | ASG29 | 12:49:37 | — | — | — | 185.87 | 378 | — | — | — | — | — | — | ||
| 31 | 406 | Simon Hutchinson | 100.00 | Ventus 3F | 12:48:07 | — | — | — | 181.59 | 369 | — | — | — | — | — | — | ||
| 32 | HJ | Howard Joseph | 100.00 | Ventus 2cxT | 13:00:04 | — | — | — | 180.64 | 367 | — | — | — | — | — | — | ||
| 33 | 250 | William Murray | 100.00 | Ventus 3TS | 12:56:12 | — | — | — | 155.06 | 315 | — | — | — | — | — | — | ||
| 34 | 900 | Christopher Starkey | 100.00 | ASG29 Es | 13:00:30 | — | — | — | 154.06 | 313 | — | — | — | — | — | — | ||
| 34 | GT | Gwyn Thomas | 100.00 | JS1c | 12:54:48 | — | — | — | 153.90 | 313 | — | — | — | — | — | — | ||
| 36 | MC | Mike Clarke | 100.00 | AS33 Es | 13:02:46 | — | — | — | 143.24 | 291 | — | — | — | — | — | — | ||
| 37 | F0 | Nicholas Taylor | 100.00 | ASG29 E | 13:14:15 | — | — | — | 128.14 | 261 | — | — | — | — | — | — | ||
| 38 | TA | Colwyn Darlow | 100.00 | LS 10st | 13:03:17 | — | — | — | 121.88 | 248 | — | — | — | — | — | — | ||
| 39 | V2 | Tony Cook | 100.00 | Ventus 2cxat | 12:53:45 | — | — | — | 91.41 | 186 | — | — | — | — | — | — | ||
| 40 | FA2 | Andrew Neofytou | 100.00 | AS33 Es | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 40 | J7 | Ayala Truelove | 100.00 | JS3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
A33 — Admin — 100 pts