Uk Club Class 2019 — Club
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Jake Brattle | Lasham Gliding Society | 105.20 | ASW20 | 15:55:54 | 16:57:24 | 1:01:30 | 121.59 | 124.63 | 210 | — | — | — | — | — | — | |
| 2 | 5 | Finn Sleigh | Lasham Gliding Society | 105.20 | ASW20 | 15:55:51 | 16:57:38 | 1:01:47 | 121.03 | 124.63 | 208 | — | — | — | — | — | — | |
| 3 | DZ | Ian MacArthur | Lasham Gliding Society | 102.50 | LS4 | 15:40:56 | 16:45:02 | 1:04:06 | 119.88 | 128.07 | 205 | — | — | — | — | — | — | |
| 4 | 152 | Richard HOOD | Lasham Gliding Society | 105.50 | ASW20ax | 15:50:59 | 16:54:31 | 1:03:32 | 117.35 | 124.26 | 197 | — | — | — | — | — | — | |
| 5 | 768 | Tom Arscott | Lasham Gliding Society | 103.10 | LS7 WL | 15:42:03 | 16:47:40 | 1:05:37 | 116.39 | 127.29 | 194 | — | — | — | — | — | — | |
| 6 | LS5 | Tim Milner | Wolds Gliding Club | 105.30 | LS3 | 15:42:08 | 16:46:42 | 1:04:34 | 115.70 | 124.51 | 192 | — | — | — | — | — | — | |
| 7 | E2 | G Dale | Lasham Gliding Society | 105.40 | ASW24 WL | 15:42:00 | 16:46:58 | 1:04:58 | 114.87 | 124.38 | 189 | — | — | — | — | — | — | |
| 8 | HER | John Roberts | Bicester Gliding Centre | 100.80 | ASW19b | 15:54:33 | 17:04:25 | 1:09:52 | 111.93 | 130.34 | 180 | — | — | — | — | — | — | |
| 9 | 364 | Steve Barter | Lasham Gliding Society | 104.60 | Discus CS | 15:56:14 | 17:03:55 | 1:07:41 | 111.15 | 125.38 | 178 | — | — | — | — | — | — | |
| 10 | 822 | Clement Allen | London Gliding Club | 99.70 | Std Cirrus | 15:45:07 | 16:56:29 | 1:11:22 | 110.85 | 131.85 | 177 | — | — | — | — | — | — | |
| 11 | HAT | Jack Stephen | Deeside Gliding Club | 104.00 | DG200 | 15:57:18 | 17:05:52 | 1:08:34 | 110.38 | 126.13 | 175 | — | — | — | — | — | — | |
| 12 | 85 | Neil McLaughlin | Lasham Gliding Society | 103.70 | Mini Nimbus | 15:54:23 | 17:04:32 | 1:10:09 | 108.21 | 126.52 | 168 | — | — | — | — | — | — | |
| 13 | TP | Tim Fletcher | Bath, Wilts & North Dorset Gliding Club | 98.40 | Std Libelle | 15:43:38 | 16:59:26 | 1:15:48 | 105.82 | 133.68 | 161 | — | — | — | — | — | — | |
| 14 | 81 | Steve Eyles | Bristol & Gloucestershire Gliding Club | 105.50 | ASW20 | 16:02:27 | 17:13:08 | 1:10:41 | 105.48 | 124.26 | 160 | — | — | — | — | — | — | |
| 15 | EFZ | Doug Gardner | Cotswold Gliding Club | 104.50 | LS3a | 15:52:27 | 17:04:47 | 1:12:20 | 104.10 | 125.50 | 156 | — | — | — | — | — | — | |
| 16 | 264 | Greg O'Hagan | Bristol & Gloucestershire Gliding Club | 102.50 | LS4 | 15:54:11 | 17:08:17 | 1:14:06 | 103.70 | 128.07 | 154 | — | — | — | — | — | — | |
| 17 | 131 | Alistair Emson | Bicester Gliding Centre | 101.20 | Std Cirrus | 15:52:31 | 17:09:08 | 1:16:37 | 101.65 | 129.80 | 148 | — | — | — | — | — | — | |
| 18 | J34 | Ayala Truelove | Lasham Gliding Society | 100.00 | ASW19 | 15:54:36 | 17:07:14 | 1:12:38 | 108.57 | 131.43 | 145 | — | — | — | — | — | — | |
| 18 | KC | Claudia Hill | Bicester Gliding Centre | 100.50 | LS1f | 15:51:33 | 17:09:23 | 1:17:50 | 100.79 | 130.74 | 145 | — | — | — | — | — | — | |
| 20 | EEE | Tim Macfadyen | Bristol & Gloucestershire Gliding Club | 105.50 | ASW20 | 15:41:43 | 16:56:24 | 1:14:41 | 99.83 | 124.26 | 142 | — | — | — | — | — | — | |
| 21 | FBN | Jane Nash | Lasham Gliding Society | 104.40 | Mosquito B | 16:04:12 | 17:20:18 | 1:16:06 | 99.05 | 125.63 | 140 | — | — | — | — | — | — | |
| 22 | ZZ | Shaun Lapworth | Lasham Gliding Society | 105.20 | ASW20f | 15:42:29 | 16:47:55 | 1:05:26 | 114.28 | 124.63 | 137 | — | — | — | — | — | — | |
| 23 | HGG | Christophe Mutricy | Bristol & Gloucestershire Gliding Club | 99.40 | Std Cirrus | 16:03:52 | 17:26:49 | 1:22:57 | 95.67 | 132.27 | 129 | — | — | — | — | — | — | |
| 24 | RN | Martin White | Yorkshire Gliding Club | 101.90 | Pegase | 15:57:15 | 17:27:59 | 1:30:44 | 85.21 | 128.86 | 97 | — | — | — | — | — | — | |
| 25 | S4L | Sally Walker | London Gliding Club | 102.50 | LS4 | 15:57:58 | 17:28:18 | 1:30:20 | 85.06 | 128.07 | 96 | — | — | — | — | — | — | |
| 26 | 19 | Neil Goudie | Cambridge Gliding Club | 100.40 | ASW19b | 15:55:20 | 17:30:22 | 1:35:02 | 82.63 | 130.88 | 89 | — | — | — | — | — | — | |
| 27 | LA | Mark Lawrence-Jones | Cambridge Gliding Club | 104.90 | Discus bw | 16:11:41 | 17:42:56 | 1:31:15 | 82.19 | 125.00 | 88 | — | — | — | — | — | — | |
| 28 | 594 | Tim Barnes | Cotswold Gliding Club | 103.40 | Mosquito B | 15:43:42 | 17:33:04 | 1:49:22 | 69.31 | 126.35 | 84 | — | — | — | — | — | — | |
| 28 | B11 | Danny Richmond | Army Gliding Club | 99.70 | Std Cirrus | 16:04:54 | 18:20:02 | 2:15:08 | 58.54 | 131.85 | 84 | — | — | — | — | — | — | |
| 30 | LS4 | Alison Mulder | Bristol & Gloucestershire Gliding Club | 102.50 | LS4a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 30 | 246 | Carol Marshall | Dorset Gliding Club | 102.40 | LS7 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 30 | 950 | Henry Inigo-Jones | Lasham Gliding Society | 100.90 | DG300 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
J34 — Admin penalty — 25 pts
ZZ — Tetbury South not rounded ok — 50 pts