Uk Club Nationals 2022 Buckminster 2022 — Club
← Uk Club Nationals 2022 Buckminster 2022 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 268 | Oliver Summerell | 105.20 | ASW 20 | 15:42:18 | 17:14:25 | 1:32:07 | 98.80 | 151.69 | 414 | — | — | — | — | — | — | ||
| 2 | 860 | Daniel Welch | 105.30 | Discus (W) | 15:41:47 | 17:14:31 | 1:32:44 | 98.05 | 151.54 | 409 | — | — | — | — | — | — | ||
| 3 | 364 | James Ewence | 104.20 | Discus | 15:40:19 | 17:14:33 | 1:34:14 | 97.54 | 153.19 | 406 | — | — | — | — | — | — | ||
| 4 | LS3 | John Roberts | 105.30 | LS3 | 15:41:13 | 17:14:37 | 1:33:24 | 97.35 | 151.54 | 405 | — | — | — | — | — | — | ||
| 4 | 25 | Jake Brattle | 102.40 | LS 7 | 15:33:31 | 17:09:39 | 1:36:08 | 97.34 | 155.96 | 405 | — | — | — | — | — | — | ||
| 6 | MF | Mike Fox | 102.50 | LS4 | 15:40:12 | 17:16:26 | 1:36:14 | 97.14 | 155.80 | 403 | — | — | — | — | — | — | ||
| 7 | 264 | Greg O'Hagan | 102.50 | LS4 | 15:42:04 | 17:19:00 | 1:36:56 | 96.44 | 155.80 | 399 | — | — | — | — | — | — | ||
| 8 | 1F | George White | 99.90 | LS1f | 15:39:41 | 17:21:21 | 1:41:40 | 94.41 | 159.98 | 386 | — | — | — | — | — | — | ||
| 9 | RK | Chris Bennett | 105.20 | DG400 | 15:42:48 | 17:21:51 | 1:39:03 | 91.89 | 151.69 | 369 | — | — | — | — | — | — | ||
| 10 | 85 | Neil McLaughlin | 103.70 | Mini Nimbus | 15:33:39 | 17:14:35 | 1:40:56 | 91.51 | 153.95 | 367 | — | — | — | — | — | — | ||
| 11 | DVZ | Brian Spreckley | 104.00 | Mosquito2b | 15:40:39 | 17:21:56 | 1:41:17 | 90.93 | 153.49 | 363 | — | — | — | — | — | — | ||
| 12 | LS4 | Alison Mulder | 102.50 | LS 4 | 15:33:50 | 17:19:53 | 1:46:03 | 88.15 | 155.80 | 345 | — | — | — | — | — | — | ||
| 13 | 102 | Shaun McLaughlin | 103.70 | Mini Nimbus C | 15:33:39 | 17:18:36 | 1:44:57 | 88.01 | 153.95 | 344 | — | — | — | — | — | — | ||
| 14 | 246 | Carol Marshall | 102.40 | Ls7 | 15:34:24 | 17:26:26 | 1:52:02 | 83.52 | 155.96 | 315 | — | — | — | — | — | — | ||
| 15 | HAT | John Stephen | 103.70 | DG 200 | 15:31:42 | 17:22:58 | 1:51:16 | 83.02 | 153.95 | 312 | — | — | — | — | — | — | ||
| 16 | LTP | Nikolay Smirnov | 104.20 | LS 3a | 16:09:50 | 18:02:34 | 1:52:44 | 81.53 | 153.19 | 302 | — | — | — | — | — | — | ||
| 17 | 81 | Steve Eyles | 105.50 | ASW 20 | 15:42:04 | 17:31:43 | 1:49:39 | 82.76 | 151.25 | 301 | — | — | — | — | — | — | ||
| 18 | EEE | Ben Payne | 105.50 | ASW 20 | 15:53:25 | 17:45:21 | 1:51:56 | 81.07 | 151.25 | 299 | — | — | — | — | — | — | ||
| 19 | CMO | Martyn Oliver | 99.00 | Standard Libelle | 15:36:53 | 17:49:38 | 2:12:45 | 72.99 | 161.48 | 247 | — | — | — | — | — | — | ||
| 20 | CSR | Jonathan Bradford | 98.40 | Std Libelle | 15:28:58 | 17:43:17 | 2:14:19 | 72.59 | 162.50 | 244 | — | — | — | — | — | — | ||
| 21 | 131 | Alistair Emson | 101.60 | Std Cirrus | 15:34:28 | 17:47:04 | 2:12:36 | 71.43 | 157.86 | 224 | — | — | — | — | — | — | ||
| 22 | 100 | Jane Nash | 102.90 | SZD-55-1 | 15:31:11 | 17:45:34 | 2:14:23 | 69.29 | 155.18 | 223 | — | — | — | — | — | — | ||
| 23 | E | Benjamin Hughes | 106.30 | ASW 20 | 15:47:18 | 17:58:24 | 2:11:06 | 68.69 | 150.08 | 219 | — | — | — | — | — | — | ||
| 24 | 20B | Kelly Teagle | 106.40 | ASW20B | 15:29:18 | 17:40:48 | 2:11:30 | 68.68 | 150.51 | 213 | — | — | — | — | — | — | ||
| 25 | BD | Jerry Beringer | 101.00 | CIRRUS | 15:34:47 | 18:03:12 | 2:28:25 | 63.95 | 158.19 | 200 | — | — | — | — | — | — | ||
| 26 | 873 | Nora Genugten | 99.70 | Standard Cirrus | 15:39:57 | — | — | — | 150.28 | 185 | — | — | — | — | — | — | ||
| 27 | HGG | Christophe Mutricy | 99.40 | Standard Cirrus | 15:35:02 | — | — | — | 139.51 | 172 | — | — | — | — | — | — | ||
| 28 | JEP | Sarah Platt | 102.90 | LS4b | 15:31:23 | — | — | — | 109.17 | 135 | — | — | — | — | — | — | ||
| 29 | S4L | Sally Walker | 102.50 | LS4 | 15:30:30 | — | — | — | 55.20 | 68 | — | — | — | — | — | — | ||
| 30 | 692 | Ellie Armstrong | 102.50 | LS4B | 15:32:18 | — | — | — | 45.85 | 57 | — | — | — | — | — | — | ||
| 31 | CH | Claudia Hill | 100.90 | LS1-f neo | 15:33:28 | — | — | — | 42.95 | 53 | — | — | — | — | — | — | ||
| 32 | DPO | Chris Booker | 99.00 | Astir CS 77 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 32 | DMN | Gareth Francis | 104.00 | Mosquito | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
81 — Crossing Finish Ring up to 50ft below specified minimum altitiude — 9 pts
131 — Handicap penalty — 12 pts
20B — Handicap penalty — 6 pts