Uk Club Nationals 2022 Buckminster 2022 — Club
← Uk Club Nationals 2022 Buckminster 2022 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Jake Brattle | 102.40 | LS 7 | 13:22:42 | 16:25:33 | 3:02:51 | 97.42 | 296.90 | 1000 | — | — | — | — | — | — | ||
| 2 | LS3 | John Roberts | 105.30 | LS3 | 13:14:57 | 16:24:22 | 3:09:25 | 92.10 | 290.74 | 908 | — | — | — | — | — | — | ||
| 3 | 81 | Steve Eyles | 105.50 | ASW 20 | 13:12:56 | 16:23:15 | 3:10:19 | 89.26 | 283.13 | 859 | — | — | — | — | — | — | ||
| 4 | DVZ | Brian Spreckley | 104.00 | Mosquito2b | 13:28:50 | 16:36:55 | 3:08:05 | 87.03 | 272.81 | 820 | — | — | — | — | — | — | ||
| 5 | 85 | Neil McLaughlin | 103.70 | Mini Nimbus | 13:35:02 | 16:46:11 | 3:11:09 | 86.50 | 275.59 | 811 | — | — | — | — | — | — | ||
| 6 | 102 | Shaun McLaughlin | 103.70 | Mini Nimbus C | 13:34:57 | 16:49:00 | 3:14:03 | 85.35 | 276.05 | 788 | — | — | — | — | — | — | ||
| 7 | E | Benjamin Hughes | 106.30 | ASW 20 | 13:34:31 | 16:52:56 | 3:18:25 | 84.79 | 280.39 | 781 | — | — | — | — | — | — | ||
| 8 | 364 | James Ewence | 104.20 | Discus | 13:31:07 | 16:50:44 | 3:19:37 | 84.44 | 280.94 | 775 | — | — | — | — | — | — | ||
| 9 | 268 | Oliver Summerell | 105.20 | ASW 20 | 13:35:06 | 16:44:31 | 3:09:25 | 84.05 | 265.34 | 768 | — | — | — | — | — | — | ||
| 10 | 131 | Alistair Emson | 101.60 | Std Cirrus | 13:10:34 | 16:56:27 | 3:45:53 | 82.45 | 310.39 | 741 | — | — | — | — | — | — | ||
| 11 | EEE | Ben Payne | 105.50 | ASW 20 | 13:04:26 | 16:08:52 | 3:04:26 | 82.36 | 253.16 | 739 | — | — | — | — | — | — | ||
| 12 | 860 | Daniel Welch | 105.30 | Discus (W) | 13:09:01 | 16:20:35 | 3:11:34 | 81.62 | 260.60 | 726 | — | — | — | — | — | — | ||
| 13 | HAT | John Stephen | 103.70 | DG 200 | 13:10:04 | 16:23:04 | 3:13:00 | 81.33 | 261.62 | 721 | — | — | — | — | — | — | ||
| 14 | MF | Mike Fox | 102.50 | LS4 | 13:31:10 | 17:11:05 | 3:39:55 | 81.14 | 297.42 | 718 | — | — | — | — | — | — | ||
| 15 | HGG | Christophe Mutricy | 99.40 | Standard Cirrus | 13:09:15 | 16:25:17 | 3:16:02 | 80.62 | 263.41 | 709 | — | — | — | — | — | — | ||
| 16 | 264 | Greg O'Hagan | 102.50 | LS4 | 13:34:39 | 16:51:51 | 3:17:12 | 78.04 | 256.50 | 664 | — | — | — | — | — | — | ||
| 17 | RK | Chris Bennett | 105.20 | DG400 | 13:24:10 | 17:00:52 | 3:36:42 | 77.73 | 280.72 | 659 | — | — | — | — | — | — | ||
| 18 | 20B | Kelly Teagle | 106.40 | ASW20B | 13:07:54 | 16:13:10 | 3:05:16 | 77.34 | 238.81 | 652 | — | — | — | — | — | — | ||
| 19 | S4L | Sally Walker | 102.50 | LS4 | 13:07:33 | 16:48:49 | 3:41:16 | 76.21 | 281.03 | 632 | — | — | — | — | — | — | ||
| 20 | LTP | Nikolay Smirnov | 104.20 | LS 3a | 13:23:54 | 16:54:59 | 3:31:05 | 75.37 | 265.14 | 618 | — | — | — | — | — | — | ||
| 21 | CH | Claudia Hill | 100.90 | LS1-f neo | 13:28:59 | 17:14:54 | 3:45:55 | 73.46 | 276.60 | 585 | — | — | — | — | — | — | ||
| 21 | CMO | Martyn Oliver | 99.00 | Standard Libelle | 13:18:03 | 16:34:35 | 3:16:32 | 73.46 | 240.61 | 585 | — | — | — | — | — | — | ||
| 23 | 1F | George White | 99.90 | LS1f | 13:14:12 | 16:55:08 | 3:40:56 | 72.34 | 266.39 | 566 | — | — | — | — | — | — | ||
| 24 | CSR | Jonathan Bradford | 98.40 | Std Libelle | 13:17:51 | 16:49:04 | 3:31:13 | 68.95 | 242.71 | 507 | — | — | — | — | — | — | ||
| 25 | JEP | Sarah Platt | 102.90 | LS4b | 13:08:47 | 16:21:47 | 3:13:00 | 67.43 | 216.90 | 480 | — | — | — | — | — | — | ||
| 26 | 246 | Carol Marshall | 102.40 | Ls7 | 13:06:43 | 16:33:35 | 3:26:52 | 67.14 | 231.47 | 475 | — | — | — | — | — | — | ||
| 27 | 100 | Jane Nash | 102.90 | SZD-55-1 | 13:09:34 | 16:23:17 | 3:13:43 | 66.05 | 213.27 | 457 | — | — | — | — | — | — | ||
| 28 | 873 | Nora Genugten | 99.70 | Standard Cirrus | 13:05:52 | 17:01:13 | 3:55:21 | 59.30 | 232.60 | 437 | — | — | — | — | — | — | ||
| 29 | BD | Jerry Beringer | 101.00 | CIRRUS | 13:10:55 | 16:26:09 | 3:15:14 | 60.01 | 195.27 | 413 | — | — | — | — | — | — | ||
| 30 | 692 | Ellie Armstrong | 102.50 | LS4B | 13:05:59 | 16:09:21 | 3:03:22 | 63.33 | 193.53 | 409 | — | — | — | — | — | — | ||
| 31 | LS4 | Alison Mulder | 102.50 | LS 4 | 13:04:46 | 15:16:58 | 2:12:12 | 61.49 | 184.47 | 390 | — | — | — | — | — | — | ||
| 32 | DPO | Chris Booker | 99.00 | Astir CS 77 | 13:31:06 | — | — | — | 173.56 | 245 | — | — | — | — | — | — | ||
| 33 | DMN | Gareth Francis | 104.00 | Mosquito | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
102 — Crossing Finish Ring up to 50ft below specified minimum altitiude — 3 pts