Uk Club Nationals 2023 Dunstable Lgc 2023 — Club
← Uk Club Nationals 2023 Dunstable Lgc 2023 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LS3 | John Roberts | The Gliding Center | 105.30 | LS3 | 12:57:18 | 16:04:51 | 3:07:33 | 88.71 | 277.30 | 1000 | — | — | — | — | — | — | |
| 2 | LS5 | Timothy Milner | Wolds GC | 104.90 | LS3 | 12:57:22 | 16:06:38 | 3:09:16 | 88.28 | 278.47 | 999 | — | — | — | — | — | — | |
| 3 | OW | Ollie Wheeler | Husbands Bosworth | 105.20 | ASW20a | 12:57:33 | 16:30:43 | 3:33:10 | 78.13 | 277.59 | 977 | — | — | — | — | — | — | |
| 4 | HLV | Oliver Ramsay | Oxford GC | 99.70 | ASW19B | 13:00:53 | — | — | — | 232.80 | 782 | — | — | — | — | — | — | |
| 5 | KDX | Daniel Hayday | Cotswold GC | 104.40 | DG 200 | 12:52:12 | — | — | — | 225.82 | 759 | — | — | — | — | — | — | |
| 6 | AL | Anthony Landau | London GC | 99.40 | Std Cirrus | 13:44:21 | — | — | — | 218.71 | 735 | — | — | — | — | — | — | |
| 7 | 225 | Ben Hudson | London GC | 99.40 | Std Cirrus | 13:44:38 | — | — | — | 217.62 | 731 | — | — | — | — | — | — | |
| 8 | LTP | Nik Smirnov | Lasham | 104.20 | LS3a | 13:59:14 | — | — | — | 215.93 | 725 | — | — | — | — | — | — | |
| 9 | 768 | Tom Arscott | Lasham | 102.40 | LS7 | 13:58:29 | — | — | — | 212.95 | 715 | — | — | — | — | — | — | |
| 9 | 194 | Tim Fletcher | Bath, Wilts & North Dorset GC | 102.80 | LS7-WL | 13:58:33 | — | — | — | 212.87 | 715 | — | — | — | — | — | — | |
| 11 | 100 | Jane Nash | Edgehill Gliding Centre | 103.20 | SZD-55-1 | 13:17:50 | — | — | — | 210.15 | 706 | — | — | — | — | — | — | |
| 12 | LS4 | Alison Mulder | Bristol & Gloucestershire GC | 102.50 | LS4a | 13:33:08 | — | — | — | 209.86 | 705 | — | — | — | — | — | — | |
| 13 | 20B | Kelly Teagle | Yorkshire GC | 106.40 | ASW20B | 13:49:26 | — | — | — | 209.45 | 704 | — | — | — | — | — | — | |
| 14 | S4L | Sally Walker | London GC | 102.50 | LS4a | 13:40:40 | — | — | — | 208.88 | 702 | — | — | — | — | — | — | |
| 15 | 449 | Luke Pike | Denbigh GC | 102.90 | LS4 | 13:58:38 | — | — | — | 207.86 | 698 | — | — | — | — | — | — | |
| 16 | LD | George Downing | Lasham | 105.20 | ASW20 | 13:58:40 | — | — | — | 207.05 | 696 | — | — | — | — | — | — | |
| 17 | CH | Claudia Hill | London GC | 100.90 | LS1-f neo | 14:13:35 | — | — | — | 201.84 | 678 | — | — | — | — | — | — | |
| 18 | 264 | Greg O'Hagan | Bristol and Gloucestershire GC | 102.50 | LS4 | 14:28:11 | — | — | — | 192.65 | 647 | — | — | — | — | — | — | |
| 19 | L51 | Chris Booker | Yorkshire GC | 100.90 | LS-1f | 13:46:05 | — | — | — | 207.04 | 646 | — | — | — | — | — | — | |
| 20 | 680 | Anne Soltow | Bristol & Gloucestershire GC | 99.40 | Std. Cirrus | 13:40:54 | — | — | — | 191.83 | 644 | — | — | — | — | — | — | |
| 21 | HCQ | Malcolm Birch | London GC | 98.80 | Std Libelle(W) | 14:12:52 | — | — | — | 189.19 | 636 | — | — | — | — | — | — | |
| 22 | SH4 | Ayala Truelove | Lasham | 103.90 | Discus B | 14:02:07 | — | — | — | 183.20 | 615 | — | — | — | — | — | — | |
| 23 | 88 | Emma Burns | Cotswold GC | 106.80 | ASW20B | 13:47:06 | — | — | — | 182.10 | 612 | — | — | — | — | — | — | |
| 24 | E2 | Martyn Oliver | Lasham | 105.50 | ASW 20 | 13:59:46 | — | — | — | 175.12 | 588 | — | — | — | — | — | — | |
| 25 | 579 | Peter Atkinson | 100.40 | Cirrus | 13:49:14 | — | — | — | 208.93 | 202 | — | — | — | — | — | — | ||
| 26 | BD | Jerry Beringer | Army Gliding Club Anglia | 101.00 | Cirrus | 16:04:08 | — | — | — | 7.82 | 26 | — | — | — | — | — | — | |
| 27 | JNR | Rhoan Birch | London GC | 103.40 | Mosquito B | 12:54:05 | — | — | — | 0.41 | 1 | — | — | — | — | — | — | |
| 28 | JEP | Sarah Platt | Midland GC | 102.90 | LS4b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 28 | HGG | Christophe Mutricy | Bristol & Gloucestershire GC | 99.40 | Std. Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 28 | IJE | Carol Marshall | Dorset GC | 100.00 | Silent 2 Electro | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 28 | HAT | John Stephen | 103.70 | DG 200 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
L51 — Admin Penalty — 50 pts
579 — Admin Penalty — 500 pts