Uk Club Nationals 2023 Dunstable Lgc 2023 — Club
← Uk Club Nationals 2023 Dunstable Lgc 2023 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 768 | Tom Arscott | Lasham | 102.40 | LS7 | 12:55:04 | 15:55:25 | 3:00:21 | 77.83 | 233.94 | 920 | — | — | — | — | — | — | |
| 2 | 194 | Tim Fletcher | Bath, Wilts & North Dorset GC | 102.80 | LS7-WL | 12:55:08 | 15:55:49 | 3:00:41 | 77.36 | 232.95 | 918 | — | — | — | — | — | — | |
| 3 | LS5 | Timothy Milner | Wolds GC | 104.90 | LS3 | 12:50:25 | 15:56:45 | 3:06:20 | 73.38 | 227.90 | 903 | — | — | — | — | — | — | |
| 4 | 264 | Greg O'Hagan | Bristol and Gloucestershire GC | 102.50 | LS4 | 12:44:51 | 15:56:34 | 3:11:43 | 73.14 | 233.69 | 902 | — | — | — | — | — | — | |
| 5 | JNR | Rhoan Birch | London GC | 103.40 | Mosquito B | 12:46:44 | 15:55:33 | 3:08:49 | 73.56 | 231.49 | 871 | — | — | — | — | — | — | |
| 6 | 100 | Jane Nash | Edgehill Gliding Centre | 103.20 | SZD-55-1 | 12:28:14 | — | — | — | 205.15 | 720 | — | — | — | — | — | — | |
| 7 | LS3 | John Roberts | The Gliding Center | 105.30 | LS3 | 12:50:58 | — | — | — | 145.14 | 509 | — | — | — | — | — | — | |
| 8 | LTP | Nik Smirnov | Lasham | 104.20 | LS3a | 12:44:47 | — | — | — | 140.75 | 494 | — | — | — | — | — | — | |
| 9 | HLV | Oliver Ramsay | Oxford GC | 99.70 | ASW19B | 12:45:01 | — | — | — | 135.11 | 474 | — | — | — | — | — | — | |
| 10 | 579 | Peter Atkinson | 100.40 | Cirrus | 12:42:05 | — | — | — | 146.40 | 464 | — | — | — | — | — | — | ||
| 10 | IJE | Carol Marshall | Dorset GC | 100.00 | Silent 2 Electro | 12:31:56 | — | — | — | 132.17 | 464 | — | — | — | — | — | — | |
| 12 | CH | Claudia Hill | London GC | 100.90 | LS1-f neo | 12:39:40 | — | — | — | 132.25 | 463 | — | — | — | — | — | — | |
| 13 | HGG | Christophe Mutricy | Bristol & Gloucestershire GC | 99.40 | Std. Cirrus | 12:36:11 | — | — | — | 131.66 | 460 | — | — | — | — | — | — | |
| 14 | S4L | Sally Walker | London GC | 102.50 | LS4a | 12:38:36 | — | — | — | 129.54 | 455 | — | — | — | — | — | — | |
| 15 | SH4 | Ayala Truelove | Lasham | 103.90 | Discus B | 12:55:27 | — | — | — | 128.81 | 452 | — | — | — | — | — | — | |
| 16 | 20B | Kelly Teagle | Yorkshire GC | 106.40 | ASW20B | 12:28:06 | — | — | — | 126.51 | 444 | — | — | — | — | — | — | |
| 16 | 449 | Luke Pike | Denbigh GC | 102.90 | LS4 | 12:55:09 | — | — | — | 126.49 | 444 | — | — | — | — | — | — | |
| 18 | 680 | Anne Soltow | Bristol & Gloucestershire GC | 99.40 | Std. Cirrus | 12:40:46 | — | — | — | 126.18 | 443 | — | — | — | — | — | — | |
| 19 | 225 | Ben Hudson | London GC | 99.40 | Std Cirrus | 12:34:54 | — | — | — | 125.04 | 436 | — | — | — | — | — | — | |
| 20 | LD | George Downing | Lasham | 105.20 | ASW20 | 12:47:41 | — | — | — | 123.60 | 434 | — | — | — | — | — | — | |
| 21 | L51 | Chris Booker | Yorkshire GC | 100.90 | LS-1f | 12:37:47 | — | — | — | 121.59 | 427 | — | — | — | — | — | — | |
| 22 | 88 | Emma Burns | Cotswold GC | 106.80 | ASW20B | 12:55:28 | — | — | — | 120.85 | 424 | — | — | — | — | — | — | |
| 23 | LS4 | Alison Mulder | Bristol & Gloucestershire GC | 102.50 | LS4a | 12:55:35 | — | — | — | 119.57 | 420 | — | — | — | — | — | — | |
| 24 | JEP | Sarah Platt | Midland GC | 102.90 | LS4b | 12:41:13 | — | — | — | 119.25 | 418 | — | — | — | — | — | — | |
| 25 | HAT | John Stephen | 103.70 | DG 200 | 12:51:58 | — | — | — | 117.88 | 414 | — | — | — | — | — | — | ||
| 26 | KDX | Daniel Hayday | Cotswold GC | 104.40 | DG 200 | 12:44:05 | — | — | — | 110.36 | 387 | — | — | — | — | — | — | |
| 27 | OW | Ollie Wheeler | Husbands Bosworth | 105.20 | ASW20a | 12:53:54 | — | — | — | 99.43 | 349 | — | — | — | — | — | — | |
| 28 | AL | Anthony Landau | London GC | 99.40 | Std Cirrus | 12:51:36 | — | — | — | 95.19 | 334 | — | — | — | — | — | — | |
| 29 | BD | Jerry Beringer | Army Gliding Club Anglia | 101.00 | Cirrus | 12:37:07 | — | — | — | 93.42 | 328 | — | — | — | — | — | — | |
| 30 | HCQ | Malcolm Birch | London GC | 98.80 | Std Libelle(W) | 13:03:20 | — | — | — | 92.25 | 324 | — | — | — | — | — | — | |
| 31 | E2 | Martyn Oliver | Lasham | 105.50 | ASW 20 | 12:49:43 | — | — | — | 83.11 | 292 | — | — | — | — | — | — |
JNR — Start altitude exceeded <2min before start & 24ft below minimum finish altitude — 32 pts
579 — Admin Penalty — 50 pts
CH — Start altitude exceeded <2min before start — 1 pts
HGG — Start altitude exceeded <2min before start — 2 pts
225 — Start altitude exceeded <2min before start — 3 pts