Uk Club Nationals 2023 Dunstable Lgc 2023 — Club
← Uk Club Nationals 2023 Dunstable Lgc 2023 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LD | George Downing | Lasham | 105.20 | ASW20 | 15:19:11 | 16:56:36 | 1:37:25 | 88.34 | 143.43 | 449 | — | — | — | — | — | — | |
| 2 | 768 | Tom Arscott | Lasham | 102.40 | LS7 | 15:04:58 | 16:53:48 | 1:48:50 | 81.92 | 148.60 | 422 | — | — | — | — | — | — | |
| 3 | 194 | Tim Fletcher | Bath, Wilts & North Dorset GC | 102.80 | LS7-WL | 15:05:00 | 16:56:53 | 1:51:53 | 79.28 | 147.84 | 411 | — | — | — | — | — | — | |
| 4 | HLV | Oliver Ramsay | Oxford GC | 99.70 | ASW19B | 15:05:46 | 17:08:15 | 2:02:29 | 75.43 | 153.99 | 394 | — | — | — | — | — | — | |
| 5 | LS3 | John Roberts | The Gliding Center | 105.30 | LS3 | 14:58:45 | 16:55:14 | 1:56:29 | 73.79 | 143.25 | 387 | — | — | — | — | — | — | |
| 6 | LS5 | Timothy Milner | Wolds GC | 104.90 | LS3 | 14:58:54 | 16:56:23 | 1:57:29 | 73.52 | 143.96 | 386 | — | — | — | — | — | — | |
| 7 | JNR | Rhoan Birch | London GC | 103.40 | Mosquito B | 14:59:02 | 17:02:09 | 2:03:07 | 71.50 | 146.71 | 376 | — | — | — | — | — | — | |
| 8 | OW | Ollie Wheeler | Husbands Bosworth | 105.20 | ASW20a | 14:59:48 | 17:02:30 | 2:02:42 | 70.14 | 143.43 | 372 | — | — | — | — | — | — | |
| 9 | LTP | Nik Smirnov | Lasham | 104.20 | LS3a | 15:05:35 | 16:57:38 | 1:52:03 | 77.77 | 145.23 | 359 | — | — | — | — | — | — | |
| 10 | CH | Claudia Hill | London GC | 100.90 | LS1-f neo | 15:05:17 | 17:27:06 | 2:21:49 | 64.11 | 151.54 | 346 | — | — | — | — | — | — | |
| 11 | HAT | John Stephen | 103.70 | DG 200 | 14:42:52 | 17:03:10 | 2:20:18 | 62.50 | 146.15 | 335 | — | — | — | — | — | — | ||
| 12 | 88 | Emma Burns | Cotswold GC | 106.80 | ASW20B | 15:08:45 | 17:26:08 | 2:17:23 | 61.43 | 140.65 | 325 | — | — | — | — | — | — | |
| 13 | 449 | Luke Pike | Denbigh GC | 102.90 | LS4 | 15:05:07 | 17:05:21 | 2:00:14 | 73.68 | 147.65 | 324 | — | — | — | — | — | — | |
| 13 | HCQ | Malcolm Birch | London GC | 98.80 | Std Libelle(W) | 14:39:46 | 17:28:17 | 2:48:31 | 55.50 | 155.88 | 324 | — | — | — | — | — | — | |
| 13 | JEP | Sarah Platt | Midland GC | 102.90 | LS4b | 14:46:16 | 17:36:58 | 2:50:42 | 51.90 | 147.65 | 324 | — | — | — | — | — | — | |
| 13 | 579 | Peter Atkinson | 100.40 | Cirrus | 15:10:20 | 18:09:43 | 2:59:23 | 51.03 | 152.55 | 324 | — | — | — | — | — | — | ||
| 13 | BD | Jerry Beringer | Army Gliding Club Anglia | 101.00 | Cirrus | 14:46:31 | 17:52:56 | 3:06:25 | 48.71 | 151.34 | 324 | — | — | — | — | — | — | |
| 18 | HGG | Christophe Mutricy | Bristol & Gloucestershire GC | 99.40 | Std. Cirrus | 15:54:42 | — | — | — | 147.40 | 306 | — | — | — | — | — | — | |
| 19 | 680 | Anne Soltow | Bristol & Gloucestershire GC | 99.40 | Std. Cirrus | 15:09:18 | — | — | — | 117.74 | 245 | — | — | — | — | — | — | |
| 19 | AL | Anthony Landau | London GC | 99.40 | Std Cirrus | 15:08:33 | — | — | — | 117.74 | 245 | — | — | — | — | — | — | |
| 21 | 20B | Kelly Teagle | Yorkshire GC | 106.40 | ASW20B | 14:48:28 | — | — | — | 109.55 | 228 | — | — | — | — | — | — | |
| 22 | 100 | Jane Nash | Edgehill Gliding Centre | 103.20 | SZD-55-1 | 14:45:23 | — | — | — | 108.93 | 226 | — | — | — | — | — | — | |
| 23 | 225 | Ben Hudson | London GC | 99.40 | Std Cirrus | 14:46:05 | — | — | — | 101.70 | 211 | — | — | — | — | — | — | |
| 24 | S4L | Sally Walker | London GC | 102.50 | LS4a | 14:52:18 | — | — | — | 91.34 | 190 | — | — | — | — | — | — | |
| 25 | IJE | Carol Marshall | Dorset GC | 100.00 | Silent 2 Electro | 14:44:24 | — | — | — | 82.09 | 171 | — | — | — | — | — | — | |
| 26 | E2 | Martyn Oliver | Lasham | 105.50 | ASW 20 | 15:07:05 | — | — | — | 76.80 | 160 | — | — | — | — | — | — | |
| 27 | 264 | Greg O'Hagan | Bristol and Gloucestershire GC | 102.50 | LS4 | 14:59:07 | — | — | — | 59.69 | 124 | — | — | — | — | — | — | |
| 28 | LS4 | Alison Mulder | Bristol & Gloucestershire GC | 102.50 | LS4a | 14:34:25 | — | — | — | 51.23 | 106 | — | — | — | — | — | — | |
| 29 | KDX | Daniel Hayday | Cotswold GC | 104.40 | DG 200 | 14:37:28 | — | — | — | 35.66 | 74 | — | — | — | — | — | — | |
| 30 | SH4 | Ayala Truelove | Lasham | 103.90 | Discus B | 15:13:25 | — | — | — | 19.53 | 41 | — | — | — | — | — | — | |
| 31 | L51 | Chris Booker | Yorkshire GC | 100.90 | LS-1f | 14:46:59 | — | — | — | 61.06 | -373 | — | — | — | — | — | — |
JNR — Start Height - Exceeded Max Start Height <2min prior to start — 2 pts
LTP — Finish Height - 45ft below minimum — 45 pts
HAT — Start Height - Exceeded Max Start Height <2min prior to start — 4 pts
88 — Finish Height - 10ft below minimum — 10 pts
449 — Finish Height - 54ft below minimum — 63 pts
L51 — Admin Penalty — 500 pts